Our Family's Journey Through Time
Description: Report of individuals whose last names are different from last name of father AND last name of mother.
Matches 151 to 200 of 1059 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 22» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | FatherSurname | MotherSurname |
|---|---|---|---|---|---|---|---|---|
| 151 | I4376 | de la GARZA | Maria Rosalia | 1755 | 0 | tree1 | GARZA TREVINO | FLORES RODRIGUEZ |
| 152 | I4389 | de la GARZA ARCON | Marcos Alonso | 1 Jan 1566 | 0 | tree1 | SOSA ESTRADA | GARZA NUNEZ |
| 153 | I01733 | DE LA GARZA ESPRONCEDA | Jose Lazaro | 2 Dec 1790 | 0 | tree1 | DE LA GARZA | ESPRONCEDA MORALES |
| 154 | I4332 | de la GARZA FALCON | Melchora | 1620 | 0 | tree1 | de la GARZA FALCON y TREVINO | GONZALEZ HIDALGO y NAVARRO |
| 155 | I4395 | de la GARZA FALCON y TREVINO | Blas Maria | 1590 | 0 | tree1 | de la GARZA ARCON | TREVINO QUINTANILLA y SALAZAR |
| 156 | I01740 | DE LA GARZA MORALES | Jose Domingo | 0 | tree1 | DE LA GARZA | MORALES | |
| 157 | I02901 | DE LA GARZA Trevino | Maria del Socorro | 24 Sep 1815 | 0 | tree1 | DE LA GARZA ESPRONCEDA | Trevino |
| 158 | I02902 | DE LA GARZA Trevino | Maria Ysidora | 3 Apr 1817 | 0 | tree1 | DE LA GARZA ESPRONCEDA | Trevino |
| 159 | I02238 | DE LA GARZA TREVINO | Rafael | 24 Oct 1903 | 0 | tree1 | GARZA Garza | TREVINO Gonzalez |
| 160 | I01746 | |||||||
| 161 | I4704 | de MENDOZA TRUJILLO | Martin | 1493 | 0 | tree1 | de MENDOZA y PACHECO | TRUJILLO MENDOZA |
| 162 | I4707 | de MENDOZA y PACHECO | Antonio | 1490 | 0 | tree1 | LOPEZ HURTADO de MEDOZA y de QUINONES | de PACHECO y PORTOCARRERO |
| 163 | I4652 | de OLEA | Isabel | 1542 | 0 | tree1 | de OLEA NUNEZ | FERNANDEZ de DOMINGUEZ |
| 164 | I4683 | de ORTEGA | Francisca | 1520 | 0 | tree1 | ORTEGA | ORTEGA |
| 165 | I4542 | de SALAZAR de ORTEGA | Martin | 1534 | 0 | tree1 | de SALAZAR | de ORTEGA |
| 166 | I4408 | de SOSA CABRERA | Juan Alonso | 1488 | 0 | tree1 | SOSA MESA | CABRERA AGUAYO |
| 167 | I4412 | de TEMINO y de VELASCO | Diego Ruiz | 1481 | 0 | tree1 | de TERMINO | VELASCO y de LACARRA |
| 168 | I4671 | de VARGAS y de AVILA | Juan Estevan | 1563 | 0 | tree1 | de VARGAS MACHUCA | de AVILES |
| 169 | I4364 | de VILLARREAL GUTIERREZ | Maria Micaela | 15 Nov 1761 | 0 | tree1 | VILLARREAL GONZALEZ | GUTIERREZ de LARA |
| 170 | I4611 | DIAZ BOTELLO | Laureana | 1635 | 0 | tree1 | MOLINA | AVILA BOTELLO |
| 171 | I4436 | DINIS | Alfonso | 1260 | 0 | tree1 | King of Portugal | DAMMARTIN |
| 172 | I4268 | ELIZALDI VILLAREAL | Aurora | 1 Dec 1922 | 0 | tree1 | ELIZALDI | VILLARREAL |
| 173 | I02555 | ELIZONDO CANTU | Leon | 0 | tree1 | ELIZONDO | CANTU | |
| 174 | I02053 | ELIZONDO Chapa | Aristea | 6 Sep 1896 | 0 | tree1 | Elizondo | Chapa |
| 175 | I02556 | ELIZONDO GARZA | Guillermo | 25 Jun 1897 | 0 | tree1 | ELIZONDO CANTU | GARZA GARZA |
| 176 | I02952 | ELIZONDO Villarreal | Antonia | 0 | tree1 | ELIZONDO | VILLARREAL | |
| 177 | I4566 | ENCOMENDOR ROJO | Francisco | 1501 | 0 | tree1 | ROJO | ACOSTA |
| 178 | I4713 | ENRIQUEZ de LACARRA PERALTA | Maria | 1418 | 0 | tree1 | SARMIENTA de MENDOZA | MANRIQUE de MENDOZA |
| 179 | I4273 | ESPINOZA CANTU | Amada | 22 Sep 1852 | 0 | tree1 | ESPINOZA | CANTU |
| 180 | I4299 | ESPINOZA CANTU | Maria Feliciana | 18 Aug 1839 | 0 | tree1 | ESPINOSA | CANTU GONZALEZ |
| 181 | I02089 | ESPRONCEDA MORALES | Maria Lucia | 27 Sep 1764 | 0 | tree1 | ESPRONCEDA | MORALES |
| 182 | I4434 | FERNANDEZ CARRILLO | Gomez | 1300 | 0 | tree1 | DIAZ CARRILLO | GARCIA |
| 183 | I4435 | FERNANDEZ CORDOBA | Juana | 1310 | 0 | tree1 | CORDOBA GONGORA | GONZALEZ MEXIA |
| 184 | I4524 | FERNANDEZ de CASTRO de FIGUEROA | Isabel | 1565 | 0 | tree1 | FERNANDEZ de CASTRO | FIGUEROA |
| 185 | I4600 | FERNANDEZ de CASTRO de RENTERIA | Clara | 1619 | 0 | tree1 | FERNANDEZ de CASTRO | TREMINO SOTO |
| 186 | I4400 | FERNANDEZ de RENTERIA | Maria | 1603 | 0 | tree1 | FERNANDEZ de CASTRO | TREMINO SOTO |
| 187 | I4712 | FERNANDEZ de VELASCO | Sancho | 1418 | 0 | tree1 | FERNANDEZ de VELASCO y SOLIER | MANRIQUE de LARA y CASTILLA |
| 188 | I4419 | FERNANDEZ MESA | Isabel | 1425 | 0 | tree1 | FERNANDEZ MESA-ARGOTE | MARQUEZ VILLARREAL |
| 189 | I4346 | FLORES | Maria Rosalia | 1780 | 0 | tree1 | FLORES SAENZ | SALINAS GONZALEZ |
| 190 | I4308 | FLORES de ABREGO | Juan | 1610 | 0 | tree1 | FLORES SALAZAR | ALBREGO GUTIERREZ de BAEZA |
| 191 | I4695 | FLORES de GUEVARA | Mayor | 1460 | 0 | tree1 | DIAZ FRANCO | de BONILLA |
| 192 | I4604 | FLORES SALAZAR | Pedro | 6 Jan 1587 | 0 | tree1 | ALVARO FLORES de VALDEZ | CARBALLO |
| 193 | I4643 | FLORES y ALCOCER de BASTIDAS | Francisco | 1478 | 0 | tree1 | de FLORES IBELIN | GONZALEZ de BASTIDAS |
| 194 | I00953 | |||||||
| 195 | I4614 | FUENTE FLORES | Maria Luisa de la | 1638 | 0 | tree1 | FUENTE | FLORES VALDEZ SALAZAR |
| 196 | I4220 | FUENTES RAMOS | Elvira | Jan 1942 | 0 | tree1 | FUENTES MEDINA | RAMOS GUERRERO |
| 197 | I4592 | GALVAN | Clara | 1688 | 0 | tree1 | GALVAN ALVAREZ de GODOY | FLORES de ABREGO |
| 198 | I2451 | GALVAN ALVAREZ de GODOY | Juan | 1672 | 0 | tree1 | FRANCISCO-GALVÁN | BOTELLO de la GARZA |
| 199 | I4650 | Garcia | Isabel | 1528 | 0 | tree1 | PACHO | RODRIGUEZ |
| 200 | I4552 | GARCIA de la GARZA | Lorenzo | 22 Jul 1590 | 0 | tree1 | GARCIA de AVILA | MARTINEZ del MORAL |
We make every effort to document our research. If you have something you would like to add, please contact us.