Our Family's Journey Through Time
Description: List of individuals with father and/or mother, but without children.
Matches 151 to 200 of 1995 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 40» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|
| 151 | I04039 | BRAMLETTE | Charles Martin | 17 Dec 1857 | 0 | tree1 |
| 152 | I00316 | BRAMLETTE | Clementine Miller | 11 Sep 1876 | 0 | tree1 |
| 153 | I04030 | BRAMLETTE | David | 1830 | 0 | tree1 |
| 154 | I04037 | BRAMLETTE | Edward Turner | 4 Dec 1854 | 0 | tree1 |
| 155 | I04035 | BRAMLETTE | Elizabeth E. | 1846 | 0 | tree1 |
| 156 | I04038 | BRAMLETTE | Ella Dale | 28 Mar 1856 | 0 | tree1 |
| 157 | I00313 | BRAMLETTE | Erskine Miller | 14 Nov 1875 | 0 | tree1 |
| 158 | I00326 | BRAMLETTE | Floreid | 19 Jul 1887 | 0 | tree1 |
| 159 | I00336 | BRAMLETTE | Frederick Leavenworth | 20 Aug 1895 | 0 | tree1 |
| 160 | I04031 | BRAMLETTE | James T. | 4 Mar 1831 | 0 | tree1 |
| 161 | I04033 | BRAMLETTE | Jane K | 1835 | 0 | tree1 |
| 162 | I04032 | BRAMLETTE | Jesse M | 1833 | 0 | tree1 |
| 163 | I00320 | BRAMLETTE | Jesse Morgan | 11 Sep 1879 | 0 | tree1 |
| 164 | I04036 | BRAMLETTE | John Clay | 26 Nov 1849 | 0 | tree1 |
| 165 | I00318 | BRAMLETTE | John Edwin | 13 Mar 1878 | 0 | tree1 |
| 166 | I00322 | BRAMLETTE | Lawrence Miller | 11 Feb 1881 | 0 | tree1 |
| 167 | I00334 | BRAMLETTE | Nannie Mae | 26 Jun 1893 | 0 | tree1 |
| 168 | I00330 | BRAMLETTE | Paul Miller | 26 Jan 1891 | 0 | tree1 |
| 169 | I00332 | BRAMLETTE | Pauline Miller | 26 Jan 1891 | 0 | tree1 |
| 170 | I04040 | BRAMLETTE | Richard Clark | 21 Feb 1860 | 0 | tree1 |
| 171 | I00324 | BRAMLETTE | Thomas Leander | 23 Jan 1883 | 0 | tree1 |
| 172 | I04034 | BRAMLETTE | William H. | 1843 | 0 | tree1 |
| 173 | I00328 | BRAMLETTE | William Howard | 18 Apr 1889 | 0 | tree1 |
| 174 | I03243 | Brandt | Maria Engel | 30 Sep 1825 | 0 | tree1 |
| 175 | I02417 | Bristow | Benjamin West | 21 Apr 1869 | 0 | tree1 |
| 176 | I03784 | BRMER | 0 | tree1 | ||
| 177 | I03785 | BRMER | 0 | tree1 | ||
| 178 | I03528 | |||||
| 179 | I03225 | Brose | Alfred | 24 Mar 1910 | 0 | tree1 |
| 180 | I03289 | |||||
| 181 | I03747 | BROSE | Christel | 0 | tree1 | |
| 182 | I03746 | BROSE | Dieter | 0 | tree1 | |
| 183 | I03295 | Brose | Elsbeth | 0 | tree1 | |
| 184 | I03533 | BROSE | Elsbeth | 0 | tree1 | |
| 185 | I03745 | BROSE | Erhard | 0 | tree1 | |
| 186 | I03294 | Brose | Erwin | 0 | tree1 | |
| 187 | I03532 | BROSE | Erwin | 0 | tree1 | |
| 188 | I03211 | |||||
| 189 | I03305 | Brose | Klaus-Dieter | 4 Aug 1953 | 0 | tree1 |
| 190 | I00734 | |||||
| 191 | I00738 | |||||
| 192 | I03756 | BUBLIES | Stefan | 0 | tree1 | |
| 193 | I00744 | |||||
| 194 | I00750 | BURROUGHS | William T. | 1888 | 0 | tree1 |
| 195 | I03793 | BUSCHHUSEN | Christian Friedrich Heinrich | 2 Jul 1850 | 0 | tree1 |
| 196 | I03791 | BUSCHHUSEN | Karl Wilhelm Christian | 14 Jan 1847 | 0 | tree1 |
| 197 | I03792 | BUSCHHUSEN | Wilhelmine Karoline Katharina | 26 Oct 1852 | 0 | tree1 |
| 198 | I03857 | BÜTOW | Elsa | 3 May 1894 | 0 | tree1 |
| 199 | I03856 | BÜTOW | Frieda | 17 Sep 1892 | 0 | tree1 |
| 200 | I03858 | BÜTOW | Otto | 28 Feb 1897 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.