Our Family's Journey Through Time
Description: Report of wives with associated events.
Matches 151 to 200 of 645 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 13» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | F80 | Abt 1950 | I00422 | COWAN | Virginia Jane | 5 Jun 1927 | 0 | tree1 | NAME | Virginia McClelland | |
| 152 | F82 | 21 Jul 1894 | I00203 | COX | Bertha Thelma | 12 Aug 1875 | 0 | tree1 | NAME | Bertha Thelma Leake | |
| 153 | F82 | 21 Jul 1894 | I00203 | COX | Bertha Thelma | 12 Aug 1875 | 0 | tree1 | CENS | ||
| 154 | F113 | Abt 1895 | I00295 | COX | Maud Frances | 20 Aug 1880 | 0 | tree1 | NAME | Maud Frances Tanner | |
| 155 | F347 | 06 Jul 1918 | I00827 | CRAWFORD | Ruth Irene | 25 Jun 1897 | 0 | tree1 | NAME | Ruth Irene McNamee | |
| 156 | F42 | 24 Aug 1941 | I00384 | CUELLAR Garza | Maria | 19 Oct 1921 | 0 | tree1 | NAME | Maria Garza | |
| 157 | I03217 | ||||||||||
| 158 | F1036 | I03326 | Dahlmann | Edith | 0 | tree1 | NAME | Schwenn | |||
| 159 | F1035 | 2 Aug 1969 | I03324 | Dahlmann | Elke | 0 | tree1 | NAME | Tippelt | ||
| 160 | F1037 | I03329 | Dahlmann | Gisela | 0 | tree1 | NAME | Bauer | |||
| 161 | F1034 | I03322 | Dahlmann | Grete | 7 Apr 1914 | 0 | tree1 | NAME | Schmidt | ||
| 162 | I03446 | ||||||||||
| 163 | F1038 | I03333 | Dahlmann | Inga | 0 | tree1 | NAME | Meltzer | |||
| 164 | F1050 | I03372 | Dahlmann | Meta | 7 Feb 1895 | 0 | tree1 | NAME | Schmidt | ||
| 165 | F1050 | I03372 | Dahlmann | Meta | 7 Feb 1895 | 0 | tree1 | CENS | |||
| 166 | F272 | 12 Apr 1820 | I00173 | DAVIS | Betsy | 30 Jan 1804 | 0 | tree1 | NAME | Betsy Batterson | |
| 167 | F7 | 27 Jul 1951 | I00130 | DIBBERN | Elvira Henny | 31 Oct 1906 | 0 | tree1 | NAME | Elvira Henny Harms | |
| 168 | F7 | 27 Jul 1951 | I00130 | DIBBERN | Elvira Henny | 31 Oct 1906 | 0 | tree1 | EVEN | Event-Misc | Day trip to the "Lorelei"* on the Rhine river near St. Goarshausen. Afterwards, afternoon coffee at Opa and Ilse's apartment in Köln. * Lorelei is the name of a feminine water spirit, similar to mermaids or Rhine maidens, associated with this rock in popular folklore and in works of music, art and literature. |
| 169 | F7 | 27 Jul 1951 | I00130 | DIBBERN | Elvira Henny | 31 Oct 1906 | 0 | tree1 | RESI | ||
| 170 | F26 | 11 Oct 1924 | I02635 | DRÄHMPÄHL | Frieda Karoline Auguste Berta | 26 Sep 1899 | 0 | tree1 | OCCU | Milliner | |
| 171 | F26 | 11 Oct 1924 | I02635 | DRÄHMPÄHL | Frieda Karoline Auguste Berta | 26 Sep 1899 | 0 | tree1 | CENS | ||
| 172 | F10 | 06 Nov 1857 | I00020 | EGGERT | Carolina Sophia Luise Christiane | 25 Sep 1833 | 0 | tree1 | NAME | Carolina Sophia Luise Christiane Harms | |
| 173 | F10 | 06 Nov 1857 | I00020 | EGGERT | Carolina Sophia Luise Christiane | 25 Sep 1833 | 0 | tree1 | CENS | ||
| 174 | F1027 | 27 Sep 2006 | I03286 | Eiert | Dominique | 0 | tree1 | NAME | Stojanovic | ||
| 175 | F1027 | 27 Sep 2006 | I03286 | Eiert | Dominique | 0 | tree1 | RESI | |||
| 176 | I03524 | ||||||||||
| 177 | I03523 | ||||||||||
| 178 | F817 | I02668 | Eigert | Doratha | 23 Jan 1859 | 0 | tree1 | CENS | |||
| 179 | F817 | I02668 | Eigert | Doratha | 23 Jan 1859 | 0 | tree1 | RESI | |||
| 180 | F642 | I02053 | ELIZONDO Chapa | Aristea | 6 Sep 1896 | 0 | tree1 | CENS | |||
| 181 | F84 | I00366 | ELLICKSON | Anna Marie | 0 | tree1 | NAME | Anna Marie Tomlinson | |||
| 182 | F996 | I03259 | Elmenthaler | Ruth | 0 | tree1 | NAME | Fritzke | |||
| 183 | F1063 | I03504 | ERWIN | Teresa | 1888 | 0 | tree1 | CENS | |||
| 184 | F22 | Bef 1977 | I00416 | FRANK | Eleonore | 0 | tree1 | NAME | Gaul | ||
| 185 | F22 | Bef 1977 | I00416 | FRANK | Eleonore | 0 | tree1 | EVEN | Event-Photo | Portrait | |
| 186 | F986 | I03219 | Fritzke | Elfriede Anna Maria | 23 Sep 1915 | 0 | tree1 | NAME | Brose | ||
| 187 | I03221 | ||||||||||
| 188 | F993 | 5 May 1955 | I03220 | FRITZKE | Hildegard Luise Elfride | 10 Oct 1912 | 0 | tree1 | NAME | Hohler | |
| 189 | F397 | I00957 | FROST | Josephine | 0 | tree1 | CENS | ||||
| 190 | F1058 | I03496 | GARZA | Alejandra | 1887 | 0 | tree1 | ||||
| 191 | F1058 | I03496 | GARZA | Alejandra | 1887 | 0 | tree1 | CENS | |||
| 192 | F517 | I01632 | Garza | Estefana | 1904 | 0 | tree1 | CENS | |||
| 193 | F604 | I01928 | Garza | Josefina | 0 | tree1 | CENS | ||||
| 194 | F633 | 4 Mar 2006 | I00139 | GARZA | Katherine Kay | 30 Jul 1983 | 0 | tree1 | NAME | Name changed from Katherine Kay GARZA to Katherine Kay ESTRADA. | |
| 195 | F597 | I01904 | Garza | Matiana | 0 | tree1 | CENS | ||||
| 196 | F61 | 18 Mar 2000 | I00138 | GARZA | Michelle | 0 | tree1 | NAME | Name changed from Michelle GARZA to Michelle OWENS. | ||
| 197 | F914 | I02569 | GARZA CANTU | Celestina | 19 May 1894 | 0 | tree1 | ||||
| 198 | F786 | 6 Jul 1927 | I02562 | GARZA CANTU | Josefa | 10 Apr 1908 | 0 | tree1 | CENS | ||
| 199 | F780 | I01920 | GARZA Cantu | Maria Ausencia | 18 Dec 1895 | 0 | tree1 | ||||
| 200 | F539 | 25 May 1894 | I01726 | GARZA CANTU | Maria Juana | 27 Aug 1879 | 0 | tree1 | CENS |
We make every effort to document our research. If you have something you would like to add, please contact us.