Our Family's Journey Through Time
Description: Family records ordered by wife's maiden name.
Matches 151 to 200 of 1592 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 32» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
151 | F1121 | I03589 | Ursel | I03467 | SCHUBERT | Siegfried | 0 | tree1 | |
152 | F1164 | I03748 | Uschi | I03745 | BROSE | Erhard | 0 | tree1 | |
153 | F533 | I01704 | Virginia | I01703 | Cisneros | Homero | 0 | tree1 | |
154 | F1427 | I4409 | de ESTRADA ARAGON de la CABALLERIA | Ana | I4408 | de SOSA CABRERA | Juan Alonso | 0 | tree1 |
155 | F1494 | I4543 | GARCIA NAVA | Tomasina | I4542 | de SALAZAR de ORTEGA | Martin | 0 | tree1 |
156 | F1570 | I4685 | LATZE de SALAZAR | Johanna | I4684 | de SALAZAR | Sebastian Jose | 0 | tree1 |
157 | F947 | I03094 | (Unknown) | Elizabeth | I03093 | COODE | John | 0 | tree1 |
158 | F239 | I00618 | ? | Margaret | I01254 | PEARSON | John | 0 | tree1 |
159 | I00622 | I00771 | |||||||
160 | I00622 | I01242 | |||||||
161 | I00622 | I01596 | |||||||
162 | F1175 | I03774 | ABERNATHY | Nancy | I03773 | BROWN | Raleigh | 0 | tree1 |
163 | F1499 | I4553 | ABREGO GUTIERREZ | Leonor de | I4552 | GARCIA de la GARZA | Lorenzo | 0 | tree1 |
164 | I04151 | I04150 | |||||||
165 | I4569 | I4568 | |||||||
166 | I00474 | I00473 | |||||||
167 | F1305 | I04114 | ADAM | Maria Magdalena | I04109 | SEILLER | Joseph | 0 | tree1 |
168 | I03833 | I03831 | |||||||
169 | F1069 | I03538 | ADKINS | Penelope | I03535 | ERWIN | Thomas S. | 0 | tree1 |
170 | F1433 | I4421 | AGUAYO | Dona Beatriz | I4420 | CABRERA | Pedro | 0 | tree1 |
171 | F1149 | I03695 | AHLGRIMM | Helmine Marie | I03694 | ROSIEN | Ludwig | 0 | tree1 |
172 | F763 | I02496 | AHRENS | Ida Sophie Carolina | I02495 | BODDIN | Johann Christian | 0 | tree1 |
173 | F693 | I02289 | ALANIZ GAUNIA | Maria del Carmen | I02287 | GARZA GARCIA | Cecilio | 0 | tree1 |
174 | F1309 | I04120 | ALBINGER | Christina | I04109 | SEILLER | Joseph | 0 | tree1 |
175 | F1542 | I4633 | ALBREGO GUTIERREZ de BAEZA | Maria Melchora Clara | I4604 | FLORES SALAZAR | Pedro | 0 | tree1 |
176 | F1436 | I4427 | ALCAZAR | Ines Alfonso | I4426 | CABRERA | Pedro | 0 | tree1 |
177 | F1532 | I4627 | ALCORTA y MARTINEZ | Ynes Cortinas de | I4626 | VILLARREAL de la GARZA | Joseph de | 0 | tree1 |
178 | I4638 | I4637 | |||||||
179 | I4313 | I4312 | |||||||
180 | F1429 | I4413 | ALCOZER BANUELOS | Maria Francisca | I4412 | de TEMINO y de VELASCO | Diego Ruiz | 0 | tree1 |
181 | I00626 | I01597 | |||||||
182 | I00135 | I00043 | |||||||
183 | I02763 | I02765 | |||||||
184 | I02761 | I02762 | |||||||
185 | I02756 | I02757 | |||||||
186 | F138 | I00401 | ALVERSON | Adele Marie | I00399 | LEAKE | Pierce Ewing | 0 | tree1 |
187 | F1472 | I4499 | and of Orleans | Waldrada of Autun | I4498 | of Orleans | Adrian | 0 | tree1 |
188 | F961 | I03136 | ARCAS | Magdaline | I03129 | PEREZ Rangel | Rudolph | 0 | tree1 |
189 | F584 | I01866 | ARCE | Ramona | I01865 | Cisneros | Matias | 0 | tree1 |
190 | F778 | I02542 | AREDONDO VALLE | Selia | I02541 | CISNEROS GARZA | Marcelino | 0 | tree1 |
191 | I00632 | I01045 | |||||||
192 | F86 | I00374 | ARNETT | Martha Jane | I00196 | COOK | John Norman | 0 | tree1 |
193 | I02745 | I02744 | |||||||
194 | I02008 | I02007 | |||||||
195 | F1195 | I03812 | ASH | Maurice | I00186 | MCCLELLAND | James Edward | 0 | tree1 |
196 | F83 | I00364 | AVERY | Gertrude | I00341 | THOMPSON | James Foster | 0 | tree1 |
197 | F1527 | I4619 | AVILA BOTELLO | Ana Maria | I4618 | MOLINA | Lorenzo | 0 | tree1 |
198 | F1419 | I4394 | AYALA BENAVIDES | Margarita | I4393 | TREVINO FERNANDEZ | Alferez Gonzalo | 0 | tree1 |
199 | F1513 | I4581 | AYALA TREVINO | Josefa | I4580 | GARZA RENTERIA | Felix de la | 0 | tree1 |
200 | F1420 | I4392 | AYALA VALVERDE | Leonore de | I4391 | TREVINO y QUINTANILLA | Jose Diego de | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.