Our Family's Journey Through Time
Description: Family records with number of associated children.
Matches 151 to 200 of 1263 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 26» Next»
# | Kinderzahl | Family ID | EhemannPersonID | Nachname1 | Vorname1 | Geboren1 | Gestorben1 | EhefrauPersonID | Nachname2 | Vorname2 | Geboren2 | Gestorben2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 5 | F617 | I01962 | GARZA VILLARREAL | Apolinar | 23 Jul 1885 | I01779 | GARZA GARZA | Rosa | 4 Sep 1888 | 30 Oct 1918 | 0 | tree1 | |
152 | 5 | F1367 | I4261 | GONZALEZ MORALES | Narciso | 29 Oct 1887 | I4262 | PEREZ | Guadalupe | 0 | tree1 | |||
153 | 5 | F18 | I00026 | HARMS | Christian Friedrich Ulrich | 15 Aug 1790 | 15 Aug 1872 | I00027 | WITTHOHN | Maria Sophia | 01 JAN 1858 | 0 | tree1 | |
154 | 5 | F26 | I00035 | HARMS | Karl Willi Emil Johannes | 8 Apr 1896 | 16 Jan 1954 | I02635 | DRÄHMPÄHL | Frieda Karoline Auguste Berta | 26 Sep 1899 | 0 | tree1 | |
155 | 5 | F997 | I03297 | Hohler | Theodor | I03296 | Korittke | Auguste Caroline Charlotte | 0 | tree1 | ||||
156 | 5 | F1204 | I03819 | LEAKE | Charles Simmons | 1926 | 1987 | I03827 | McGEE | Gwendolyn Patricia | 1924 | 0 | tree1 | |
157 | 5 | F138 | I00399 | LEAKE | Pierce Ewing | 14 Apr 1928 | I00401 | ALVERSON | Adele Marie | 2 Jun 1927 | 10 AUG 2006 | 0 | tree1 | |
158 | 5 | F102 | I00238 | LEAKE | William | 1753 | 27 OCT 1814 | I00239 | SIMMONS | Martha | 2 Sep 1754 | 5 Sep 1826 | 0 | tree1 |
159 | 5 | F78 | I00182 | MCCLELLAND | Chalmer Kirk | 12 Sep 1877 | 5 May 1956 | I00183 | BRAMLETTE | Annie Hibernia | 22 JAN 1885 | 24 AUG 1959 | 0 | tree1 |
160 | 5 | F454 | I01186 | MCNAMEE | George William | 3 Jul 1914 | 4 Mar 1951 | I01150 | MCCABE | Dorothy | 0 | tree1 | ||
161 | 5 | F531 | I00070 | MORALES CAMPOS | Severo | 19 Oct 1920 | I01697 | Lusthoff | Rosa Irma | 25 Jun 1923 | 18 Feb 2007 | 0 | tree1 | |
162 | 5 | F37 | I00371 | PEREZ | Bruno | I00051 | GARZA MORALES | Emma | 7 Jan 1926 | 8 Aug 2022 | 0 | tree1 | ||
163 | 5 | F1373 | I4288 | SANTOS CREADO | Adolfo | 17 Aug 1854 | 7 Dec 1920 | I4289 | GUADIANA CANTU | Maria Lucia | 12 Dec 1856 | 0 | tree1 | |
164 | 5 | F1276 | I04044 | SCHÖPPNER | Christoph | 16 Jan 1784 | 31 Dec 1855 | I04045 | BÖS | Anna Catharian | 23 May 1784 | 28 Jun 1836 | 0 | tree1 |
165 | 5 | F985 | I03215 | Schubert | Ernst Reinhold | Im Krieg gefallen | I03226 | Cernik | Hedwig | 0 | tree1 | |||
166 | 5 | F11 | I00009 | SCHÜTT | Johann Carl | 1820 | 9 May 1893 | I00030 | GÜHLSTORF | Dorothea Sophia Elisabeth Henriette | 1824 | 18 Oct 1903 | 0 | tree1 |
167 | 5 | F1320 | I04148 | SEILLER | Franz Rudolph | 23 Jun 1908 | 5 Feb 1974 | I04152 | WEIßBECKER | Johanna Magdalena | 0 | tree1 | ||
168 | 5 | F1311 | I04109 | SEILLER | Joseph | 22 Jun 1820 | I04126 | BALLWEBER | Maria Eilisabeth | 0 | tree1 | |||
169 | 5 | F733 | I02409 | Shiner | Henry B. | 10 Mar 1848 | 3 Apr 1921 | I02403 | WEST | Louise May | 1928 | 0 | tree1 | |
170 | 5 | F505 | I01402 | SPENCER | Alexander Burke | 6 May 1869 | 7 Jul 1940 | I01552 | VANCE | Mary | 2 Jan 1881 | 23 Apr 1955 | 0 | tree1 |
171 | 5 | F278 | I01414 | STEVES | Albert | I00699 | BELL | Annie Tobin | 1888 | 1957 | 0 | tree1 | ||
172 | 5 | F318 | I01442 | STEVES | Sam Bell | 1911 | 1978 | I00757 | CAHILL | Joan Welder | 0 | tree1 | ||
173 | 5 | F309 | I01495 | THOMPSON | T. Edward | I00746 | BURROUGHS | Agnes Lartigue | 1892 | 1975 | 0 | tree1 | ||
174 | 5 | F472 | I01537 | TOBIN | William Gerard | 21 Jul 1865 | 5 Nov 1925 | I01218 | MURPHY | Annie Ethel | 5 Dec 1870 | 25 Dec 1953 | 0 | tree1 |
175 | 5 | F889 | I02896 | TREVINO Gonzalez | Teofilo | I02897 | FLORES Garza | Eulalia | 0 | tree1 | ||||
176 | 5 | F437 | I01550 | VANCE | James Milton | 12 Mar 1857 | 26 Jun 1930 | I01532 | TOBIN | Mary Ellen | 14 Apr 1860 | 29 Nov 1917 | 0 | tree1 |
177 | 4 | F247 | I00629 | ARMSTRONG | Charles Mitchell | 1883 | I00768 | CARR | Lucy Tobin | 1895 | 0 | tree1 | ||
178 | I00634 | I01083 | ||||||||||||
179 | 4 | F1063 | I03502 | ARNETT | William Frank | 1879 | I03504 | ERWIN | Teresa | 1888 | 0 | tree1 | ||
180 | I00652 | I00920 | ||||||||||||
181 | I00672 | I01138 | ||||||||||||
182 | 4 | F1281 | I04064 | BÖS | Simon | 14 Sep 1674 | 17 Dec 1720 | I04065 | NOLL | Anna Barbara | 20 May 1677 | 0 | tree1 | |
183 | 4 | F1275 | I00309 | BRAMLETTE | John Woodson | 27 Nov 1801 | 1868 | I04029 | TURNER | Eliza G. | 0 | tree1 | ||
184 | 4 | F749 | I02074 | CANTU GARZA | Wenceslado | 25 Sep 1858 | I01931 | GARZA GARZA | Maria Leocadia | 4 Jan 1868 | 0 | tree1 | ||
185 | I00199 | I00272 | ||||||||||||
186 | I00201 | I00251 | ||||||||||||
187 | 4 | F90 | I00200 | COOK | Robert E. | 07 DEC 1930 | 11 OCT 2005 | I00208 | NISHIHIRA | Eleanor | 18 Mar 1922 | 31 Aug 2011 | 0 | tree1 |
188 | I00819 | I00732 | ||||||||||||
189 | 4 | F782 | I02552 | CRUZ LANDIN | Francisco | I02551 | GARZA GONZALEZ | Grafida | 0 | tree1 | ||||
190 | 4 | F1032 | I03310 | Dahlmann | Arthur | 17 DEC 1908 | 1999 | I03327 | Waack | Lieselotte | 9 SEP 1921 | 1997 | 0 | tree1 |
191 | 4 | F651 | I02088 | DE LA GARZA | Luis | I02089 | ESPRONCEDA MORALES | Maria Lucia | 27 Sep 1764 | 0 | tree1 | |||
192 | I00874 | I01428 | ||||||||||||
193 | 4 | F385 | I00954 | FRASER | William Gerard | 6 Feb 1885 | 31 Oct 1943 | I01380 | SHAW | Ruth | 28 Jul 1896 | May 1978 | 0 | tree1 |
194 | 4 | F989 | I03218 | FRITZKE | Emil August Johann | 12 Feb 1886 | Im Krieg gefallen | I03214 | MAAß | Martha | 10 JUN 1885 | 10 JUN 1961 | 0 | tree1 |
195 | 4 | F867 | I02568 | GARZA CANTU | Julian | 16 Feb 1894 | I02809 | GONZALEZ TREVINO | Rafaela | 0 | tree1 | |||
196 | 4 | F1058 | I03189 | GARZA Garza | Baltazar | 6 Jan 1884 | I03496 | GARZA | Alejandra | 1887 | 0 | tree1 | ||
197 | 4 | F702 | I02314 | GARZA GARZA | Bernabe | 11 Jun 1885 | I02315 | CISNEROS GARZA | Dominga | 20 Dec 1892 | 0 | tree1 | ||
198 | 4 | F861 | I02794 | GARZA GARZA | Cruz | I02793 | GARZA Garza | Maria de la Luz | 1 Jun 1870 | 0 | tree1 | |||
199 | 4 | F647 | I02071 | GARZA GARZA | Ebaristo | I02070 | GARZA CANTU | Concepcion | 8 Jan 1894 | 0 | tree1 | |||
200 | I03000 | I03001 |
We make every effort to document our research. If you have something you would like to add, please contact us.