Our Family's Journey Through Time
Description: Individuals without places - missing birth/baptism/death/burial place (empty place field).
Matches 1451 to 1500 of 2483 » All Reports » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 50» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1451 | I01130 | MACKENZIE | James | 0 | tree1 |
1452 | I01131 | MACKLEY | Ron | 0 | tree1 |
1453 | I03480 | MacLellan | Robert | 0 | tree1 |
1454 | I04070 | MÄDER | Margaretha | 0 | tree1 |
1455 | I01132 | ||||
1456 | I01133 | ||||
1457 | I01134 | MAESSEN | Walter Anthony | 0 | tree1 |
1458 | I04122 | MAHLER | Anna Maria | 0 | tree1 |
1459 | I04133 | MAHLER | Barbara | 0 | tree1 |
1460 | I01135 | MAHURIN | Selma | 0 | tree1 |
1461 | I02911 | MARCELEÑO | Fosibio | 0 | tree1 |
1462 | I01136 | MARCHBANKS | Nancy McLane | 0 | tree1 |
1463 | I4425 | MARQUEZ VILLARREAL | Paula de Figueroa | 0 | tree1 |
1464 | I01137 | MARSHALL | Margaret | 0 | tree1 |
1465 | I00288 | MARTIN | Robert | 0 | tree1 |
1466 | I02828 | MARTINEZ | Maria | 0 | tree1 |
1467 | I4639 | MARTINEZ-GUAJARDO NAVARRO | Alferez Real Juan | 0 | tree1 |
1468 | I01138 | ||||
1469 | I01139 | MATHIS | Arthur | 0 | tree1 |
1470 | I01140 | MATHIS | Arthur | 0 | tree1 |
1471 | I01141 | MATHIS | Arthur Tobin | 0 | tree1 |
1472 | I01142 | ||||
1473 | I01143 | ||||
1474 | I01144 | ||||
1475 | I01145 | ||||
1476 | I01146 | MATTHEWS | John Kenny | 0 | tree1 |
1477 | I01147 | ||||
1478 | I01148 | ||||
1479 | I02508 | MATTHIES | Gerd | 0 | tree1 |
1480 | I02509 | MATTHIES | Tanja | 0 | tree1 |
1481 | I02514 | MATTHIES | Tino | 0 | tree1 |
1482 | I02501 | MAU | Joachim Heinrich | 0 | tree1 |
1483 | I03810 | Maxey | Richard | 0 | tree1 |
1484 | I01149 | MAYO | Wilma Leanne | 0 | tree1 |
1485 | I01150 | MCCABE | Dorothy | 0 | tree1 |
1486 | I03455 | McCLELLAND | Anna | 0 | tree1 |
1487 | I03484 | McCLELLAND | Croyden Baxter | 0 | tree1 |
1488 | I03973 | MCCLELLAND | Darcy | 0 | tree1 |
1489 | I03476 | McCLELLAND | Elizabeth A. | 0 | tree1 |
1490 | I03470 | McCLELLAND | James S. | 0 | tree1 |
1491 | I03473 | McCLELLAND | Jane | 0 | tree1 |
1492 | I03813 | MCCLELLAND | Jim | 0 | tree1 |
1493 | I03474 | McCLELLAND | John | 0 | tree1 |
1494 | I03472 | McCLELLAND | Joseph | 0 | tree1 |
1495 | I03815 | MCCLELLAND | Linda | 0 | tree1 |
1496 | I03475 | McCLELLAND | Margaret | 0 | tree1 |
1497 | I03469 | McCLELLAND | Mary | 0 | tree1 |
1498 | I03454 | McCLELLAND | Nellie | 0 | tree1 |
1499 | I03814 | MCCLELLAND | Raymond | 0 | tree1 |
1500 | I03464 | McCLELLAND | Thomas | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.