Our Family's Journey Through Time
Description: Report of people with associated media, but without default photo.
Matches 1451 to 1456 of 1456 » All Reports » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Living | Tree | Description | MedienTyp |
---|---|---|---|---|---|---|---|
1451 | I03205 | WULF | Elsbeth Dorothea Alma Johanna | 0 | tree1 | 1919 Census - Germany | census |
1452 | I02641 | WULF | Wilhelm August Johann Heinrich | 0 | tree1 | 1919 Census - Germany | census |
1453 | I02641 | WULF | Wilhelm August Johann Heinrich | 0 | tree1 | census | |
1454 | I02641 | WULF | Wilhelm August Johann Heinrich | 0 | tree1 | census | |
1455 | I02641 | WULF | Wilhelm August Johann Heinrich | 0 | tree1 | OBIT- WULF Wilhelm | death |
1456 | I01965 | ZAMBRANO de GARZA | Susanna | 0 | tree1 | BAPT- ZAMBRANO DE GARZA Susana 18800530 | bapt |
We make every effort to document our research. If you have something you would like to add, please contact us.