Our Family's Journey Through Time
Description: List of individuals with father and/or mother, but without children.
Matches 1451 to 1500 of 1995 » All Reports » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 40» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
1451 | I02165 | MORALES Morales | Maria Isabel | 9 Nov 1912 | 0 | tree1 |
1452 | I02887 | MORALES Morales | Melchor | 7 Jun 1904 | 0 | tree1 |
1453 | I02166 | MORALES MORALES | Melchor | 20 Jun 1915 | 0 | tree1 |
1454 | I02167 | MORALES MORALES | Miguel | 1922 | 0 | tree1 |
1455 | I02051 | MORALES MORALES | Ofilia | 30 Jun 1918 | 0 | tree1 |
1456 | I02058 | MORALES MORALES | Rosalia | 4 Jan 1920 | 0 | tree1 |
1457 | I02888 | MORALES Morales | Santos | 2 Nov 1906 | 0 | tree1 |
1458 | I02168 | MORALES MORALES | Socorro | 1926 | 0 | tree1 |
1459 | I02164 | MORALES MORALES | Velia | 1910 | 0 | tree1 |
1460 | I02889 | MORALES Morales | Victoriana | 24 Dec 1904 | 0 | tree1 |
1461 | I02915 | MORALES Morales | Victoriana | 14 Mar 1922 | 0 | tree1 |
1462 | I02891 | MORALES Ruiz | Antonio | 7 Jan 1901 | 0 | tree1 |
1463 | I02974 | MORALES Ruiz | Jose Antonio | 10 Apr 1918 | 0 | tree1 |
1464 | I02892 | MORALES Ruiz | Lucinda | 30 Jan 1905 | 0 | tree1 |
1465 | I02349 | MORALES RUIZ | Maria | 1 Jan 1916 | 0 | tree1 |
1466 | I02890 | MORALES Ruiz | Maria Elisa | 12 Dec 1907 | 0 | tree1 |
1467 | I02893 | MORALES Ruiz | Odilon | 4 May 1898 | 0 | tree1 |
1468 | I03889 | MORALES Santos | Hilaria | 6 Aug 1889 | 0 | tree1 |
1469 | I03140 | MORALES Santos | Jose | 12 Oct 1882 | 0 | tree1 |
1470 | I01989 | MORALES Trevino | Foribio | 17 May 1882 | 0 | tree1 |
1471 | I00063 | MORALES TREVINO | Inocencio | 4 Jun 1897 | 0 | tree1 |
1472 | I01719 | MORALES TREVINO | Maria | 11 Aug 1893 | 0 | tree1 |
1473 | I01718 | MORALES TREVINO | Virginia | 21 May 1896 | 0 | tree1 |
1474 | I04000 | MÖRSCH | Jürgen | 0 | tree1 | |
1475 | I03999 | MÖRSCH | Roger | 0 | tree1 | |
1476 | I01212 | |||||
1477 | I01219 | NELSON | Ann Schreiner | 0 | tree1 | |
1478 | I01220 | |||||
1479 | I01223 | NELSON | Nancy Katherine | 0 | tree1 | |
1480 | I01228 | |||||
1481 | I01230 | |||||
1482 | I01237 | |||||
1483 | I01240 | |||||
1484 | I00208 | NISHIHIRA | Eleanor | 18 Mar 1922 | 0 | tree1 |
1485 | I03447 | |||||
1486 | I03445 | |||||
1487 | I03448 | |||||
1488 | I02817 | OBREGO MARTINEZ | Maria de Jesus | 3 Jun 1924 | 0 | tree1 |
1489 | I00154 | OEHLMANN | Ralf | 10 Dec 1962 | 0 | tree1 |
1490 | I02012 | Owens | Adyson | 13 Feb 2007 | 0 | tree1 |
1491 | I02011 | Owens | Jordan | 4 May 2004 | 0 | tree1 |
1492 | I00263 | |||||
1493 | I00265 | |||||
1494 | I00264 | |||||
1495 | I00262 | |||||
1496 | I3963 | |||||
1497 | I02714 | PAPKE | Tami | 0 | tree1 | |
1498 | I02713 | PAPKE | Tommy Glenn | 2 Sep 1970 | 0 | tree1 |
1499 | I01246 | |||||
1500 | I01247 |
We make every effort to document our research. If you have something you would like to add, please contact us.