Our Family's Journey Through Time
Description: List of individuals without parents.
Matches 1451 to 1500 of 1539 » All Reports » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|
| 1451 | I01946 | Villareal | Pedro Vedro | 0 | tree1 | |
| 1452 | I02922 | VILLARREAL | Andres | 0 | tree1 | |
| 1453 | I4338 | VILLARREAL | Antonia | 13 Jun 1896 | 0 | tree1 |
| 1454 | I03991 | VILLARREAL | Bartolo | 0 | tree1 | |
| 1455 | I02307 | VILLARREAL | Benito | 0 | tree1 | |
| 1456 | I02626 | VILLARREAL | Berthina V. | 0 | tree1 | |
| 1457 | I02344 | VILLARREAL | Candelaria | 0 | tree1 | |
| 1458 | I02671 | VILLARREAL | Candido | 0 | tree1 | |
| 1459 | I02530 | VILLARREAL | Carmen | 0 | tree1 | |
| 1460 | I4632 | VILLARREAL | Diego de | 1602 | 0 | tree1 |
| 1461 | I02308 | VILLARREAL | Eluteria | 0 | tree1 | |
| 1462 | I02042 | VILLARREAL | Genovevo | 0 | tree1 | |
| 1463 | I02970 | VILLARREAL | Gregoria | 0 | tree1 | |
| 1464 | I02082 | VILLARREAL | Guadalupe | 0 | tree1 | |
| 1465 | I01903 | VILLARREAL | Jacinto | 0 | tree1 | |
| 1466 | I02160 | Villarreal | Juan | 1862 | 0 | tree1 |
| 1467 | I02320 | VILLARREAL | Justo | 0 | tree1 | |
| 1468 | I4368 | VILLARREAL | Maria Rita | 14 Apr 1711 | 0 | tree1 |
| 1469 | I02295 | VILLARREAL | Maxima | 0 | tree1 | |
| 1470 | I02955 | VILLARREAL | Petra | 0 | tree1 | |
| 1471 | I02547 | VILLARREAL | Rosa | 0 | tree1 | |
| 1472 | I01754 | |||||
| 1473 | I03153 | VILLARREAL | Sixta | 0 | tree1 | |
| 1474 | I4322 | VILLARREAL DIAZ | Cndido | 0 | tree1 | |
| 1475 | I4369 | VILLARREAL GONZALEZ | Juan de Dios de | 1731 | 0 | tree1 |
| 1476 | I01914 | VOGEL | Rose A. | 16 Aug 1881 | 0 | tree1 |
| 1477 | I03615 | VOLSTORF | Carl Joachim | 1816 | 0 | tree1 |
| 1478 | I03256 | Volstorf | Johanne Christiane Friederike | 0 | tree1 | |
| 1479 | I03377 | Volstorf | Uwe Joachim | 0 | tree1 | |
| 1480 | I4483 | von Briuode | N | 0 | tree1 | |
| 1481 | I4504 | Von Hornbach | Lambert de Treves | 0730 | 0 | tree1 |
| 1482 | I4507 | von Wormsgau | Williswint | 0689 | 0 | tree1 |
| 1483 | I03617 | W... | Martha Marie | 1851 | 0 | tree1 |
| 1484 | I03327 | Waack | Lieselotte | 9 Sep 1921 | 0 | tree1 |
| 1485 | I01563 | WALDRON | Roman Sterling | 0 | tree1 | |
| 1486 | I02694 | WARREN | Danny Lynn | 0 | tree1 | |
| 1487 | I03587 | WASHINGTON | Joseph Edwin | 0 | tree1 | |
| 1488 | I02465 | WATATA NISHIHIRA | Helen | 0 | tree1 | |
| 1489 | I01574 | WATKINS | William | 0 | tree1 | |
| 1490 | I00444 | Watson | Susanna | 18 May 1760 | 0 | tree1 |
| 1491 | I00381 | WAY | Ronald Eugene | 0 | tree1 | |
| 1492 | I01669 | Wegeles | James Arthur | 0 | tree1 | |
| 1493 | I04169 | WEIL | Maria Elisabetha | 1827 | 0 | tree1 |
| 1494 | I04140 | WEINGÄRTNER | Sebastian | 0 | tree1 | |
| 1495 | I04168 | WEIßBECKER | Johann Philipp | 1818 | 0 | tree1 |
| 1496 | I03366 | WEIßBECKER | Johanna | 23 Jul 1914 | 0 | tree1 |
| 1497 | I04028 | WELLBORN | Esther | 0 | tree1 | |
| 1498 | I03415 | WENDEL | Eileen Patricia | 2 Jun 1947 | 0 | tree1 |
| 1499 | I04043 | WERNER | Maria Margaretha | 0 | tree1 | |
| 1500 | I01589 | WEST | Elisa Eleanor | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.