Our Family's Journey Through Time
Description: List of wives.
Matches 1451 to 1500 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1451 | F494 | I01516 | TIETSCHERT | Angela | 0 | tree1 | ||
1452 | I00180 | |||||||
1453 | F463 | 13 Nov 1873 | I01517 | TINKHAM | Deborah Florence | Abt 1852 | 0 | tree1 |
1454 | F361 | I01518 | TOBIN | Agnes | 1900 | 0 | tree1 | |
1455 | F277 | I01519 | TOBIN | Agnes Latige | 8 Oct 1861 | 0 | tree1 | |
1456 | F310 | 1 Dec 1885 | I01520 | TOBIN | Annie Cornelia | 21 Jun 1857 | 0 | tree1 |
1457 | F325 | I01523 | TOBIN | Ella Bell | 16 Jul 1863 | 0 | tree1 | |
1458 | F492 | I01524 | TOBIN | Ethel Murphy | 16 Mar 1898 | 0 | tree1 | |
1459 | F1271 | I01527 | TOBIN | Josephine Augusta | 15 Dec 1868 | 0 | tree1 | |
1460 | F1270 | I01527 | TOBIN | Josephine Augusta | 15 Dec 1868 | 0 | tree1 | |
1461 | F282 | I01528 | TOBIN | Josephine Augusta | 12 Jan 1915 | 0 | tree1 | |
1462 | I01530 | |||||||
1463 | F514 | I01531 | TOBIN | Lucie Elizabeth | 17 Jan 1875 | 0 | tree1 | |
1464 | F437 | 10 Sep 1878 | I01532 | TOBIN | Mary Ellen | 14 Apr 1860 | 0 | tree1 |
1465 | F508 | I01533 | TOBIN | Olivia | 1895 | 0 | tree1 | |
1466 | F382 | I01538 | TOBIN | Zelime Susan | 8 Jul 1855 | 0 | tree1 | |
1467 | I01542 | |||||||
1468 | F59 | I00192 | TOMLINSON | Jane Cathrine | 0 | tree1 | ||
1469 | F1333 | I4605 | TREMINO SOTO | Maria | 1593 | 0 | tree1 | |
1470 | F668 | I02125 | Trevino | Antonia Margarita | 0 | tree1 | ||
1471 | F658 | I02103 | TREVINO | Cornelia | 0 | tree1 | ||
1472 | F911 | I02963 | TREVINO | Faustina | 0 | tree1 | ||
1473 | F1368 | 1690 | I4607 | TREVINO | Maria de | 1669 | 0 | tree1 |
1474 | F543 | 5 Mar 1810 | I01756 | Trevino | Maria de Jesus | 0 | tree1 | |
1475 | F1520 | I4594 | TREVINO AYALA | Francisca Xaviera de | 1689 | 0 | tree1 | |
1476 | F1416 | 1710 | I4388 | TREVINO AYALA | Josefa Juana | 1683 | 0 | tree1 |
1477 | F630 | 29 Nov 1893 | I00062 | TREVINO GARZA | Andrea | 7 Feb 1866 | 0 | tree1 |
1478 | F868 | I02812 | TREVINO Garza | Braulia | 0 | tree1 | ||
1479 | F819 | 9 Jan 1919 | I02674 | TREVINO GARZA | Gertrudis | 1902 | 0 | tree1 |
1480 | F890 | 10 Nov 1928 | I02239 | TREVINO GARZA | Justa | 24 Apr 1904 | 0 | tree1 |
1481 | F552 | 23 Nov 1822 | I01752 | TREVINO GARZA | Maria Antonia | 5 Nov 1803 | 0 | tree1 |
1482 | F622 | I01994 | TREVINO Garza | Maria Dolores | 31 Mar 1871 | 0 | tree1 | |
1483 | F873 | I02839 | TREVINO GARZA | Victoria | 0 | tree1 | ||
1484 | F629 | 10 Feb 1881 | I01984 | TREVINO GARZA | Victoriana | 22 Mar 1859 | 0 | tree1 |
1485 | F581 | 21 Feb 1886 | I01859 | TREVINO Gonzalez | Maria Guadalupe | 8 May 1870 | 0 | tree1 |
1486 | F1490 | 1615 | I4534 | TREVINO QUINTANILLA y SALAZAR | Juana de | 1546 | 0 | tree1 |
1487 | F518 | I01639 | TREVINO VILLARREAL | Cristela | 9 Jan 1914 | 0 | tree1 | |
1488 | F1546 | I4539 | TREVINO y QUINTANILLA | Maria Isabel de | 3 Apr 1558 | 0 | tree1 | |
1489 | I01546 | |||||||
1490 | F1015 | I03478 | TRIMBLE | Janet | 1731 | 0 | tree1 | |
1491 | F1509 | 1777 | I4573 | TRINIDAD MORALES | Maria Juliana de la | 20 Dec 1758 | 0 | tree1 |
1492 | F1278 | 30 May 1768 | I04053 | TRISCHLER | Catharina | Abt 1740 | 0 | tree1 |
1493 | F1583 | 1492 | I4705 | TRUJILLO MENDOZA | Mariana | 1473 | 0 | tree1 |
1494 | F1580 | 1509 | I4705 | TRUJILLO MENDOZA | Mariana | 1473 | 0 | tree1 |
1495 | I00468 | |||||||
1496 | F1275 | 9 Feb 1854 | I04029 | TURNER | Eliza G. | 0 | tree1 | |
1497 | I00589 | |||||||
1498 | F1160 | I03737 | UNBEKANNT | Unbekannt | 0 | tree1 | ||
1499 | F1179 | I03783 | UNBEKANNT | Unbekannt | 0 | tree1 | ||
1500 | F772 | Abt 1781 | I03354 | UNKNOWN | Judith | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.