Our Family's Journey Through Time
Description: Report of families ordered by husband's name.
Matches 1451 to 1500 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree | Marriage Date |
---|---|---|---|---|---|---|---|---|---|---|
1451 | F1155 | I03722 | STURM | Georg Friedrich | I03723 | LOESCH | Marie Elisabeth | 0 | tree1 | 28 Nov 1861 |
1452 | F38 | I00064 | MORALES DE LA GARZA | Monico Silvano | I00065 | GARZA GARZA | Barbara | 0 | tree1 | 28 Nov 1868 |
1453 | F129 | I00336 | BRAMLETTE | Frederick Leavenworth | I00337 | JONES | Grace A. | 0 | tree1 | 28 Nov 1919 |
1454 | F545 | I01736 | MORALES CANTU | Bacilio | I01737 | GARZA MORALES | Paula | 0 | tree1 | 28 Oct 1840 |
1455 | F1001 | I03233 | Dahlmann | Heinrich Johann Martin | I03234 | Lange | Sophia Elisabeth Henrike | 0 | tree1 | 28 Oct 1887 |
1456 | I00217 | I00266 | ||||||||
1457 | F1246 | I03965 | DIBBERN | Friedrich Wilhelm Martin | I03966 | LERCH | Berta Luise Marie | 0 | tree1 | 29 Apr 1911 |
1458 | F455 | I01173 | MCNAMEE | Alfred Edwin | I01156 | MCCLELLAND | Josephine West | 0 | tree1 | 29 Apr 1967 |
1459 | F73 | I01195 | MCNAMEE | Meshach Llewellen | I00174 | GOODWIN | Rachel | 0 | tree1 | 29 Dec 1818 |
1460 | F941 | I03062 | GARZA Galvan | Modesto | I02944 | GARZA Hernandez | Camila | 0 | tree1 | 29 Dec 1928 |
1461 | I02589 | I01712 | ||||||||
1462 | F1378 | I4305 | GUADIANA FLORES | Jose Maximo | I4306 | VARGAS ALCORTA | Maria Marcelina | 0 | tree1 | 29 Jul 1829 |
1463 | F24 | I00034 | COOK | Otto Roland | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 | 29 Jul 1955 |
1464 | F1515 | I4584 | MORENO RODRIGUEZ | Joseph Eugenio | I4587 | GARCIA SANCHEZ | Maria Thomasa | 0 | tree1 | 29 Jun 1777 |
1465 | F905 | I02946 | GARZA Garza | Estanislao | I02947 | GARZA Garza | Zeferina | 0 | tree1 | 29 May 1880 |
1466 | I04019 | I04020 | ||||||||
1467 | F953 | I02079 | GORDON | Terry Tom | I03415 | WENDEL | Eileen Patricia | 0 | tree1 | 29 May 1970 |
1468 | F630 | I00061 | MORALES GARZA | Melchor | I00062 | TREVINO GARZA | Andrea | 0 | tree1 | 29 Nov 1893 |
1469 | F1379 | I4307 | ESPINOSA | Jose Miguel Benigno | I4309 | CANTU GONZALEZ | Maria Guadalupe | 0 | tree1 | 29 Oct 1833 |
1470 | I00141 | I00145 | ||||||||
1471 | I4347 | I4348 | ||||||||
1472 | F936 | I02973 | SANTOS Garza | Andres | I03032 | GARZA Cantu | Maria | 0 | tree1 | 3 Nov 1929 |
1473 | F25 | I00189 | COOK | John Roland | I00190 | LEAKE | Edna Lillian | 0 | tree1 | 3 Sep 1919 |
1474 | F682 | I02003 | GARZA CANTU | Hipolito (Francisco) | I02673 | GARZA GARCIA | Lucila | 0 | tree1 | 3 Sep 1919 |
1475 | F86 | I00196 | COOK | John Norman | I00374 | ARNETT | Martha Jane | 0 | tree1 | 3 Sep 1948 |
1476 | I01271 | I01602 | ||||||||
1477 | F1293 | I04083 | SEILLER | Johannes | I04090 | PAULMIER | Anna Maria | 0 | tree1 | 30 Aug 1791 |
1478 | I00106 | I00108 | ||||||||
1479 | F979 | I03451 | McCLELLAND | Robert Clement | I03452 | Young | Grace Ann | 0 | tree1 | 30 Aug 1966 |
1480 | F519 | I01641 | MORALES GARZA | Severo | I01642 | CAMPOS GARZA | Ysidra | 0 | tree1 | 30 Jun 1906 |
1481 | I00904 | I01222 | ||||||||
1482 | F1278 | I04052 | BÖS | Nikolaus | I04053 | TRISCHLER | Catharina | 0 | tree1 | 30 May 1768 |
1483 | F548 | I01742 | RAMOS GONZALEZ | Florencio | I01743 | BENAVIDES CHAPA | Gregoria | 0 | tree1 | 30 May 1842 |
1484 | F1215 | I03776 | GAUL | Johannes | I03777 | HARNISCHFEGER | Maria Anna | 0 | tree1 | 30 May 1843 |
1485 | F790 | I02570 | GARZA GARZA | Julian | I02075 | CANTU GARZA | Maria Mauricia | 0 | tree1 | 30 Nov 1878 |
1486 | I00771 | I00622 | ||||||||
1487 | F45 | I00118 | HARMS | Friedrich | I00119 | OHM | Hedwig Luise | 0 | tree1 | 30 Oct 1764 |
1488 | F8 | I00005 | HARMS | Martin Viktor Theodor | I00006 | SCHÜTT | Caroline Wilhelmine Louise Maria | 0 | tree1 | 30 Oct 1891 |
1489 | F1297 | I04095 | SEILLER | Johann Michael | I04099 | SPIES | Klara | 0 | tree1 | 30 Sep 1828 |
1490 | F512 | I01574 | WATKINS | William | I01469 | TAYLOR | Mary Jane | 0 | tree1 | 31 Aug 1863 |
1491 | F95 | I00216 | GORDON | Harry John | I00205 | LEAKE | Lola Agnes | 0 | tree1 | 31 Aug 1923 |
1492 | I04105 | I04112 | ||||||||
1493 | F1410 | I4375 | TREVINO de la GARZA | Manuel | I4376 | de la GARZA | Maria Rosalia | 0 | tree1 | 31 Jan 1780 |
1494 | F755 | I02478 | SCHMIDT | Franz Friedrich Carl Heinrich | I02479 | BODDIN | Marie Johanna Sophie Christine | 0 | tree1 | 31 Oct 1884 |
1495 | F781 | I02546 | CISNEROS GARZA | Jose | I02547 | VILLARREAL | Rosa | 0 | tree1 | 4 Aug 1966 |
1496 | F856 | I02769 | GARZA Chapa | Romualdo | I02770 | QUIROGA | Agustina | 0 | tree1 | 4 Feb 1861 |
1497 | F957 | I02771 | GARZA GARZA | Jose Blas | I02628 | GARZA GARZA | Nicolasa | 0 | tree1 | 4 Feb 1921 |
1498 | F969 | I03154 | GONZALEZ Trevino | Martiniano | I03155 | GARZA Garza | Calixta | 0 | tree1 | 4 Feb 1926 |
1499 | F895 | I02916 | MIRELES | Casimir | I02915 | MORALES Morales | Victoriana | 0 | tree1 | 4 Feb 1958 |
1500 | F651 | I02088 | DE LA GARZA | Luis | I02089 | ESPRONCEDA MORALES | Maria Lucia | 0 | tree1 | 4 Jul 1781 |
We make every effort to document our research. If you have something you would like to add, please contact us.