Our Family's Journey Through Time
Description: Husbands, ordered by number of marriages.
Matches 1451 to 1478 of 1478 » All Reports » Comma-delimited CSV file
# | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
---|---|---|---|---|---|---|---|---|
1451 | F1059 | I03433 | WILDE | Johann | 1823 | 1 | 0 | tree1 |
1452 | F1088 | I03593 | WILLAUER | Samuel | 1 | 0 | tree1 | |
1453 | F743 | I02440 | Willeford | William B. | 30 Nov 1860 | 1 | 0 | tree1 |
1454 | F1086 | I03591 | WILLIAMS | John Wilson | 1 | 0 | tree1 | |
1455 | F308 | I01583 | WILLIS | Milton K. | 1 | 0 | tree1 | |
1456 | F21 | I00092 | WITTHOHN | Friedrich | 1 | 0 | tree1 | |
1457 | I03954 | |||||||
1458 | F1336 | I04192 | Wright | Adam | 1 | 0 | tree1 | |
1459 | F1334 | I04189 | WRIGHT | Adam | 1 | 0 | tree1 | |
1460 | F1346 | I04207 | Wright | Nicolas | 1 | 0 | tree1 | |
1461 | F1338 | I04196 | WRIGHT | Peter | 1 | 0 | tree1 | |
1462 | F1332 | I04187 | WRIGHT | Peter | 1 | 0 | tree1 | |
1463 | F1126 | I03618 | WULF | Christian Johann Friedrich | 19 Feb 1857 | 1 | 0 | tree1 |
1464 | F1048 | I03380 | Wulf | Christian Johann Friedrich | 1 | 0 | tree1 | |
1465 | F812 | I02641 | WULF | Wilhelm August Johann Heinrich | 23 Apr 1882 | 1 | 0 | tree1 |
1466 | F461 | I01624 | WURSTER | Norman | 1 | 0 | tree1 | |
1467 | F1324 | I04173 | WYCHE | Henry | 1 | 0 | tree1 | |
1468 | F1325 | I04174 | WYCHE | Henry | 1 | 0 | tree1 | |
1469 | F1326 | I04176 | WYCHE | Richard | 1 | 0 | tree1 | |
1470 | F1442 | I4438 | YANEZ NOVOA | Juan Perez | 1280 | 1 | 0 | tree1 |
1471 | F1173 | I03761 | YOUNG | Joseph | 1815 | 1 | 0 | tree1 |
1472 | F564 | I01801 | Yzabel | Frank | 1 | 0 | tree1 | |
1473 | F507 | I01628 | ZACHRY | Henry Bartell | 1 | 0 | tree1 | |
1474 | F697 | I02296 | ZAMBRANO | Antonio | 1 | 0 | tree1 | |
1475 | F1264 | I04009 | ZELK | Carl | 20 Oct 1846 | 1 | 0 | tree1 |
1476 | F852 | I02762 | ZEPEDA | Marcos | 1 | 0 | tree1 | |
1477 | F1296 | I04098 | ZIMMERMANN | Valentin | 1 | 0 | tree1 | |
1478 | F1301 | I04102 | ZOLLER | Johannes | 1 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.