Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 1451 to 1500 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 52» Next»
# | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1451 | 1 | F1324 | I04173 | WYCHE | Henry | 0 | tree1 | ||
1452 | 1 | F1325 | I04175 | BENNET | Ellen | 0 | tree1 | ||
1453 | 1 | F1325 | I04174 | WYCHE | Henry | 0 | tree1 | ||
1454 | 1 | F1326 | I04177 | SALTONSTALL | Elizabeth | 0 | tree1 | ||
1455 | 1 | F1326 | I04176 | WYCHE | Richard | 0 | tree1 | ||
1456 | 1 | F1327 | I04179 | POYNTZ | Susanna | 0 | tree1 | ||
1457 | 1 | F1327 | I04178 | SALTONSTALL | Richard | 1521 | 1601 | 0 | tree1 |
1458 | 1 | F1328 | I04181 | CALVA | Anna | 0 | tree1 | ||
1459 | 1 | F1328 | I04180 | POYNTZ | Thomas | 0 | tree1 | ||
1460 | I04182 | ||||||||
1461 | I04183 | ||||||||
1462 | 1 | F1330 | I04184 | SMITH | William | 0 | tree1 | ||
1463 | 1 | F1330 | I04185 | WRIGHT | Mary Ann | 0 | tree1 | ||
1464 | I04186 | ||||||||
1465 | 1 | F1332 | I04188 | HUGHART | Jane | 0 | tree1 | ||
1466 | 1 | F1332 | I04187 | WRIGHT | Peter | 0 | tree1 | ||
1467 | 1 | F1334 | I04189 | WRIGHT | Adam | 0 | tree1 | ||
1468 | I00417 | ||||||||
1469 | I04190 | ||||||||
1470 | 1 | F1336 | I04193 | DENNIS | Mary | 0 | tree1 | ||
1471 | 1 | F1336 | I04192 | Wright | Adam | 0 | tree1 | ||
1472 | 1 | F1337 | I04194 | Peerce | John | 0 | tree1 | ||
1473 | 1 | F1337 | I04195 | SPRIGG | Sarah | 0 | tree1 | ||
1474 | 1 | F1338 | I04196 | WRIGHT | Peter | 0 | tree1 | ||
1475 | I04198 | ||||||||
1476 | I04197 | ||||||||
1477 | 1 | F1340 | I04206 | ALVERSON | Thomas | 0 | tree1 | ||
1478 | 1 | F1340 | I04199 | CARPENTER | Barbara | 0 | tree1 | ||
1479 | 1 | F1341 | I04201 | GRAVES | Katheryne | 0 | tree1 | ||
1480 | 1 | F1342 | I04202 | NUTHALL | John | 0 | tree1 | ||
1481 | 1 | F1343 | I04204 | BACON | Elizabeth | 0 | tree1 | ||
1482 | 1 | F1343 | I04203 | NUTHALL | John | 0 | tree1 | ||
1483 | I04205 | ||||||||
1484 | I04208 | ||||||||
1485 | I04207 | ||||||||
1486 | I4211 | ||||||||
1487 | 1 | F1350 | I4214 | GONZALEZ FUENTES | Beatriz | 0 | tree1 | ||
1488 | 1 | F1350 | I4213 | GONZALEZ LUGO | Eduardo Gilberto | 1927 | 1996 | 0 | tree1 |
1489 | I4217 | ||||||||
1490 | I4216 | ||||||||
1491 | I4222 | ||||||||
1492 | I4223 | ||||||||
1493 | 1 | F1356 | I4241 | Hyde | Mary | 0 | tree1 | ||
1494 | 1 | F1356 | I4240 | Nuthall | John | 0 | tree1 | ||
1495 | 1 | F1357 | I4243 | Calverley | Beatrice | 0 | tree1 | ||
1496 | I4244 | ||||||||
1497 | I4245 | ||||||||
1498 | I4247 | ||||||||
1499 | 1 | F1360 | I4250 | Bentley | Sarah L. | 0 | tree1 | ||
1500 | 1 | F1360 | I4249 | Crews | Edward | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.