Our Family's Journey Through Time
Description: Media which is not set as "default photo".
Matches 1401 to 1450 of 1454 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 Next»
# | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
1401 | Sabinas Hidalgo - San Jose Catholic Church | photos | |||||
1402 | Sabinas Hidalgo - San Jose Catholic Church | photos | |||||
1403 | Saint Oswald Church. | photos | |||||
1404 | Saint Oswald Church. | photos | |||||
1405 | SCHMIDT Ina | photos | I02475 | SCHMIDT | Ina Anna Frieda | 0 | tree1 |
1406 | SCHOENE Elli and Juergen | photos | |||||
1407 | I00140 | ||||||
1408 | I00140 | ||||||
1409 | SCHOENE Guenter and wife Hilde | photos | |||||
1410 | SCHOENE Wilhelm and Ina (SCHMIDT) | photos | I02474 | SCHÖNE | Wilhelm Adolf | 0 | tree1 |
1411 | SCHOENE Wilhelm and Ina (SCHMIDT) | photos | I02475 | SCHMIDT | Ina Anna Frieda | 0 | tree1 |
1412 | SCHOENE Wilhelm and Ina (SCHMIDT) | photos | I02481 | SCHÖNE | Erika | 0 | tree1 |
1413 | SCHOENE, Erika - 1938 | photos | I02481 | SCHÖNE | Erika | 0 | tree1 |
1414 | I00140 | ||||||
1415 | SCHOLZ, Walter | documents | I00107 | SCHOLZ | Walter | 0 | tree1 |
1416 | SCHÖNE, Erika memorial. | elinks | I02481 | SCHÖNE | Erika | 0 | tree1 |
1417 | SCHÖNE, Günter | headstones | I02480 | SCHÖNE | Günter | 0 | tree1 |
1418 | SCHÖNE, Günter bef. 1992 | photos | I02480 | SCHÖNE | Günter | 0 | tree1 |
1419 | Shirley Mae Gordon | photos | I00426 | GORDON | Shirley Mae | 0 | tree1 |
1420 | I00002 | ||||||
1421 | I00002 | ||||||
1422 | I00002 | ||||||
1423 | I00002 | ||||||
1424 | I00002 | ||||||
1425 | Sombreretillo - "Eterno Fiel Descanso", the village cemetery. | photos | |||||
1426 | Southland Cemetery. | photos | |||||
1427 | I00002 | ||||||
1428 | I00002 | ||||||
1429 | TALLAHASSEE MEMORY GARDENS | photos | |||||
1430 | The Death Certificate of Charles Cooke, son of James Cooke. | death | I02364 | COOKE | Charles | 0 | tree1 |
1431 | THOMPSON J. Robert | photos | I00191 | THOMPSON | J. Robert | 0 | tree1 |
1432 | I00134 | ||||||
1433 | I00398 | ||||||
1434 | I00398 | ||||||
1435 | I00398 | ||||||
1436 | I00393 | ||||||
1437 | I00393 | ||||||
1438 | I00398 | ||||||
1439 | I00393 | ||||||
1440 | I00393 | ||||||
1441 | TIPPEN Lawrence Addington | photos | I00372 | TIPPEN | Lawrence Addington | 0 | tree1 |
1442 | TOMLINSON Jane | photos | I00192 | TOMLINSON | Jane Cathrine | 0 | tree1 |
1443 | I00002 | ||||||
1444 | TWA Passenger List - July 21, 1955 | documents | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 |
1445 | I00002 | ||||||
1446 | US CENSUS, 27 Sep 1850. | census | I00435 | Cook | Felix M. | 0 | tree1 |
1447 | US CENSUS, 27 Sep 1850. | census | I00436 | Chamberlain | Virginia | 0 | tree1 |
1448 | US CENSUS, 27 Sep 1850. | census | I00339 | COOK | John L. | 0 | tree1 |
1449 | WILL- REDWINE Jesse M | documents | I00494 | Redwine | Jesse Moore | 0 | tree1 |
1450 | Wismar - Location of Harms family residences. | documents | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.