Our Family's Journey Through Time
Description: List of individuals without parents.
Matches 1401 to 1450 of 1539 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|
| 1401 | I00365 | TOMLINSON | Joseph C. | 0 | tree1 | |
| 1402 | I4546 | TOVAR NAVARRO | Juan Mendez | 1616 | 0 | tree1 |
| 1403 | I4605 | TREMINO SOTO | Maria | 1593 | 0 | tree1 |
| 1404 | I02256 | TREVINO | Andres | 0 | tree1 | |
| 1405 | I02125 | Trevino | Antonia Margarita | 0 | tree1 | |
| 1406 | I03020 | TREVINO | Eduardo | 0 | tree1 | |
| 1407 | I02963 | TREVINO | Faustina | 0 | tree1 | |
| 1408 | I4379 | TREVINO | Francisco Javier | 0 | tree1 | |
| 1409 | I03045 | TREVINO | Isidro | 0 | tree1 | |
| 1410 | I01901 | TREVINO | Jacinto | 0 | tree1 | |
| 1411 | I4593 | TREVINO | Joseph | 1697 | 0 | tree1 |
| 1412 | I02112 | Trevino | Lesario | 0 | tree1 | |
| 1413 | I01756 | Trevino | Maria de Jesus | 0 | tree1 | |
| 1414 | I03015 | TREVINO | Norberto | 0 | tree1 | |
| 1415 | I4594 | TREVINO AYALA | Francisca Xaviera de | 1689 | 0 | tree1 |
| 1416 | I4616 | TREVINO de la GARZA | Marcos Alonso | 1598 | 0 | tree1 |
| 1417 | I4610 | TREVINO GONZALEZ HIDALGO | Alferez Melchor | 1632 | 0 | tree1 |
| 1418 | I4391 | TREVINO y QUINTANILLA | Jose Diego de | 22 Mar 1565 | 0 | tree1 |
| 1419 | I01547 | TRIESCHMANN | William F. | 0 | tree1 | |
| 1420 | I03478 | TRIMBLE | Janet | 1731 | 0 | tree1 |
| 1421 | I04063 | TRISCHLER | Andreas | 0 | tree1 | |
| 1422 | I4705 | TRUJILLO MENDOZA | Mariana | 1473 | 0 | tree1 |
| 1423 | I00515 | Tugwell | Thomas | 4 Dec 1629 | 0 | tree1 |
| 1424 | I04029 | TURNER | Eliza G. | 0 | tree1 | |
| 1425 | I00589 | |||||
| 1426 | I02776 | UMPIERRES | Perdomo | 0 | tree1 | |
| 1427 | I03311 | Unbekannt | Unbekannt | 0 | tree1 | |
| 1428 | I03549 | UNBEKANNT | Unbekannt | 0 | tree1 | |
| 1429 | I03737 | UNBEKANNT | Unbekannt | 0 | tree1 | |
| 1430 | I03782 | UNBEKANNT | Unbekannt | 0 | tree1 | |
| 1431 | I03783 | UNBEKANNT | Unbekannt | 0 | tree1 | |
| 1432 | I03961 | Unknown | 0 | tree1 | ||
| 1433 | I03354 | UNKNOWN | Judith | 0 | tree1 | |
| 1434 | I03357 | UNKNOWN | Katharina | 0 | tree1 | |
| 1435 | I00179 | UNKNOWN | Margaret | 0 | tree1 | |
| 1436 | I00256 | |||||
| 1437 | I4612 | URIBE VERGARA TOVAR | Jose | 1615 | 0 | tree1 |
| 1438 | I03248 | Utescher | Diederich | 7 Jul 1791 | 0 | tree1 |
| 1439 | I02544 | VALLE | Eulogia | 0 | tree1 | |
| 1440 | I03579 | VANCE | John | 0 | tree1 | |
| 1441 | I02233 | VARELA | Joseph | 3 Nov 1953 | 0 | tree1 |
| 1442 | I4312 | VARGAS | Jose Manuel | 0 | tree1 | |
| 1443 | I01556 | VAUGHAN | Robert Cecil | 0 | tree1 | |
| 1444 | I03825 | Vaughn | J. | 0 | tree1 | |
| 1445 | I4373 | VAZQUEZ | Juan | 18 Jul 1739 | 0 | tree1 |
| 1446 | I02816 | VAZQUEZ MARTINEZ | Maria Isabel | 0 | tree1 | |
| 1447 | I02941 | VELAZQUEZ | Mercedes | 0 | tree1 | |
| 1448 | I01557 | VESELKA | James | 0 | tree1 | |
| 1449 | I01559 | VIJLEPEK | Judith Ann | 0 | tree1 | |
| 1450 | I02110 | Villareal | Lino | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.