Our Family's Journey Through Time
Description: Family records ordered by wife's maiden name.
Matches 1401 to 1450 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1401 | I04112 | I04105 | |||||||
1402 | I00478 | I00477 | |||||||
1403 | F225 | I00579 | Sprigg | Eleanor | I00578 | Nuthall | John | 0 | tree1 |
1404 | I00577 | I00576 | |||||||
1405 | F1337 | I04195 | SPRIGG | Sarah | I04194 | Peerce | John | 0 | tree1 |
1406 | F1288 | I04080 | STENZ | Anna Maria | I04077 | SEILLER | Andreas | 0 | tree1 |
1407 | I00505 | I00504 | |||||||
1408 | I03483 | I03482 | |||||||
1409 | I01418 | I01315 | |||||||
1410 | I01423 | I01377 | |||||||
1411 | I01428 | I00874 | |||||||
1412 | I01431 | I00717 | |||||||
1413 | I01438 | I01264 | |||||||
1414 | I01439 | I01628 | |||||||
1415 | I01441 | I01252 | |||||||
1416 | I01456 | I01273 | |||||||
1417 | I00525 | I00524 | |||||||
1418 | I01458 | I00725 | |||||||
1419 | F1221 | I03863 | STONE | Harriet | I01393 | SMITH | John William | 0 | tree1 |
1420 | F767 | I02503 | STORM | Elli | I02482 | SCHÖNE | Jürgen | 0 | tree1 |
1421 | F1145 | I03687 | STRUCK | Catrin | I03686 | 0 | tree1 | ||
1422 | F1154 | I03721 | STURM | Marie Louise | 0 | tree1 | |||
1423 | F1082 | I03578 | TABOR | Frances E. | I03577 | VANCE | William | 0 | tree1 |
1424 | F114 | I00299 | TANNER | Lillian C. | I00303 | LANDRY | Harvey J. | 0 | tree1 |
1425 | I00516 | I00515 | |||||||
1426 | I01467 | I01374 | |||||||
1427 | I01468 | I01382 | |||||||
1428 | F512 | I01469 | TAYLOR | Mary Jane | I01574 | WATKINS | William | 0 | tree1 |
1429 | F115 | I00310 | TAYLOR | Nancy | I00309 | BRAMLETTE | John Woodson | 0 | tree1 |
1430 | F98 | I00400 | Teague | Sophia Pearl | I00213 | LEAKE | Charles Simmons | 0 | tree1 |
1431 | F835 | I02701 | TELFORD | Jessica Marie | I02712 | CRAGG | Korey Parker | 0 | tree1 |
1432 | F156 | I00452 | Tennison | Barbara | I00451 | Burch | Oliver | 0 | tree1 |
1433 | I01470 | I00796 | |||||||
1434 | I01471 | I00879 | |||||||
1435 | I01472 | I01170 | |||||||
1436 | F478 | I01474 | TERRELL | Mary | I01256 | PEAVY | Daniel Cornelius | 0 | tree1 |
1437 | F1223 | I03870 | THOMAS | Levisa Evalina | I03864 | SMITH | Samuel | 0 | tree1 |
1438 | I01475 | I00740 | |||||||
1439 | I01476 | I00762 | |||||||
1440 | I01478 | I01299 | |||||||
1441 | I00193 | I00194 | |||||||
1442 | F134 | I00346 | THOMPSON | Kathy J. | I00357 | HUNZELMAN | Marshall | 0 | tree1 |
1443 | I01487 | I00941 | |||||||
1444 | I01488 | I00648 | |||||||
1445 | F133 | I00345 | THOMPSON | Sally Ann | I00356 | CASLER | Myron | 0 | tree1 |
1446 | F135 | I00347 | THOMPSON | Sheila K. | I00358 | PICK | Edward | 0 | tree1 |
1447 | I01504 | I00856 | |||||||
1448 | I01507 | I00722 | |||||||
1449 | I01507 | I00887 | |||||||
1450 | F515 | I01509 | THORNTON | Minnie | I01526 | TOBIN | John Wallace | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.