Our Family's Journey Through Time
Description: Individuals without places - missing birth/baptism/death/burial place (empty place field).
Matches 1351 to 1400 of 2483 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 50» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1351 | I00249 | LEAKE | Bryant | 0 | tree1 |
1352 | I00221 | LEAKE | Charles Thomas Rufus | 0 | tree1 |
1353 | I02022 | LEAKE | Felton | 0 | tree1 |
1354 | I00250 | LEAKE | George | 0 | tree1 |
1355 | I00248 | LEAKE | James | 0 | tree1 |
1356 | I00232 | LEAKE | John Wesley Fletcher | 0 | tree1 |
1357 | I00226 | LEAKE | Julia Ann | 0 | tree1 |
1358 | I03828 | LEAKE | Linda Kay | 0 | tree1 |
1359 | I00230 | LEAKE | Martha Jane Farmer | 0 | tree1 |
1360 | I00222 | LEAKE | Mary Agnes | 0 | tree1 |
1361 | I00237 | LEAKE | Monroe Harrison | 0 | tree1 |
1362 | I00218 | LEAKE | Moses Asbury | 0 | tree1 |
1363 | I00242 | LEAKE | Moses Asbury | 0 | tree1 |
1364 | I00406 | LEAKE | Nancy | 0 | tree1 |
1365 | I03829 | LEAKE | Pamela Ann | 0 | tree1 |
1366 | I00402 | Leake | Pierce | 0 | tree1 |
1367 | I00247 | LEAKE | Providence | 0 | tree1 |
1368 | I00246 | LEAKE | Samuel | 0 | tree1 |
1369 | I00405 | LEAKE | Sandra | 0 | tree1 |
1370 | I00240 | LEAKE | Sarah | 0 | tree1 |
1371 | I00219 | LEAKE | Sarah Ann | 0 | tree1 |
1372 | I00234 | LEAKE | Sarah Winters | 0 | tree1 |
1373 | I00231 | LEAKE | Sophronia Simmons | 0 | tree1 |
1374 | I03838 | ||||
1375 | I00229 | LEAKE | Thomas Holland | 0 | tree1 |
1376 | I00238 | LEAKE | William | 0 | tree1 |
1377 | I00244 | LEAKE | William | 0 | tree1 |
1378 | I00241 | LEAKE | William Armstead | 0 | tree1 |
1379 | I03822 | LEAKE | William Bascomb | 0 | tree1 |
1380 | I00228 | LEAKE | William Wesley | 0 | tree1 |
1381 | I01088 | LEGENDRE | Anne Armant | 0 | tree1 |
1382 | I01089 | ||||
1383 | I01090 | ||||
1384 | I01091 | ||||
1385 | I01092 | LEHMAN | John F. | 0 | tree1 |
1386 | I01093 | ||||
1387 | I01094 | ||||
1388 | I01095 | LENNOX | Monroe | 0 | tree1 |
1389 | I01096 | ||||
1390 | I03725 | LENZ | Magdalena | 0 | tree1 |
1391 | I03967 | LERCH | Theodor | 0 | tree1 |
1392 | I02024 | Lerma | Elsa | 0 | tree1 |
1393 | I02026 | Lerma | Fernando G. | 0 | tree1 |
1394 | I02025 | Lerma | Lucy | 0 | tree1 |
1395 | I02023 | Lerma | Olga | 0 | tree1 |
1396 | I01097 | LESH | Sally | 0 | tree1 |
1397 | I03788 | Leveknecht | Carl | 0 | tree1 |
1398 | I01098 | LEWIS | Clara Fraser | 0 | tree1 |
1399 | I01099 | LEWIS | Frank Morton | 0 | tree1 |
1400 | I01100 | LEWIS | Frank Morton | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.