Our Family's Journey Through Time
Description: Media which is not set as "default photo".
Matches 1351 to 1400 of 1456 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 Next»
| # | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 1351 | MARR- ROSEN Ferdinand GRÜN Wilhelmine 18941117 | marriage | |||||
| 1352 | MARR- ROSEN Ferdinand LÜDEBRAND 18981003 | marriage | |||||
| 1353 | MARR- SALINAS Genovevo & GARZA Juana | marriage | |||||
| 1354 | MARR- SANTOS Andres & GARZA Maria | marriage | |||||
| 1355 | MARR- SANTOS Juan Jose Eusebio de los & QUINTANILLA Victoria 17981121 | marriage | |||||
| 1356 | MARR- SCHOENE Wilhelm SCHMIDT Ina | marriage | |||||
| 1357 | MARR- SERNA Claro & HERNANDEZ Maria de Jesus | marriage | |||||
| 1358 | MARR- THOMPSON Jay & COOK Tricia 19960529 | marriage | |||||
| 1359 | MARR- TREVINO Bartolo & GARZA Justa 18650120 | marriage | |||||
| 1360 | MARR- TREVINO Eduardo & GARZA Rafaela | marriage | |||||
| 1361 | MARR- TREVINO Jose Jesus & DE LA GARZA Maria Antonia 18391109 | marriage | |||||
| 1362 | MARR- VILLARREAL Genovevo & GARZA Felipa | marriage | |||||
| 1363 | Marriage | documents | |||||
| 1364 | Marriage Certificate - HARMS, Johannes and ROSE, Beatrice | marriage | |||||
| 1365 | Martin Van Buren COOK - A Civil War Photo | photos | I01677 | Cook | Martin Van Buren | 0 | tree1 |
| 1366 | MORALES Trevino, Pomposa memorial | elinks | I00047 | MORALES TREVINO | Pomposa | 0 | tree1 |
| 1367 | I01190 | ||||||
| 1368 | I00127 | ||||||
| 1369 | I00128 | ||||||
| 1370 | Mount Moriah Cemetery | photos | |||||
| 1371 | Mount Moriah Cemetery | photos | I02364 | COOKE | Charles | 0 | tree1 |
| 1372 | OBIT- GARZA Rafael Blanco | death | I01640 | GARZA TREVINO | Rafael Blanco | 0 | tree1 |
| 1373 | OBIT- SCHOENE Wilhelm | documents | I02474 | SCHÖNE | Wilhelm Adolf | 0 | tree1 |
| 1374 | OBIT- TIPPEN Lawrence | photos | I00372 | TIPPEN | Lawrence Addington | 0 | tree1 |
| 1375 | OBIT- WULF Wilhelm | death | I02641 | WULF | Wilhelm August Johann Heinrich | 0 | tree1 |
| 1376 | OBITUARY - PAPKE Tommy Glenn | death | I02713 | PAPKE | Tommy Glenn | 0 | tree1 |
| 1377 | Obituary Eleanor Cook. | documents | I00208 | NISHIHIRA | Eleanor | 0 | tree1 |
| 1378 | OEHLMAN Ralf & HARMS Antje | marriage | |||||
| 1379 | Old Southland Cemetery. | photos | |||||
| 1380 | PEREZ Bruno GARZA Emma PEREZ Yolanda PEREZ Mario | photos | I00371 | PEREZ | Bruno | 0 | tree1 |
| 1381 | PEREZ Bruno GARZA Emma PEREZ Yolanda PEREZ Mario | photos | I00051 | GARZA MORALES | Emma | 0 | tree1 |
| 1382 | PEREZ Bruno GARZA Emma PEREZ Yolanda PEREZ Mario | photos | I00611 | PEREZ | Yolanda | 0 | tree1 |
| 1383 | PEREZ Bruno GARZA Emma PEREZ Yolanda PEREZ Mario | photos | I00608 | PEREZ | Mario | 0 | tree1 |
| 1384 | PEREZ Felix & GARZA Morales Ernestina | photos | |||||
| 1385 | PEREZ Rangel, Felix memorial | elinks | I00377 | PEREZ Rangel | Felix | 0 | tree1 |
| 1386 | I00156 | ||||||
| 1387 | I02471 | ||||||
| 1388 | PRINZ Hubert | photos | I00149 | PRINZ | Hubert | 0 | tree1 |
| 1389 | PRINZ Hubert (Fritz) | photos | I00149 | PRINZ | Hubert | 0 | tree1 |
| 1390 | PRINZ Johann Felix | documents | I02473 | PRINZ | Johann Felix | 0 | tree1 |
| 1391 | I00150 | ||||||
| 1392 | I00002 | ||||||
| 1393 | REDWINE, Victoria L. | photos | I00293 | REDWINE | Victoria L. | 0 | tree1 |
| 1394 | I00002 | ||||||
| 1395 | I00002 | ||||||
| 1396 | I00002 | ||||||
| 1397 | Roberto GARZA family, 8 Apr 1946. | photos | I00041 | GARZA MORALES | Roberto | 0 | tree1 |
| 1398 | Roberto GARZA family, 8 Apr 1946. | photos | I00042 | GARZA GONZALEZ | Zulema | 0 | tree1 |
| 1399 | I00043 | ||||||
| 1400 | I00014 |
We make every effort to document our research. If you have something you would like to add, please contact us.