Our Family's Journey Through Time
Description: List of individuals with father and/or mother, but without children.
Matches 1351 to 1400 of 1995 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 40» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
1351 | I02830 | MCNAMEE | Elias B. | After 1756 | 0 | tree1 |
1352 | I01181 | MCNAMEE | Fernley Walter | 22 Oct 1906 | 0 | tree1 |
1353 | I01183 | |||||
1354 | I02831 | MCNAMEE | Gideon | After 1756 | 0 | tree1 |
1355 | I01898 | MCNAMEE | Infant | 7 Sep 1895 | 0 | tree1 |
1356 | I02078 | MCNAMEE | Jacob | After 1756 | 0 | tree1 |
1357 | I01188 | MCNAMEE | James Llewellyn | 0 | tree1 | |
1358 | I01189 | MCNAMEE | James W. | 0 | tree1 | |
1359 | I01193 | MCNAMEE | Lillian Louise | 0 | tree1 | |
1360 | I02832 | MCNAMEE | Margaret | After 1756 | 0 | tree1 |
1361 | I01196 | MCNAMEE | Paul Russell | 23 Sep 1924 | 0 | tree1 |
1362 | I01197 | MCNAMEE | Robert | 0 | tree1 | |
1363 | I02834 | MCNAMEE | Rueben | Abt 1781 | 0 | tree1 |
1364 | I02833 | MCNAMEE | Sarah | Abt 1756 | 0 | tree1 |
1365 | I01199 | MCNAMEE | Shirley Anne Deborah | 0 | tree1 | |
1366 | I01201 | MCNAMEE | Thomas E. | 0 | tree1 | |
1367 | I02866 | MERCADO Ramos | Francisco | 1 Jan 1904 | 0 | tree1 |
1368 | I03557 | MLLER | Ren | 0 | tree1 | |
1369 | I02863 | MONTEMAYOR Hernandez | Luis | 21 Jun 1913 | 0 | tree1 |
1370 | I02869 | MONTEMAYOR Hernandez | Maria Trinidad | 4 Nov 1911 | 0 | tree1 |
1371 | I01698 | MORALES | Abelirdo | 0 | tree1 | |
1372 | I01701 | MORALES | Arturo | 0 | tree1 | |
1373 | I01699 | MORALES | Jose Alejandro | 21 Aug 1954 | 0 | tree1 |
1374 | I02282 | MORALES | Jose Sabino | 0 | tree1 | |
1375 | I02281 | MORALES | Jose Simon | 0 | tree1 | |
1376 | I01696 | Morales | Nelvia | 0 | tree1 | |
1377 | I01700 | MORALES | Rosa Irma | 29 Jul 1957 | 0 | tree1 |
1378 | I01685 | MORALES CAMPOS | Alfredo | 1918 | 0 | tree1 |
1379 | I02870 | MORALES Campos | Amalia | 13 Jul 1916 | 0 | tree1 |
1380 | I02871 | MORALES Campos | Ana | 7 Feb 1910 | 0 | tree1 |
1381 | I02341 | MORALES CAMPOS | Eduardo | 6 Jul 1915 | 0 | tree1 |
1382 | I01692 | MORALES CAMPOS | Emilio | 1929 | 0 | tree1 |
1383 | I02343 | MORALES CAMPOS | Felipe | 1 May 1918 | 0 | tree1 |
1384 | I01688 | MORALES CAMPOS | Jesus | 0 | tree1 | |
1385 | I01693 | MORALES CAMPOS | Juan | 24 Jun 1923 | 0 | tree1 |
1386 | I01691 | MORALES CAMPOS | Margarita | 23 Feb 1915 | 0 | tree1 |
1387 | I01694 | MORALES CAMPOS | Nicolasa | 10 Sep 1925 | 0 | tree1 |
1388 | I01695 | MORALES CAMPOS | Nre | 0 | tree1 | |
1389 | I4248 | |||||
1390 | I01690 | MORALES CAMPOS | Tomasa | 7 Mar 1912 | 0 | tree1 |
1391 | I02873 | MORALES Cantu | Adrian | 8 Sep 1893 | 0 | tree1 |
1392 | I02982 | MORALES Cantu | Emilia | 30 Aug 1901 | 0 | tree1 |
1393 | I02279 | MORALES CANTU | Jose Esteban | 0 | tree1 | |
1394 | I02278 | MORALES CANTU | Jose Leon | 0 | tree1 | |
1395 | I02280 | MORALES CANTU | Jose Serapio | 0 | tree1 | |
1396 | I02284 | MORALES CANTU | Maria Jacinta | 0 | tree1 | |
1397 | I03058 | MORALES Cantu | Paula | 2 Mar 1896 | 0 | tree1 |
1398 | I02283 | MORALES CANTU | Pedro | 0 | tree1 | |
1399 | I03095 | MORALES Cantu | Raymundo | 2 Jul 1891 | 0 | tree1 |
1400 | I02193 | MORALES ELIZONDO | Genoveva | 3 Jan 1924 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.