Our Family's Journey Through Time
Description: List of individuals without parents.
Matches 1351 to 1400 of 1539 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
1351 | I00540 | |||||
1352 | I00577 | Sprigg | Martha | 0 | tree1 | |
1353 | I04200 | SPRIGG | Thomas | 0 | tree1 | |
1354 | I01411 | STAHL | Charles | 0 | tree1 | |
1355 | I04085 | STENZ | Anton | 0 | tree1 | |
1356 | I00505 | |||||
1357 | I03483 | STERRITT | Mary | 0 | tree1 | |
1358 | I01414 | STEVES | Albert | 0 | tree1 | |
1359 | I01449 | STEWART | Albert | 0 | tree1 | |
1360 | I00525 | |||||
1361 | I01671 | Stinson | Carl | 0 | tree1 | |
1362 | I01460 | STITT | Taylor | 0 | tree1 | |
1363 | I03287 | Stojanovic | Marko | 0 | tree1 | |
1364 | I03525 | |||||
1365 | I03867 | STONE | Theophilus | 1762 | 0 | tree1 |
1366 | I02503 | STORM | Elli | 29 Nov 1933 | 0 | tree1 |
1367 | I03689 | STRUCK | Jochim | 0 | tree1 | |
1368 | I00370 | STUNS | 0 | tree1 | ||
1369 | I03724 | STURM | Johann Georg | 0 | tree1 | |
1370 | I00413 | SULESKI | 0 | tree1 | ||
1371 | I01462 | SWOPE | Jeffrey | 0 | tree1 | |
1372 | I03578 | TABOR | Frances E. | 0 | tree1 | |
1373 | I00298 | TANNER | Charles | Abt 1875 | 0 | tree1 |
1374 | I00516 | Tarrant | Mary | 1639 | 0 | tree1 |
1375 | I01465 | TATE | John Henry | 0 | tree1 | |
1376 | I01469 | TAYLOR | Mary Jane | 0 | tree1 | |
1377 | I00310 | TAYLOR | Nancy | 23 Jan 1813 | 0 | tree1 |
1378 | I00400 | Teague | Sophia Pearl | 29 Dec 1905 | 0 | tree1 |
1379 | I02695 | TELFORD | Charles | 0 | tree1 | |
1380 | I00615 | Tennison | Justinian | 0 | tree1 | |
1381 | I01473 | TERRELL | Marshall Wilson | 0 | tree1 | |
1382 | I00335 | TERRELL | William Hughes | 0 | tree1 | |
1383 | I03870 | THOMAS | Levisa Evalina | 1824 | 0 | tree1 |
1384 | I01475 | THOMAS | Linda | 0 | tree1 | |
1385 | I01476 | THOMAS | Mary Gailliard | 0 | tree1 | |
1386 | I01477 | THOMPSON | ? | 0 | tree1 | |
1387 | I00342 | THOMPSON | Charles Foster | 0 | tree1 | |
1388 | I01487 | THOMPSON | Kitty | 0 | tree1 | |
1389 | I01491 | THOMPSON | Samuel Morris | 0 | tree1 | |
1390 | I01495 | THOMPSON | T. Edward | 0 | tree1 | |
1391 | I01502 | THORNTON | James Simpson | 0 | tree1 | |
1392 | I01509 | THORNTON | Minnie | 0 | tree1 | |
1393 | I01516 | TIETSCHERT | Angela | 0 | tree1 | |
1394 | I00180 | |||||
1395 | I01517 | TINKHAM | Deborah Florence | Abt 1852 | 0 | tree1 |
1396 | I03384 | Tippelt | Rudolf | 0 | tree1 | |
1397 | I03622 | TIPPELT | Rudolf | 0 | tree1 | |
1398 | I00372 | TIPPEN | Lawrence Addington | 1926 | 0 | tree1 |
1399 | I03353 | TOBIN | Cornelius | Abt 1759 | 0 | tree1 |
1400 | I01543 | TODD | Felix A. | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.