Our Family's Journey Through Time
Description: List of wives which could have associated events (or not).
Matches 1351 to 1400 of 1794 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 36» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|
1351 | F1401 | 1829 | I4358 | PEREZ | Guadalupe | 1809 | 0 | tree1 | |||
1352 | F934 | I03031 | PEREZ | Manuela | 0 | tree1 | |||||
1353 | F688 | I02265 | PEREZ | Maria | 0 | tree1 | |||||
1354 | F570 | I00612 | PEREZ | Susanna | 0 | tree1 | |||||
1355 | F1593 | I4723 | PEREZ | Virjilia | 0 | tree1 | |||||
1356 | F975 | I00611 | PEREZ | Yolanda | 0 | tree1 | EVEN | Event-Photo | |||
1357 | F677 | 28 Aug 1976 | I01820 | PEREZ GARZA | Carolyn | 3 Jan 1956 | 0 | tree1 | |||
1358 | I00610 | ||||||||||
1359 | I01269 | ||||||||||
1360 | I00156 | ||||||||||
1361 | F1185 | I03798 | PETERS | Maria Sophia | 0 | tree1 | |||||
1362 | F1567 | I4680 | PETIT IBELIN | 1380 | 0 | tree1 | |||||
1363 | F1307 | I04117 | PFLUG | Klara | 0 | tree1 | |||||
1364 | F915 | I03411 | PHELAN | Kelly | 2 Nov 1967 | 0 | tree1 | ||||
1365 | F1496 | 1636 | I4547 | PINTO CUELLAR | Leonor | 1617 | 0 | tree1 | |||
1366 | F88 | I00269 | POOLE | Joyce | 0 | tree1 | NAME | Joyce Cook | |||
1367 | I00557 | ||||||||||
1368 | F485 | Abt 1630 | I01279 | POTTS | Anne | Abt 1612 | 0 | tree1 | NAME | Anne Potts | |
1369 | F487 | Abt 1657 | I01280 | POTTS | Elizabeth | Abt 1636 | 0 | tree1 | NAME | Elizabeth Potts | |
1370 | F314 | 15 Aug 1719 | I01283 | POTTS | Rachel | 1702 | 0 | tree1 | NAME | Rachel Burson | |
1371 | F1327 | I04179 | POYNTZ | Susanna | 0 | tree1 | |||||
1372 | F950 | I03101 | Praed | Jane | Abt 1594 | 0 | tree1 | ||||
1373 | F222 | I00573 | Prater | Martha | 20 Apr 1730 | 0 | tree1 | ||||
1374 | F488 | I01287 | PRESCOTT | Olivia | 0 | tree1 | |||||
1375 | F1170 | I03732 | PRINZ | Sonja | 0 | tree1 | |||||
1376 | F1460 | I4475 | Provence Riene de France | Constance de | 27 Mar 986 | 0 | tree1 | ||||
1377 | F1072 | I03551 | PROVINCE | Lovey | 0 | tree1 | |||||
1378 | F827 | I02691 | PRUITT | Wilma | 0 | tree1 | |||||
1379 | F1016 | I03265 | Puppe | Martha | 0 | tree1 | NAME | Maa | |||
1380 | F1089 | I03503 | PUPPE | Martha | 0 | tree1 | |||||
1381 | F81 | I00338 | PURTLE | Margaurite Jane | 11 Aug 1866 | 0 | tree1 | NAME | Margaurite Renolds | ||
1382 | F81 | I00338 | PURTLE | Margaurite Jane | 11 Aug 1866 | 0 | tree1 | CENS | |||
1383 | F81 | I00338 | PURTLE | Margaurite Jane | 11 Aug 1866 | 0 | tree1 | CENS | |||
1384 | F130 | I00338 | PURTLE | Margaurite Jane | 11 Aug 1866 | 0 | tree1 | NAME | Margaurite Renolds | ||
1385 | F130 | I00338 | PURTLE | Margaurite Jane | 11 Aug 1866 | 0 | tree1 | CENS | |||
1386 | F130 | I00338 | PURTLE | Margaurite Jane | 11 Aug 1866 | 0 | tree1 | CENS | |||
1387 | I01296 | ||||||||||
1388 | F1495 | I4545 | QUINTANILLA FARIAS de TREVINO | Beatriz de | 1533 | 0 | tree1 | ||||
1389 | I01747 | ||||||||||
1390 | F1426 | 1557 | I4407 | QUINTANILLA TREVINO | Beatriz | 1519 | 0 | tree1 | |||
1391 | F669 | I02127 | QUIRO | Maria Josefa | 0 | tree1 | |||||
1392 | F856 | 4 Feb 1861 | I02770 | QUIROGA | Agustina | 0 | tree1 | ||||
1393 | F821 | I02678 | QUIROGA | Tomasa | 0 | tree1 | |||||
1394 | F1262 | I03996 | RAABE | Meta | 0 | tree1 | CENS | ||||
1395 | F1262 | I03996 | RAABE | Meta | 0 | tree1 | RESI | ||||
1396 | F1181 | I03789 | Rabe | Catharina Maria | 0 | tree1 | |||||
1397 | F480 | I01300 | RAINEY | Anna | 0 | tree1 | |||||
1398 | F893 | I02912 | RAMIREZ | Panfila | 0 | tree1 | |||||
1399 | F1384 | 1810 | I4319 | RAMON | Ana Maria | 1790 | 0 | tree1 | |||
1400 | F616 | I01960 | RAMON | Maria de Jesus | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.