Our Family's Journey Through Time
Description: List of wives.
Matches 1351 to 1400 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1351 | F1177 | I03468 | SCHUBERT | Helga | 1933 | 0 | tree1 | |
1352 | F1168 | I03468 | SCHUBERT | Helga | 1933 | 0 | tree1 | |
1353 | I03216 | |||||||
1354 | I03739 | |||||||
1355 | F1152 | 1898 | I03716 | SCHULTZ | Anna | 23 Feb 1879 | 0 | tree1 |
1356 | I00124 | |||||||
1357 | F8 | 30 Oct 1891 | I00006 | SCHÜTT | Caroline Wilhelmine Louise Maria | 23 Jun 1868 | 0 | tree1 |
1358 | F1049 | I03386 | Schwahn | Anna | 0 | tree1 | ||
1359 | F1129 | I03624 | SCHWAHN | Anna | 0 | tree1 | ||
1360 | F1184 | I03796 | SCHWARKEN | Louise Dorothea | 0 | tree1 | ||
1361 | F864 | I03361 | SCHWARTZE | Brigitte | 17 May 1947 | 0 | tree1 | |
1362 | F1321 | 26 Nov 1949 | I04158 | SCHWARZ | Susi | 25 Aug 1924 | 0 | tree1 |
1363 | F462 | 02 Sep 1973 | I01366 | SCHWIMMER | Carole | 0 | tree1 | |
1364 | F498 | 20 Jul 1907 | I01370 | SCOTT | Mary Tommie | 16 May 1887 | 0 | tree1 |
1365 | F1219 | 8 Jun 1874 | I01372 | SEARCY | Catherine Elizabeth | 9 Nov 1858 | 0 | tree1 |
1366 | F499 | 18 Sep 1878 | I01373 | SEARCY | Emma Clay | 27 Aug 1861 | 0 | tree1 |
1367 | F765 | I02500 | SEBUHREN | Friederike Dorothea Maria | 0 | tree1 | ||
1368 | F759 | 21 Apr 1864 | I02488 | SEHLE | Johanna Sophie Elisabeth | 22 Feb 1841 | 0 | tree1 |
1369 | F1306 | 7 Mar 1846 | I04110 | SEILLER | Anna Maria | 7 Nov 1823 | 0 | tree1 |
1370 | F1314 | 2 Nov 1904 | I04137 | SEILLER | Katharina | 29 Nov 1879 | 0 | tree1 |
1371 | F1304 | 27 Dec 1838 | I04108 | SEILLER | Margaretha | 16 Aug 1817 | 0 | tree1 |
1372 | F1317 | 12 Feb 1915 | I04145 | SEILLER | Margaretha | 18 Feb 1893 | 0 | tree1 |
1373 | F1302 | 15 Aug 1833 | I04104 | SEILLER | Maria Appollonia | 12 Oct 1809 | 0 | tree1 |
1374 | F1296 | 20 Apr 1823 | I04094 | SEILLER | Maria Catharina | 16 Jul 1798 | 0 | tree1 |
1375 | F1290 | 1 Oct 1797 | I04082 | SEILLER | Maria Eva | 0 | tree1 | |
1376 | I00151 | |||||||
1377 | F1459 | 1033 | I4473 | SEMUR | Helie de | 1016 | 0 | tree1 |
1378 | F1127 | 1603 | I4596 | SEPULVEDA | Ana Maria de | 1590 | 0 | tree1 |
1379 | F984 | 7 Apr 1808 | I03460 | SHARP | Martha | 16 Dec 1785 | 0 | tree1 |
1380 | F312 | I01379 | SHARP | Vesta | 0 | tree1 | ||
1381 | F1329 | I04183 | SHAW | Elizabeth | 0 | tree1 | ||
1382 | F385 | I01380 | SHAW | Ruth | 28 Jul 1896 | 0 | tree1 | |
1383 | F748 | After 1897 | I02449 | SHAWLER | Sarah | 0 | tree1 | |
1384 | F3 | 25 Apr 1958 | I00017 | SIEGMUND | Ortrud Elfriede Berta | 27 Apr 1917 | 0 | tree1 |
1385 | F502 | I01381 | SILSBY | Virginia | 0 | tree1 | ||
1386 | F102 | 24 Mar 1782 | I00239 | SIMMONS | Martha | 2 Sep 1754 | 0 | tree1 |
1387 | I00483 | |||||||
1388 | F1066 | I03519 | SMITH | Elizabeth | 0 | tree1 | ||
1389 | I00527 | |||||||
1390 | F1220 | I03862 | SMITH | Isabel | 0 | tree1 | ||
1391 | F504 | 22 Dec 1853 | I01394 | SMITH | Josefa Augusta | 30 Oct 1836 | 0 | tree1 |
1392 | F447 | I01395 | SMITH | Linda Kay | 0 | tree1 | ||
1393 | F1358 | I4245 | Sneyd | Elizabeth | 0 | tree1 | ||
1394 | F234 | 16 Apr 1952 | I00605 | SOLIS | Rosa M. | 0 | tree1 | |
1395 | I00259 | |||||||
1396 | F764 | I02498 | SOLTWEDEL | Dorothea Elisabeth Carolina | 0 | tree1 | ||
1397 | I01404 | |||||||
1398 | I01408 | |||||||
1399 | F1313 | I04135 | SPIES | Anna Maria | 0 | tree1 | ||
1400 | F1297 | 30 Sep 1828 | I04099 | SPIES | Klara | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.