Our Family's Journey Through Time
Description: Report of families ordered by husband's name.
Matches 1351 to 1400 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree | Marriage Date |
---|---|---|---|---|---|---|---|---|---|---|
1351 | F664 | I00396 | GARZA GARZA | Maximiano | I01790 | GARZA GARZA | Demetria | 0 | tree1 | 21 Feb 1887 |
1352 | F93 | I00292 | COX | Willis Walter | I00293 | REDWINE | Victoria L. | 0 | tree1 | 21 Jul 1870 |
1353 | F82 | I00202 | LEAKE | Felton Pearce Harrison Seabrook | I00203 | COX | Bertha Thelma | 0 | tree1 | 21 Jul 1894 |
1354 | F1422 | I4396 | BAEZ de BENAVIDES LOPEZ | Francisco | I4399 | MARTINEZ GUAJARDO NAVARRO | Ana Isabel | 0 | tree1 | 21 Nov 1625 |
1355 | I01746 | I01747 | ||||||||
1356 | F1243 | I03958 | Pollex | Udo | I02504 | SCHÖNE | Sabine | 0 | tree1 | 21 Nov 2008 |
1357 | F1144 | I03685 | GIELOW | Christian | I03688 | KONON | Hedwig | 0 | tree1 | 21 Oct 1766 |
1358 | I01082 | I01175 | ||||||||
1359 | I03421 | I03424 | ||||||||
1360 | I00160 | I03953 | ||||||||
1361 | F1514 | I4582 | MORALES ACUNA | Joseph Antonio | I4583 | VILLARREAL | Isabel Maria de | 0 | tree1 | 22 Apr 1732 |
1362 | F1377 | I4298 | GUADIANA VARGAS | Jose Miguel | I4299 | ESPINOZA CANTU | Maria Feliciana | 0 | tree1 | 22 Aug 1856 |
1363 | I00043 | I00135 | ||||||||
1364 | I03207 | I03446 | ||||||||
1365 | F504 | I01535 | TOBIN | William Girard | I01394 | SMITH | Josefa Augusta | 0 | tree1 | 22 Dec 1853 |
1366 | F353 | I01393 | SMITH | John William | I00849 | CURBELO | María de Jesús | 0 | tree1 | 22 Feb 1830 |
1367 | F340 | I01179 | MCNAMEE | Eli Joseph | I00802 | COLMER | Laura Delaine | 0 | tree1 | 22 Feb 1872 |
1368 | I03210 | I03211 | ||||||||
1369 | F137 | I00381 | WAY | Ronald Eugene | I00380 | GORDON | Thelma Marie | 0 | tree1 | 22 Jan 1955 |
1370 | F117 | I00313 | BRAMLETTE | Erskine Miller | I00314 | BORING | Jessie Olivia | 0 | tree1 | 22 Jul 1903 |
1371 | I00112 | I00113 | ||||||||
1372 | F450 | I01187 | MCNAMEE | Isaac Pearson | I01110 | LLEWELLYN | Margaret | 0 | tree1 | 22 Jun 1786 |
1373 | F1147 | I03691 | GILAU | Albrecht /Gielow | I03692 | NIENDORFF | Maria | 0 | tree1 | 22 Nov 1695 |
1374 | I4312 | I4313 | ||||||||
1375 | F608 | I01937 | CANTU GARZA | Herculano | I02015 | GARZA GARZA | Maria Francisca | 0 | tree1 | 22 Nov 1876 |
1376 | F713 | I02343 | MORALES CAMPOS | Felipe | I02344 | VILLARREAL | Candelaria | 0 | tree1 | 22 Oct 1964 |
1377 | I4452 | I4453 | ||||||||
1378 | I01709 | I03799 | ||||||||
1379 | F1226 | I03892 | BLACK | Murray | I03891 | LEAKE | Susan | 0 | tree1 | 23 Apr 1983 |
1380 | I02087 | I03147 | ||||||||
1381 | I01151 | I00180 | ||||||||
1382 | F1532 | I4626 | VILLARREAL de la GARZA | Joseph de | I4627 | ALCORTA y MARTINEZ | Ynes Cortinas de | 0 | tree1 | 23 Jan 1689 |
1383 | F1187 | I02887 | MORALES Morales | Melchor | I03800 | LOZANO Salazar | Santos | 0 | tree1 | 23 Jul 1927 |
1384 | F667 | I02122 | ESPRONCEDA | Ygnacio | I02123 | MORALES | Juana | 0 | tree1 | 23 Jun 1764 |
1385 | F118 | I00313 | BRAMLETTE | Erskine Miller | I00315 | LANDRY | Nellie | 0 | tree1 | 23 Jun 1937 |
1386 | F1419 | I4393 | TREVINO FERNANDEZ | Alferez Gonzalo | I4394 | AYALA BENAVIDES | Margarita | 0 | tree1 | 23 Mar 1685 |
1387 | F552 | I01751 | GARZA ESPRONCEDA | Jose Maria | I01752 | TREVINO GARZA | Maria Antonia | 0 | tree1 | 23 Nov 1822 |
1388 | F762 | I02493 | SCHMIDT | Johann Ludwig | I02494 | MAU | Ilsabe Sophia Dorothea Christiana | 0 | tree1 | 23 Oct 1854 |
1389 | I02904 | I02905 | ||||||||
1390 | F1320 | I04148 | SEILLER | Franz Rudolph | I04152 | WEIßBECKER | Johanna Magdalena | 0 | tree1 | 23 Sep 1937 |
1391 | I00043 | I00424 | ||||||||
1392 | F693 | I02287 | GARZA GARCIA | Cecilio | I02289 | ALANIZ GAUNIA | Maria del Carmen | 0 | tree1 | 24 Apr 1869 |
1393 | F42 | I00074 | GARZA GONZALEZ | Atanacio | I00384 | CUELLAR Garza | Maria | 0 | tree1 | 24 Aug 1941 |
1394 | I00044 | I00429 | ||||||||
1395 | F641 | I02052 | Carrarya | Antonio | I02051 | MORALES MORALES | Ofilia | 0 | tree1 | 24 Dec 1974 |
1396 | F1369 | I4265 | PEREZ | Eusebio | I4266 | GARZA | Maria Teodula | 0 | tree1 | 24 Feb 1884 |
1397 | F690 | I02268 | QUINTANILLA LERMA | Jose Miguel Gaspar | I02269 | SANCHEZ de la SERNA | Maria Lucia | 0 | tree1 | 24 Jun 1770 |
1398 | F102 | I00238 | LEAKE | William | I00239 | SIMMONS | Martha | 0 | tree1 | 24 Mar 1782 |
1399 | I00158 | I00157 | ||||||||
1400 | F712 | I02341 | MORALES CAMPOS | Eduardo | I02342 | GUERRA | Ofelia | 0 | tree1 | 24 May 1959 |
We make every effort to document our research. If you have something you would like to add, please contact us.