Our Family's Journey Through Time
Description: Individuals without places - missing birth/baptism/death/burial place (empty place field).
Matches 1301 to 1350 of 2483 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 50» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1301 | I2 | ||||
| 1302 | I01071 | ||||
| 1303 | I01072 | ||||
| 1304 | I01073 | ||||
| 1305 | I01074 | KOENNING | Victor E. | 0 | tree1 |
| 1306 | I01075 | ||||
| 1307 | I02466 | ||||
| 1308 | I4228 | KÖNIG | Elisabeth | 0 | tree1 |
| 1309 | I03688 | KONON | Hedwig | 0 | tree1 |
| 1310 | I04146 | KÖPPLER | Wilhelm Martin | 0 | tree1 |
| 1311 | I03296 | Korittke | Auguste Caroline Charlotte | 0 | tree1 |
| 1312 | I03534 | KORITTKE | Auguste Caroline Charlotte | 0 | tree1 |
| 1313 | I00125 | KRACHT | Heiner | 0 | tree1 |
| 1314 | I03719 | KRIENKE | Theophil Ernest Sammuel | 0 | tree1 |
| 1315 | I03720 | KRIENKE | Theophil Roland | 0 | tree1 |
| 1316 | I01076 | KRISTOLIC | Minnie | 0 | tree1 |
| 1317 | I03300 | ||||
| 1318 | I03794 | KRUSE | Katharina Dorothea | 0 | tree1 |
| 1319 | I00102 | KRUSE | Werner | 0 | tree1 |
| 1320 | I01077 | KUHLMAN | Mary Elizabeth | 0 | tree1 |
| 1321 | I01078 | LABATT | Thomas Weir | 0 | tree1 |
| 1322 | I00545 | ||||
| 1323 | I02560 | LANDIN | Paula | 0 | tree1 |
| 1324 | I02684 | LANDIN | Paula | 0 | tree1 |
| 1325 | I00303 | LANDRY | Harvey J. | 0 | tree1 |
| 1326 | I00306 | ||||
| 1327 | I00304 | ||||
| 1328 | I00315 | LANDRY | Nellie | 0 | tree1 |
| 1329 | I03915 | LANG | Anna Maria | 0 | tree1 |
| 1330 | I03727 | LANGE | Albrecht | 0 | tree1 |
| 1331 | I03240 | Lange | Hans Joachim | 0 | tree1 |
| 1332 | I03726 | LANGE | Sophia | 0 | tree1 |
| 1333 | I01079 | ||||
| 1334 | I01080 | ||||
| 1335 | I01081 | ||||
| 1336 | I01082 | LANGER | Raymond Edwin | 0 | tree1 |
| 1337 | I01083 | LARKIN | Etta Kleberg | 0 | tree1 |
| 1338 | I03339 | Lartigue | Girard | 0 | tree1 |
| 1339 | I4726 | ||||
| 1340 | I01084 | ||||
| 1341 | I01085 | LAWLOR | William Francis | 0 | tree1 |
| 1342 | I01086 | ||||
| 1343 | I00312 | LAWRENCE | Margaret Clementine | 0 | tree1 |
| 1344 | I01087 | LE FEUER | Margaret | 0 | tree1 |
| 1345 | I00235 | LEAKE | Alexander Whitfield | 0 | tree1 |
| 1346 | I00215 | LEAKE | Annie | 0 | tree1 |
| 1347 | I00481 | ||||
| 1348 | I00233 | LEAKE | Armstead Spires | 0 | tree1 |
| 1349 | I00236 | LEAKE | Aseneth Eliza Priscilla Providence | 0 | tree1 |
| 1350 | I00212 | LEAKE | Beulah | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.