Our Family's Journey Through Time
Description: List of individuals without parents.
Matches 1301 to 1350 of 1539 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
1301 | I03625 | SCHWAHN | Ernst | 0 | tree1 | |
1302 | I03796 | SCHWARKEN | Louise Dorothea | 0 | tree1 | |
1303 | I03367 | SCHWARTZE | Walter Robert Gustav | 17 Jun 1892 | 0 | tree1 |
1304 | I04076 | SCHWARZ | Carl Joachim Friedrich | 0 | tree1 | |
1305 | I04158 | SCHWARZ | Susi | 25 Aug 1924 | 0 | tree1 |
1306 | I04115 | SCHWARZWELLER | Philipp | 0 | tree1 | |
1307 | I03385 | Schwenn | Eberhard | 0 | tree1 | |
1308 | I03623 | SCHWENN | Eberhard | 0 | tree1 | |
1309 | I01366 | SCHWIMMER | Carole | 0 | tree1 | |
1310 | I01370 | SCOTT | Mary Tommie | 16 May 1887 | 0 | tree1 |
1311 | I01371 | SCOTT | Winfield | 0 | tree1 | |
1312 | I02399 | SEARCY | Albert Wayne | 0 | tree1 | |
1313 | I02500 | SEBUHREN | Friederike Dorothea Maria | 0 | tree1 | |
1314 | I01374 | SEELIGSON | Frates Slick | 0 | tree1 | |
1315 | I02491 | SEHLE | Heinrich Ernst Ludwig | 0 | tree1 | |
1316 | I04078 | SEILLER | Johannes Michael | 0 | tree1 | |
1317 | I4596 | SEPULVEDA | Ana Maria de | 1590 | 0 | tree1 |
1318 | I01377 | SHANNON | Clyde Frederick | 0 | tree1 | |
1319 | I03482 | SHARP | James | 0 | tree1 | |
1320 | I01379 | SHARP | Vesta | 0 | tree1 | |
1321 | I04183 | SHAW | Elizabeth | 0 | tree1 | |
1322 | I01380 | SHAW | Ruth | 28 Jul 1896 | 0 | tree1 |
1323 | I02449 | SHAWLER | Sarah | 0 | tree1 | |
1324 | I02409 | Shiner | Henry B. | 10 Mar 1848 | 0 | tree1 |
1325 | I04170 | |||||
1326 | I00017 | SIEGMUND | Ortrud Elfriede Berta | 27 Apr 1917 | 0 | tree1 |
1327 | I01381 | SILSBY | Virginia | 0 | tree1 | |
1328 | I00526 | Simmons | Charles | 0 | tree1 | |
1329 | I01382 | SIMPSON | Barton Tinsley | 0 | tree1 | |
1330 | I00486 | Sims | John | 1744 | 0 | tree1 |
1331 | I01386 | SINCLAIR | Stephen R. | 0 | tree1 | |
1332 | I01387 | SLEDGE | Clarence Linden | 0 | tree1 | |
1333 | I00278 | SLINGERLAND | William | 0 | tree1 | |
1334 | I04186 | SMITH | David | 0 | tree1 | |
1335 | I03758 | SMITH | Edward | 0 | tree1 | |
1336 | I03862 | SMITH | Isabel | 0 | tree1 | |
1337 | I00257 | |||||
1338 | I03861 | Smith | John | 0 | tree1 | |
1339 | I01395 | SMITH | Linda Kay | 0 | tree1 | |
1340 | I4245 | Sneyd | Elizabeth | 0 | tree1 | |
1341 | I00605 | SOLIS | Rosa M. | 0 | tree1 | |
1342 | I00259 | |||||
1343 | I02498 | SOLTWEDEL | Dorothea Elisabeth Carolina | 0 | tree1 | |
1344 | I01399 | SPEAR | Sidney | 0 | tree1 | |
1345 | I03959 | Speck | 0 | tree1 | ||
1346 | I01402 | SPENCER | Alexander Burke | 6 May 1869 | 0 | tree1 |
1347 | I04135 | SPIES | Anna Maria | 0 | tree1 | |
1348 | I04099 | SPIES | Klara | 0 | tree1 | |
1349 | I04112 | SPIES | Maria Barbara | 0 | tree1 | |
1350 | I04113 | SPIES | Matthäus | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.