Our Family's Journey Through Time
Description: Family records ordered by wife's maiden name.
Matches 1301 to 1350 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 32» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1301 | I02348 | I02303 | |||||||
1302 | F876 | I02850 | RUIZ PEREZ | Jesus | I03122 | GONZALEZ Morales | Ines | 0 | tree1 |
1303 | I04051 | I04050 | |||||||
1304 | F53 | I00167 | RUPPERT | Elise | I00166 | LIEDEBRAND | Johann Konrad | 0 | tree1 |
1305 | F1452 | I4459 | SABOYA | Mafalda | I4458 | of Portugal | Alfonso I | 0 | tree1 |
1306 | F1188 | I03802 | SALAZAR | Maria de los Angeles | I03801 | LOZANO | Antonio | 0 | tree1 |
1307 | I03879 | I03878 | |||||||
1308 | I4350 | I4349 | |||||||
1309 | I03369 | I02080 | |||||||
1310 | F1326 | I04177 | SALTONSTALL | Elizabeth | I04176 | WYCHE | Richard | 0 | tree1 |
1311 | I03038 | I03037 | |||||||
1312 | F1518 | I4590 | SANCHEZ | Maria | I4589 | GARCIA | Felipe | 0 | tree1 |
1313 | F776 | I02537 | SANCHEZ | Nasaria | I02536 | CANTU | Luis | 0 | tree1 |
1314 | F690 | I02269 | SANCHEZ de la SERNA | Maria Lucia | I02268 | QUINTANILLA LERMA | Jose Miguel Gaspar | 0 | tree1 |
1315 | F1415 | I4386 | SANCHEZ GARZA | Maria Ana | I4385 | GARCIA TREVINO | Simon Judas Tadeo | 0 | tree1 |
1316 | I02060 | I02059 | |||||||
1317 | I4340 | I4339 | |||||||
1318 | F611 | I01947 | SANTOS | Teodora | I01946 | Villareal | Pedro Vedro | 0 | tree1 |
1319 | F1479 | I4512 | SANTOS COY | Luisa de los | I4511 | ESPRONCEDA | Antonio | 0 | tree1 |
1320 | F1371 | I4270 | SANTOS GUADIANA | Feliciana | I4269 | RUBALCAVA | Blas | 0 | tree1 |
1321 | F546 | I01739 | SANTOS QUINTANA | Maria Isabel de los | I01738 | GONZALEZ GARZA | Jose Tomas | 0 | tree1 |
1322 | I01358 | I00797 | |||||||
1323 | F964 | I03146 | SAUCEDA | Reyes | I03145 | MUÑOZ | Ciburio | 0 | tree1 |
1324 | I01359 | I01297 | |||||||
1325 | F1109 | I03619 | SCHÄFER | Josefine | I03616 | OEHLMANN | Hartwig | 0 | tree1 |
1326 | I04100 | I04096 | |||||||
1327 | I02502 | I02501 | |||||||
1328 | F813 | I02646 | SCHMIDT | Anna | I02651 | CAROW | Hermann | 0 | tree1 |
1329 | I03920 | I03919 | |||||||
1330 | F1128 | I03564 | SCHMIDT | Edith | I03623 | SCHWENN | Eberhard | 0 | tree1 |
1331 | I02653 | I02652 | |||||||
1332 | F1113 | I03562 | SCHMIDT | Elke | I03622 | TIPPELT | Rudolf | 0 | tree1 |
1333 | F753 | I02475 | SCHMIDT | Ina Anna Frieda | I02474 | SCHÖNE | Wilhelm Adolf | 0 | tree1 |
1334 | I04086 | I04085 | |||||||
1335 | F987 | I03232 | Schmidt | Minna Anna Alwina Carla | I03231 | Dahlmann | Hans Johann Albrecht | 0 | tree1 |
1336 | F1139 | I03663 | SCHMITZ | Anna Margareta | I03661 | NOLDEN | Michael | 0 | tree1 |
1337 | F1153 | I03718 | SCHOFF | Anita Marie | I03719 | KRIENKE | Theophil Ernest Sammuel | 0 | tree1 |
1338 | F1363 | I3787 | Scholl | Gertrude | I3621 | Papke | William | 0 | tree1 |
1339 | F1272 | I04023 | Schonburg | Lottie | I04022 | Glaze | Claire F | 0 | tree1 |
1340 | I00140 | I02150 | |||||||
1341 | I00140 | I00129 | |||||||
1342 | I00144 | I00147 | |||||||
1343 | I02511 | I02654 | |||||||
1344 | F1243 | I02504 | SCHÖNE | Sabine | I03958 | Pollex | Udo | 0 | tree1 |
1345 | F1245 | I02504 | SCHÖNE | Sabine | I03961 | Unknown | 0 | tree1 | |
1346 | I02506 | I02508 | |||||||
1347 | I02505 | I03959 | |||||||
1348 | F30 | I00420 | SCHÖPPNER | Balbina | I00419 | GAUL | Anton | 0 | tree1 |
1349 | I01363 | I01245 | |||||||
1350 | F473 | I01364 | SCHREINER | Kitty West | I01225 | NELSON | Strauder Goff | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.