Our Family's Journey Through Time
Description: Husbands, ordered by number of marriages.
Matches 1301 to 1350 of 1478 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 Next»
| # | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1301 | I01453 | |||||||
| 1302 | F528 | I01671 | Stinson | Carl | 1 | 0 | tree1 | |
| 1303 | F387 | I01460 | STITT | Taylor | 1 | 0 | tree1 | |
| 1304 | I03525 | |||||||
| 1305 | F1027 | I03287 | Stojanovic | Marko | 1 | 0 | tree1 | |
| 1306 | F1222 | I03867 | STONE | Theophilus | 1762 | 1 | 0 | tree1 |
| 1307 | F1146 | I03689 | STRUCK | Jochim | 1 | 0 | tree1 | |
| 1308 | F136 | I00370 | STUNS | 1 | 0 | tree1 | ||
| 1309 | F1155 | I03722 | STURM | Georg Friedrich | 28 Apr 1833 | 1 | 0 | tree1 |
| 1310 | F1156 | I03724 | STURM | Johann Georg | 1 | 0 | tree1 | |
| 1311 | F140 | I00413 | SULESKI | 1 | 0 | tree1 | ||
| 1312 | F446 | I01462 | SWOPE | Jeffrey | 1 | 0 | tree1 | |
| 1313 | F113 | I00298 | TANNER | Charles | Abt 1875 | 1 | 0 | tree1 |
| 1314 | F457 | I01465 | TATE | John Henry | 1 | 0 | tree1 | |
| 1315 | F830 | I02695 | TELFORD | Charles | 1 | 0 | tree1 | |
| 1316 | F237 | I00615 | Tennison | Justinian | 1 | 0 | tree1 | |
| 1317 | F276 | I01473 | TERRELL | Marshall Wilson | 1 | 0 | tree1 | |
| 1318 | F128 | I00335 | TERRELL | William Hughes | 1 | 0 | tree1 | |
| 1319 | F1469 | I4492 | the Strong | Robert | 0820 | 1 | 0 | tree1 |
| 1320 | I01479 | |||||||
| 1321 | I01482 | |||||||
| 1322 | F132 | I00342 | THOMPSON | Charles Foster | 1 | 0 | tree1 | |
| 1323 | F59 | I00191 | THOMPSON | J. Robert | 1 | 0 | tree1 | |
| 1324 | I00134 | |||||||
| 1325 | I01486 | |||||||
| 1326 | F355 | I01491 | THOMPSON | Samuel Morris | 1 | 0 | tree1 | |
| 1327 | F309 | I01495 | THOMPSON | T. Edward | 1 | 0 | tree1 | |
| 1328 | I01496 | |||||||
| 1329 | I01498 | |||||||
| 1330 | F514 | I01502 | THORNTON | James Simpson | 1 | 0 | tree1 | |
| 1331 | F339 | I01512 | THORNTON | William Tobin | 1933 | 1 | 0 | tree1 |
| 1332 | F289 | I01511 | THORNTON | William Tobin | 1899 | 1 | 0 | tree1 |
| 1333 | F502 | I01513 | THORNTON | Woodford | 1 | 0 | tree1 | |
| 1334 | F453 | I01514 | THORNTON | Woodford | 1930 | 1 | 0 | tree1 |
| 1335 | F1113 | I03622 | TIPPELT | Rudolf | 1 | 0 | tree1 | |
| 1336 | F1035 | I03384 | Tippelt | Rudolf | 1 | 0 | tree1 | |
| 1337 | F60 | I00372 | TIPPEN | Lawrence Addington | 1926 | 1 | 0 | tree1 |
| 1338 | F35 | I00137 | TIPPEN | Phillip Daley | 28 Sep 1948 | 1 | 0 | tree1 |
| 1339 | F488 | I01521 | TOBIN | Charles Milton | 30 Mar 1871 | 1 | 0 | tree1 |
| 1340 | F772 | I03353 | TOBIN | Cornelius | Abt 1759 | 1 | 0 | tree1 |
| 1341 | F717 | I03258 | Tobin | Daniel Isidore | 1783 | 1 | 0 | tree1 |
| 1342 | F515 | I01526 | TOBIN | John Wallace | 27 Jun 1867 | 1 | 0 | tree1 |
| 1343 | F472 | I01537 | TOBIN | William Gerard | 21 Jul 1865 | 1 | 0 | tree1 |
| 1344 | F504 | I01535 | TOBIN | William Girard | 21 May 1833 | 1 | 0 | tree1 |
| 1345 | I01539 | |||||||
| 1346 | F474 | I01543 | TODD | Felix A. | 1 | 0 | tree1 | |
| 1347 | F84 | I00365 | TOMLINSON | Joseph C. | 1 | 0 | tree1 | |
| 1348 | F1496 | I4546 | TOVAR NAVARRO | Juan Mendez | 1616 | 1 | 0 | tree1 |
| 1349 | F684 | I02256 | TREVINO | Andres | 1 | 0 | tree1 | |
| 1350 | F928 | I03020 | TREVINO | Eduardo | 1 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.