Our Family's Journey Through Time
Description: Individuals without places - missing birth/baptism/death/burial place (empty place field).
Matches 1251 to 1300 of 2483 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 50» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1251 | I01044 | JAMISON | Elizabeth | 0 | tree1 |
| 1252 | I03238 | Jentzen | Margareta Sophia | 0 | tree1 |
| 1253 | I03550 | JGER | B | 0 | tree1 |
| 1254 | I01045 | JITKOFF | Andrew | 0 | tree1 |
| 1255 | I01046 | ||||
| 1256 | I01047 | ||||
| 1257 | I01048 | JOHNSON | Eleanor | 0 | tree1 |
| 1258 | I00337 | JONES | Grace A. | 0 | tree1 |
| 1259 | I01049 | JONES | Lorene | 0 | tree1 |
| 1260 | I01050 | JORDAN | Nancigail | 0 | tree1 |
| 1261 | I03987 | Jurena | Margaret | 0 | tree1 |
| 1262 | I03241 | K | Anna Maria Dorothea | 0 | tree1 |
| 1263 | I03348 | Kaddatz | Irene | 0 | tree1 |
| 1264 | I03586 | KADDATZ | Irene | 0 | tree1 |
| 1265 | I03345 | Kaddatz | Robert | 0 | tree1 |
| 1266 | I03583 | KADDATZ | Robert | 0 | tree1 |
| 1267 | I03347 | Kaddatz | Ruthhardt | 0 | tree1 |
| 1268 | I03585 | KADDATZ | Ruthhardt | 0 | tree1 |
| 1269 | I02484 | KAHLE | Hanna Dorothea Regine | 0 | tree1 |
| 1270 | I02486 | KAHLE | Johann Heinrich Friedrich | 0 | tree1 |
| 1271 | I01054 | ||||
| 1272 | I01055 | ||||
| 1273 | I01056 | ||||
| 1274 | I01057 | KALLERMAN | Richard | 0 | tree1 |
| 1275 | I01058 | ||||
| 1276 | I01059 | ||||
| 1277 | I01060 | KARDYS | Richard | 0 | tree1 |
| 1278 | I03848 | KARL | Heinrich | 0 | tree1 |
| 1279 | I03847 | KARL | Mathilde | 0 | tree1 |
| 1280 | I00319 | KEENER | Josephine Helen | 0 | tree1 |
| 1281 | I00742 | KENNEDY | Grover Cleveland | 0 | tree1 |
| 1282 | I00463 | Kennerly | James | 0 | tree1 |
| 1283 | I00465 | ||||
| 1284 | I00460 | Kennerly | Mary | 0 | tree1 |
| 1285 | I01970 | Kennerly | Samuel | 0 | tree1 |
| 1286 | I03479 | KHN | Anna Maria Dorothea | 0 | tree1 |
| 1287 | I04190 | KILGUS | Wiebke | 0 | tree1 |
| 1288 | I01062 | KING | Albert | 0 | tree1 |
| 1289 | I01063 | ||||
| 1290 | I01064 | KING | Elizabeth | 0 | tree1 |
| 1291 | I01065 | KING | Elizabeth Newton | 0 | tree1 |
| 1292 | I01066 | KING | John | 0 | tree1 |
| 1293 | I01067 | KIRK | Bob | 0 | tree1 |
| 1294 | I03461 | KIRKPATRICK | Thomas | 0 | tree1 |
| 1295 | I01068 | KISH | Karen Katherine | 0 | tree1 |
| 1296 | I01069 | ||||
| 1297 | I01070 | KNIGHT | Kenneth | 0 | tree1 |
| 1298 | I03918 | KOCH | Katharina | 0 | tree1 |
| 1299 | I03303 | ||||
| 1300 | I03541 |
We make every effort to document our research. If you have something you would like to add, please contact us.