Our Family's Journey Through Time
Description: Media with associated people with having media linked to an event.
Matches 1251 to 1300 of 1517 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 31» Next»
# | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
1251 | HERNANDEZ Silverio GARZA Yolanda Adelita | photos | I00585 | HERNANDEZ Garza | Silverio | 0 | tree1 |
1252 | HERNANDEZ Silverio GARZA Yolanda Adelita | photos | I00586 | HERNANDEZ Garza | Adelita | 0 | tree1 |
1253 | I00002 | ||||||
1254 | I00016 | ||||||
1255 | JONES Elaine | photos | I00429 | Jones | Elaine | 0 | tree1 |
1256 | I00002 | ||||||
1257 | I00002 | ||||||
1258 | KENNERLY, Ellen, estate inventory. | documents | I01969 | BUCKLEY | Ellen | 0 | tree1 |
1259 | KENNERLY, Ellen, will. | documents | I01969 | BUCKLEY | Ellen | 0 | tree1 |
1260 | I00113 | ||||||
1261 | I02466 | ||||||
1262 | KRACHT Heiner | photos | I00125 | KRACHT | Heiner | 0 | tree1 |
1263 | LEAKE (Cook) Edna Memorial | elinks | I00190 | LEAKE | Edna Lillian | 0 | tree1 |
1264 | LEAKE Charles Simmons | documents | I00213 | LEAKE | Charles Simmons | 0 | tree1 |
1265 | LEAKE James & William | documents | I00238 | LEAKE | William | 0 | tree1 |
1266 | LEAKE James & William | documents | I00248 | LEAKE | James | 0 | tree1 |
1267 | LEAKE, Felton, obituary. | documents | I00214 | LEAKE | Felton Pierce | 0 | tree1 |
1268 | LEAKE, John Wesley | photos | I00232 | LEAKE | John Wesley Fletcher | 0 | tree1 |
1269 | LEAKE, Larry | photos | I03831 | LEAKE | Lawrence Robert | 0 | tree1 |
1270 | LEAKE, Lola Agnes memorial | elinks | I00205 | LEAKE | Lola Agnes | 0 | tree1 |
1271 | LEAKE, Moses Asbury | documents | I00218 | LEAKE | Moses Asbury | 0 | tree1 |
1272 | LEAKE, Moses Asbury | photos | I00218 | LEAKE | Moses Asbury | 0 | tree1 |
1273 | LEAKE, William Sr. | documents | I00244 | LEAKE | William | 0 | tree1 |
1274 | I03835 | ||||||
1275 | LIEDEBRAND Elise | photos | I00116 | LIEDEBRAND | Elise | 0 | tree1 |
1276 | MALCHOW Karl | photos | I02665 | MALCHOW | Karl | 0 | tree1 |
1277 | MALCHOW Käthe | photos | I00103 | MALCHOW | Käthe Martha Bertha Wilhelmine | 0 | tree1 |
1278 | MALCHOW Wilhelmine | photos | I02666 | BLOHM | Wilhelmine | 0 | tree1 |
1279 | MARCELENO Vicente & GARZA Camila | marriage | |||||
1280 | MARR- CAMPOS GONZALEZ Jesus / GARZA GARZA Heriberta 18871010 | marriage | |||||
1281 | MARR- CAMPOS Julio & GARZA Leocadi | marriage | |||||
1282 | MARR- CAMPOS Julio & GARZA Leocadia 18901025 | marriage | |||||
1283 | MARR- CANTU Florentino & GARZA Eustaquia 18521221 | marriage | |||||
1284 | MARR- CANTU Herculano / GARZA Francisca 18761122 | marriage | |||||
1285 | MARR- CANTU Wenceslao & GARZA Leocadia marriage entry 26 Aug 1883 | marriage | |||||
1286 | MARR- CERNA Antonio & CAVASOS Maria Ignacio 18020901 | marriage | |||||
1287 | MARR- CISNEROS Esteban & GARZA Ramona 18870808 | marriage | |||||
1288 | MARR- COOK John R & LEAKE Edna | marriage | |||||
1289 | MARR- COOK Klaus & GARZA Lydia 19670415 | marriage | |||||
1290 | MARR- COX Babe & COX Lizzie | marriage | |||||
1291 | MARR- GARZA Abraham & CANTU Ines 18920211 | marriage | |||||
1292 | MARR- GARZA Anacleto & GARCIA Maria Petra 18270716 | marriage | |||||
1293 | MARR- GARZA Anselmo & GARZA Petra | marriage | |||||
1294 | MARR- GARZA Atanacio & GARZA Margaria | marriage | |||||
1295 | MARR- GARZA Benigno & TREVINO Guadalupe 18860221 | marriage | |||||
1296 | MARR- GARZA Bernardo & MORALES Guadalupe 18171107 | marriage | |||||
1297 | MARR- GARZA Blas & GARZA Nicolasa | marriage | |||||
1298 | MARR- GARZA CANTU Benito & GARZA MORALES Indalecia | marriage | |||||
1299 | MARR- GARZA CANTU Francisco & GARZA Lucila | marriage | |||||
1300 | MARR- GARZA Cecilio & ALANIZ Maria del Carmen 18690424 | marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.