Our Family's Journey Through Time
Description: List of wives.
Matches 1251 to 1300 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 32» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1251 | F856 | 4 Feb 1861 | I02770 | QUIROGA | Agustina | 0 | tree1 | |
1252 | F821 | I02678 | QUIROGA | Tomasa | 0 | tree1 | ||
1253 | F1262 | I03996 | RAABE | Meta | 0 | tree1 | ||
1254 | F1181 | I03789 | Rabe | Catharina Maria | 0 | tree1 | ||
1255 | F480 | I01300 | RAINEY | Anna | 0 | tree1 | ||
1256 | F893 | I02912 | RAMIREZ | Panfila | 0 | tree1 | ||
1257 | F1384 | 1810 | I4319 | RAMON | Ana Maria | 1790 | 0 | tree1 |
1258 | F616 | I01960 | RAMON | Maria de Jesus | 0 | tree1 | ||
1259 | F40 | I00083 | RAMOS BENAVIDES | Maria Nicolasa | 16 Jan 1852 | 0 | tree1 | |
1260 | F882 | I02865 | RAMOS Garza | Severa | 0 | tree1 | ||
1261 | F1353 | I4223 | RAMOS GUERRERO | Juana | 0 | tree1 | ||
1262 | I00539 | |||||||
1263 | F958 | I03125 | RANGEL Nino | Dolores | 10 Jan 1892 | 0 | tree1 | |
1264 | F1202 | I02917 | Redwine | Lettie B. | 1850 | 0 | tree1 | |
1265 | F1203 | 13 Feb 1894 | I02917 | Redwine | Lettie B. | 1850 | 0 | tree1 |
1266 | F93 | 21 Jul 1870 | I00293 | REDWINE | Victoria L. | 29 Aug 1851 | 0 | tree1 |
1267 | F390 | I01304 | REECE | Ethel | 0 | tree1 | ||
1268 | F1318 | I04147 | REHM | Maria Louse | 18 Sep 1887 | 0 | tree1 | |
1269 | F1528 | I4390 | REYNA SEPULVEDA | Maria Gertrudis | 1641 | 0 | tree1 | |
1270 | F1473 | I4501 | Rheingau | Ermentrude Theurington | 0745 | 0 | tree1 | |
1271 | F1441 | I4437 | RIBEIRA | Maria Paz | 1285 | 0 | tree1 | |
1272 | F151 | I00442 | Riddle | Mary | 1780 | 0 | tree1 | |
1273 | F220 | I00569 | Ridgely | Sarah | Between 1664-1668 | 0 | tree1 | |
1274 | F1166 | I03750 | RIETZ | Gitti | 0 | tree1 | ||
1275 | I01308 | |||||||
1276 | F825 | I02686 | RIOS NUÑEZ | Severiana | 0 | tree1 | ||
1277 | F962 | I02686 | RIOS NUÑEZ | Severiana | 0 | tree1 | ||
1278 | F948 | I03097 | ROBINS | Grace | Abt 1620 | 0 | tree1 | |
1279 | F897 | I02923 | RODRIGUEZ | Candelaria | 0 | tree1 | ||
1280 | F1558 | 1534 | I4662 | RODRIGUEZ | Casimira | 1516 | 0 | tree1 |
1281 | F1553 | I4656 | RODRIGUEZ | Isabel | 1503 | 0 | tree1 | |
1282 | F1517 | 9 Apr 1744 | I4585 | RODRIGUEZ | Maria Rosalia | 22 Apr 1723 | 0 | tree1 |
1283 | F1402 | 13 Apr 1793 | I4360 | RODRIGUEZ RUIZ | Maria Margarita | 9 Mar 1780 | 0 | tree1 |
1284 | F1322 | I04162 | ROETZEL | Christa | 0 | tree1 | ||
1285 | F96 | Aft 1953 | I00210 | ROGERS | Donna | 0 | tree1 | |
1286 | F886 | I02878 | Rogers | Mary Alice | 0 | tree1 | ||
1287 | F1484 | 1620 | I4522 | ROJO RUELAS | Beatriz | 1583 | 0 | tree1 |
1288 | F6 | 19 Apr 1919 | I00004 | ROSEN | Beatrice Emilie | 6 Sep 1895 | 0 | tree1 |
1289 | I00168 | |||||||
1290 | F55 | Abt 1925 | I00122 | ROSEN | Wilhelmine | Abt 1900 | 0 | tree1 |
1291 | F1148 | 6 Jul 1852 | I03693 | ROSIEN | Sophie Friederike Magdalena Helmine | 16 Jun 1821 | 0 | tree1 |
1292 | F1014 | 7 Sep 1908 | I03463 | ROSS | Lydia A. | 0 | tree1 | |
1293 | I01321 | |||||||
1294 | F374 | I01330 | ROTE | Joanne | 1934 | 0 | tree1 | |
1295 | I01336 | |||||||
1296 | I01337 | |||||||
1297 | I4258 | |||||||
1298 | F1506 | I4567 | RUELAS | Beatriz de | 1501 | 0 | tree1 | |
1299 | F1487 | I4528 | RUELAS NAVARRO | Beatrizde las | 1550 | 0 | tree1 | |
1300 | F1396 | 3 May 1777 | I4348 | RUIZ HERRERA | Maria del Refugio | 1756 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.