Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 1251 to 1300 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 52» Next»
| # | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1251 | 1 | F1067 | I03531 | WILLIAMS | Alzira | 0 | tree1 | ||
| 1252 | 1 | F1069 | I03538 | ADKINS | Penelope | 0 | tree1 | ||
| 1253 | 1 | F1069 | I03535 | ERWIN | Thomas S. | 0 | tree1 | ||
| 1254 | I00254 | ||||||||
| 1255 | I00257 | ||||||||
| 1256 | 1 | F1071 | I03540 | McCUTCHEN | Marth | 0 | tree1 | ||
| 1257 | 1 | F1071 | I03539 | SMITH | Eli | 0 | tree1 | ||
| 1258 | 1 | F1072 | I03551 | PROVINCE | Lovey | 0 | tree1 | ||
| 1259 | 1 | F1072 | I03547 | SMITH | James | 0 | tree1 | ||
| 1260 | 1 | F1073 | I03552 | Arnett | John | 0 | tree1 | ||
| 1261 | 1 | F1073 | I03553 | DUNCAN | Elizabeth | 0 | tree1 | ||
| 1262 | I03554 | ||||||||
| 1263 | 1 | F1075 | I03560 | ARNETT | James | 0 | tree1 | ||
| 1264 | 1 | F1075 | I03565 | McGEHEE | Susanna | 0 | tree1 | ||
| 1265 | 1 | F1078 | I03566 | ADKINS | James | 0 | tree1 | ||
| 1266 | 1 | F1078 | I03567 | BROWN | Susanna | 0 | tree1 | ||
| 1267 | I03573 | ||||||||
| 1268 | I03571 | ||||||||
| 1269 | I03576 | ||||||||
| 1270 | I03575 | ||||||||
| 1271 | 1 | F1082 | I03578 | TABOR | Frances E. | 0 | tree1 | ||
| 1272 | 1 | F1082 | I03577 | VANCE | William | 13 Dec 1813 | 2 Oct 1878 | 0 | tree1 |
| 1273 | I03580 | ||||||||
| 1274 | I03579 | ||||||||
| 1275 | I03588 | ||||||||
| 1276 | I03587 | ||||||||
| 1277 | 1 | F1086 | I03592 | BRYSON | Catherine | 0 | tree1 | ||
| 1278 | 1 | F1086 | I03591 | WILLIAMS | John Wilson | 0 | tree1 | ||
| 1279 | 1 | F1088 | I00996 | GRUBB | Hannah | 16 Jul 1804 | 20 Feb 1878 | 0 | tree1 |
| 1280 | 1 | F1088 | I03593 | WILLAUER | Samuel | 0 | tree1 | ||
| 1281 | 1 | F1090 | I03505 | SCHUSTER | Robert | 0 | tree1 | ||
| 1282 | 1 | F1095 | I03516 | PUPPE | Rudolph "Rudi" | 0 | tree1 | ||
| 1283 | 1 | F1096 | I03736 | LORENZ | Bruno | 0 | tree1 | ||
| 1284 | I03786 | ||||||||
| 1285 | 1 | F1103 | I03534 | KORITTKE | Auguste Caroline Charlotte | 0 | tree1 | ||
| 1286 | I03541 | ||||||||
| 1287 | I03522 | ||||||||
| 1288 | 1 | F1109 | I03616 | OEHLMANN | Hartwig | 8 Oct 1943 | 9 Mar 2016 | 0 | tree1 |
| 1289 | 1 | F1109 | I03619 | SCHÄFER | Josefine | 10 Feb 1945 | 0 | tree1 | |
| 1290 | I03521 | ||||||||
| 1291 | I03556 | ||||||||
| 1292 | 1 | F1113 | I03562 | SCHMIDT | Elke | 0 | tree1 | ||
| 1293 | 1 | F1113 | I03622 | TIPPELT | Rudolf | Apr 1972 | 0 | tree1 | |
| 1294 | 1 | F1118 | I03633 | Unknown | 0 | tree1 | |||
| 1295 | 1 | F1118 | I03629 | SCHÄFER | Manfred | 23 Jun | 0 | tree1 | |
| 1296 | I00275 | ||||||||
| 1297 | I00278 | ||||||||
| 1298 | 1 | F1122 | I03637 | GERRMANN | Elke | 0 | tree1 | ||
| 1299 | 1 | F1122 | I03630 | SCHÄFER | Friedhelm | 0 | tree1 | ||
| 1300 | I03639 |
We make every effort to document our research. If you have something you would like to add, please contact us.