Our Family's Journey Through Time
Description: Individuals without places - missing birth/baptism/death/burial place (empty place field).
Matches 1201 to 1250 of 2483 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 50» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1201 | I01023 | ||||
| 1202 | I01024 | HOWELL | Robert | 0 | tree1 |
| 1203 | I01025 | HOWELL | Susan | 0 | tree1 |
| 1204 | I01026 | HUBBARD | Paula | 0 | tree1 |
| 1205 | I01032 | HUBNER | Jessie June | 0 | tree1 |
| 1206 | I01027 | ||||
| 1207 | I01028 | ||||
| 1208 | I01029 | HUDDLESTON | Roy Russell | 0 | tree1 |
| 1209 | I01030 | ||||
| 1210 | I01031 | HUDSON | Kenneth | 0 | tree1 |
| 1211 | I04188 | HUGHART | Jane | 0 | tree1 |
| 1212 | I4211 | Hughes | Anthony | 0 | tree1 |
| 1213 | I4210 | Hughes | Mary | 0 | tree1 |
| 1214 | I01033 | HUMMEL | Henrietta | 0 | tree1 |
| 1215 | I00495 | Hunt | Elizabeth | 0 | tree1 |
| 1216 | I00500 | ||||
| 1217 | I04171 | Hunt | William | 0 | tree1 |
| 1218 | I01034 | HUNTRESS | Logan | 0 | tree1 |
| 1219 | I00360 | HUNZELMAN | Brian | 0 | tree1 |
| 1220 | I00359 | HUNZELMAN | David | 0 | tree1 |
| 1221 | I00361 | HUNZELMAN | Lindsey | 0 | tree1 |
| 1222 | I00357 | HUNZELMAN | Marshall | 0 | tree1 |
| 1223 | I03772 | HURD | Octavia | 0 | tree1 |
| 1224 | I01035 | HUSSEY | Elizabeth | 0 | tree1 |
| 1225 | I01036 | ||||
| 1226 | I01037 | ||||
| 1227 | I01038 | ||||
| 1228 | I01039 | ||||
| 1229 | I01040 | HUTSELL | Robert S. | 0 | tree1 |
| 1230 | I4241 | Hyde | Mary | 0 | tree1 |
| 1231 | I4242 | Hyde | Robert | 0 | tree1 |
| 1232 | I00553 | ||||
| 1233 | I00554 | ||||
| 1234 | I01041 | IMES | Sharon | 0 | tree1 |
| 1235 | I01042 | ||||
| 1236 | I01043 | INGRAM | Robert W. | 0 | tree1 |
| 1237 | I00551 | Isaac | Keziah | 0 | tree1 |
| 1238 | I00556 | Isaac | Richard | 0 | tree1 |
| 1239 | I00131 | ISBELL | Michael Douglas | 0 | tree1 |
| 1240 | I02489 | ISSENSEE | Heinrich | 0 | tree1 |
| 1241 | I03312 | J | B | 0 | tree1 |
| 1242 | I00519 | ||||
| 1243 | I00563 | Jacob | Charity | 0 | tree1 |
| 1244 | I00564 | Jacob | John | 0 | tree1 |
| 1245 | I03749 | JAFFE | Edgar | 0 | tree1 |
| 1246 | I03283 | Jaffe | Marion | 0 | tree1 |
| 1247 | I03521 | ||||
| 1248 | I03282 | Jaffe | Rainer | 0 | tree1 |
| 1249 | I03520 | JAFFE | Rainer | 0 | tree1 |
| 1250 | I00466 |
We make every effort to document our research. If you have something you would like to add, please contact us.