Our Family's Journey Through Time
Description: Media which is not set as "default photo".
Matches 1201 to 1250 of 1456 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 30» Next»
# | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
1201 | GROßKLAUS Maria Johanna | death | I00039 | GROẞKLAUS | Maria Johanna | 0 | tree1 |
1202 | I00002 | ||||||
1203 | GROSSAUHEIM SCHOOL HOUSE | photos | |||||
1204 | GROSSKLAUS, Maria | photos | I00039 | GROẞKLAUS | Maria Johanna | 0 | tree1 |
1205 | GRUENEWALD, Margareta | documents | I00408 | GAUL | Margareta | 0 | tree1 |
1206 | I02469 | ||||||
1207 | I02468 | ||||||
1208 | I00140 | ||||||
1209 | HARMS Hans | documents | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
1210 | HARMS Hans | documents | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
1211 | HARMS Hans | documents | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
1212 | HARMS Hans | documents | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
1213 | HARMS Hans - Union card | documents | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
1214 | HARMS Hans 1982 | photos | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
1215 | HARMS Hans Ashes | photos | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
1216 | HARMS Hans Ashes | photos | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
1217 | HARMS Hans DL 19 Mar 1958 | documents | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
1218 | I00141 | ||||||
1219 | HARMS Johannes | photos | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 |
1220 | HARMS Johannes | photos | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 |
1221 | HARMS Johannes | photos | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
1222 | HARMS Johannes & DIBBERN Elvira | photos | |||||
1223 | HARMS Johannes - Will 1969 | documents | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 |
1224 | I00106 | ||||||
1225 | I00106 | ||||||
1226 | I00155 | ||||||
1227 | HARMS Wilhelmine | documents | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 |
1228 | HARMS Wilhelmine | photos | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 |
1229 | HARMS Willi | photos | I00036 | HARMS | Willi Heinrich Karl | 0 | tree1 |
1230 | I00153 | ||||||
1231 | I00153 | ||||||
1232 | I00153 | ||||||
1233 | HARMS, Bertrice. | death | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 |
1234 | HARMS, Christian | death | I00026 | HARMS | Christian Friedrich Ulrich | 0 | tree1 |
1235 | HARMS, Hans 1982 | photos | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
1236 | HARMS, Johannes | photos | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 |
1237 | HARMS, Johannes, obituary, 30 Nov 1971. | death | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 |
1238 | HARMS, Wilhelmine | documents | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 |
1239 | HARMS, Willi | photos | I00036 | HARMS | Willi Heinrich Karl | 0 | tree1 |
1240 | I00109 | ||||||
1241 | HECHT Headstone | headstones | I02657 | Hecht | Ludwig | 0 | tree1 |
1242 | HECHT Headstone | headstones | I02656 | CAROW | Ilse | 0 | tree1 |
1243 | HERNANDEZ Silverio GARZA Yolanda Adelita | photos | I00585 | HERNANDEZ Garza | Silverio | 0 | tree1 |
1244 | I00077 | ||||||
1245 | HERNANDEZ Silverio GARZA Yolanda Adelita | photos | I00586 | HERNANDEZ Garza | Adelita | 0 | tree1 |
1246 | I00002 | ||||||
1247 | I00016 | ||||||
1248 | I00002 | ||||||
1249 | I00002 | ||||||
1250 | KENNERLY, Ellen, estate inventory. | documents | I01969 | BUCKLEY | Ellen | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.