Our Family's Journey Through Time
Description: List of individuals with father and/or mother, but without children.
Matches 1201 to 1250 of 1995 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 40» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|
| 1201 | I03301 | |||||
| 1202 | I00306 | |||||
| 1203 | I00304 | |||||
| 1204 | I00305 | LANDRY | Thelma Fay | 14 Nov 1920 | 0 | tree1 |
| 1205 | I03727 | LANGE | Albrecht | 1850 | 0 | tree1 |
| 1206 | I03726 | LANGE | Sophia | 1848 | 0 | tree1 |
| 1207 | I03234 | Lange | Sophia Elisabeth Henrike | 5 Aug 1866 | 0 | tree1 |
| 1208 | I01079 | |||||
| 1209 | I01080 | |||||
| 1210 | I01081 | |||||
| 1211 | I03255 | LANKFORD | Charles R. | 1936 | 0 | tree1 |
| 1212 | I03257 | LANKFORD | Cleo | 1927 | 0 | tree1 |
| 1213 | I00369 | LANKFORD | Imogene | 1924 | 0 | tree1 |
| 1214 | I01084 | |||||
| 1215 | I01086 | |||||
| 1216 | I00235 | LEAKE | Alexander Whitfield | 10 Mar 1834 | 0 | tree1 |
| 1217 | I03824 | LEAKE | Alma Katherine | 1937 | 0 | tree1 |
| 1218 | I03836 | |||||
| 1219 | I00215 | LEAKE | Annie | 22 Jun 1895 | 0 | tree1 |
| 1220 | I00233 | LEAKE | Armstead Spires | 17 Oct 1830 | 0 | tree1 |
| 1221 | I00236 | LEAKE | Aseneth Eliza Priscilla Providence | 10 Dec 1835 | 0 | tree1 |
| 1222 | I03986 | LEAKE | Austin Pierce | 19 Jun 1994 | 0 | tree1 |
| 1223 | I02877 | LEAKE | Cecil | 1884 | 0 | tree1 |
| 1224 | I03983 | LEAKE | Christopher Charles | 19 Feb 1985 | 0 | tree1 |
| 1225 | I02022 | LEAKE | Felton | 0 | tree1 | |
| 1226 | I00250 | LEAKE | George | 1769 | 0 | tree1 |
| 1227 | I03830 | LEAKE | Jack | 28 Aug 1950 | 0 | tree1 |
| 1228 | I00248 | LEAKE | James | 01 Feb 1765 | 0 | tree1 |
| 1229 | I03971 | LEAKE | James Felton | 14 Jul 1927 | 0 | tree1 |
| 1230 | I03972 | LEAKE | James Howard | 23 Jul 1929 | 0 | tree1 |
| 1231 | I03912 | LEAKE | Jesse F. | 13 Nov 1900 | 0 | tree1 |
| 1232 | I03943 | LEAKE | John W | 18 Jul 1828 | 0 | tree1 |
| 1233 | I00232 | LEAKE | John Wesley Fletcher | 22 May 1829 | 0 | tree1 |
| 1234 | I00226 | LEAKE | Julia Ann | 23 Apr 1818 | 0 | tree1 |
| 1235 | I03951 | LEAKE | Lemuel W | 1832 | 0 | tree1 |
| 1236 | I03828 | LEAKE | Linda Kay | 30 Dec 1945 | 0 | tree1 |
| 1237 | I03946 | LEAKE | Martha Dillard | 15 Nov 1851 | 0 | tree1 |
| 1238 | I03942 | LEAKE | Martha Elizabeth | 20 Aug 1823 | 0 | tree1 |
| 1239 | I00230 | LEAKE | Martha Jane Farmer | 29 Feb 1824 | 0 | tree1 |
| 1240 | I00222 | LEAKE | Mary Agnes | 18 Jun 1861 | 0 | tree1 |
| 1241 | I04004 | LEAKE | Mary Susanne | 1929 | 0 | tree1 |
| 1242 | I03980 | LEAKE | Matthew Sterling | 8 Aug 1962 | 0 | tree1 |
| 1243 | I00237 | LEAKE | Monroe Harrison | 15 May 1841 | 0 | tree1 |
| 1244 | I00242 | LEAKE | Moses Asbury | 1790 | 0 | tree1 |
| 1245 | I03944 | LEAKE | Moses Hayne | 1834 | 0 | tree1 |
| 1246 | I04003 | LEAKE | Nancy Harvey | 1934 | 0 | tree1 |
| 1247 | I03829 | LEAKE | Pamela Ann | 11 Dec 1948 | 0 | tree1 |
| 1248 | I00402 | Leake | Pierce | 0 | tree1 | |
| 1249 | I00247 | LEAKE | Providence | 1760 | 0 | tree1 |
| 1250 | I00246 | LEAKE | Samuel | 1755 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.