Our Family's Journey Through Time
Description: List of individuals without parents.
Matches 1201 to 1250 of 1539 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 31» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|
| 1201 | I02688 | RIOS | Marcial | 0 | tree1 | |
| 1202 | I03098 | ROBINS | Thomas | 0 | tree1 | |
| 1203 | I01311 | ROBINSON | Lois | 0 | tree1 | |
| 1204 | I00376 | RODRIGUEZ | Aurora | 0 | tree1 | |
| 1205 | I02923 | RODRIGUEZ | Candelaria | 0 | tree1 | |
| 1206 | I4662 | RODRIGUEZ | Casimira | 1516 | 0 | tree1 |
| 1207 | I02765 | RODRIGUEZ | Francisco Xavier | 8 Aug 1752 | 0 | tree1 |
| 1208 | I4656 | RODRIGUEZ | Isabel | 1503 | 0 | tree1 |
| 1209 | I4360 | RODRIGUEZ RUIZ | Maria Margarita | 9 Mar 1780 | 0 | tree1 |
| 1210 | I01312 | ROECKER | Richard Wayne | 0 | tree1 | |
| 1211 | I04162 | ROETZEL | Christa | 0 | tree1 | |
| 1212 | I00210 | ROGERS | Donna | 0 | tree1 | |
| 1213 | I03818 | ROGERS | Joe | 0 | tree1 | |
| 1214 | I02878 | Rogers | Mary Alice | 0 | tree1 | |
| 1215 | I02750 | ROJAS | Joseph Bueno de | 0 | tree1 | |
| 1216 | I4568 | |||||
| 1217 | I03916 | ROSEN | Wilhelm | 0 | tree1 | |
| 1218 | I03694 | ROSIEN | Ludwig | Oct 1791 | 0 | tree1 |
| 1219 | I01315 | ROSSER | Virgil Oliver | 0 | tree1 | |
| 1220 | I04021 | ROTE | William Pemberton | 26 Jan 1863 | 0 | tree1 |
| 1221 | I01668 | Rowland | Timothy Wayne | 0 | tree1 | |
| 1222 | I4318 | Rubalcava | Jose Maria | 1786 | 0 | tree1 |
| 1223 | I02515 | RÜBESAM | 0 | tree1 | ||
| 1224 | I02654 | RÜBESAM | (Unknown) | 0 | tree1 | |
| 1225 | I4567 | RUELAS | Beatriz de | 1501 | 0 | tree1 |
| 1226 | I4528 | RUELAS NAVARRO | Beatrizde las | 1550 | 0 | tree1 |
| 1227 | I4718 | RUIZ BANUELOS | Hernando | 1465 | 0 | tree1 |
| 1228 | I4348 | RUIZ HERRERA | Maria del Refugio | 1756 | 0 | tree1 |
| 1229 | I02348 | RUIZ PEREZ | Isabel | 0 | tree1 | |
| 1230 | I02852 | RUIZ PEREZ | Pablo | 0 | tree1 | |
| 1231 | I04051 | RUPPEL | Anna Maria | 0 | tree1 | |
| 1232 | I00167 | RUPPERT | Elise | 0 | tree1 | |
| 1233 | I01356 | RUSSELL | John Alvin | 0 | tree1 | |
| 1234 | I03802 | SALAZAR | Maria de los Angeles | 0 | tree1 | |
| 1235 | I03879 | SALAZAR | Tomasa | 0 | tree1 | |
| 1236 | I4350 | SALINAS GONZALEZ | Juana Maria Josefa | 11 Mar 1758 | 0 | tree1 |
| 1237 | I03030 | SALINAS Perez | Epitacio | 0 | tree1 | |
| 1238 | I03369 | SALLEE | Linda Lou | 2 Oct 1948 | 0 | tree1 |
| 1239 | I04178 | SALTONSTALL | Richard | 1521 | 0 | tree1 |
| 1240 | I4452 | Sanchez | Alfonso VIII | 11 Nov 1155 | 0 | tree1 |
| 1241 | I03038 | SANCHEZ | Juliana | 0 | tree1 | |
| 1242 | I4590 | SANCHEZ | Maria | 1732 | 0 | tree1 |
| 1243 | I02537 | SANCHEZ | Nasaria | 0 | tree1 | |
| 1244 | I02269 | SANCHEZ de la SERNA | Maria Lucia | 24 Jul 1752 | 0 | tree1 |
| 1245 | I4386 | SANCHEZ GARZA | Maria Ana | 12 Nov 1721 | 0 | tree1 |
| 1246 | I4339 | SANTOS | < Unknown > | 1808 | 0 | tree1 |
| 1247 | I02060 | Santos | Juana | 0 | tree1 | |
| 1248 | I4340 | SANTOS | Maria de Jesus | 1810 | 0 | tree1 |
| 1249 | I03033 | SANTOS | Martin | 0 | tree1 | |
| 1250 | I01947 | SANTOS | Teodora | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.