Our Family's Journey Through Time
Description: List of wives.
Matches 1201 to 1250 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 32» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1201 | F1293 | 30 Aug 1791 | I04090 | PAULMIER | Anna Maria | 0 | tree1 | |
1202 | F74 | 08 Apr 1756 | I01255 | PEARSON | Mary | 1735 | 0 | tree1 |
1203 | F1394 | Approx 1765 | I4344 | PEDROSA | Maria Gertrudis | 1769 | 0 | tree1 |
1204 | F221 | I00571 | Peerce | Sarah | 1677 | 0 | tree1 | |
1205 | F125 | 06 Mar 1920 | I00329 | PEGUES | Ione Perry | 0 | tree1 | |
1206 | F1061 | I03441 | PENA | Carmen | 0 | tree1 | ||
1207 | F939 | I03046 | PENA | Romana | 0 | tree1 | ||
1208 | F919 | I02985 | PENA Gonzalez | Andrea | 0 | tree1 | ||
1209 | F337 | I01267 | PENNINGTON | Patricia | 0 | tree1 | ||
1210 | F350 | 1708 | I01548 | PERDOMO y UMPIENES | Garcia | 1684 | 0 | tree1 |
1211 | F877 | I02853 | PEREZ | Camila | 0 | tree1 | ||
1212 | F1253 | I03984 | PEREZ | Elizabeth | 0 | tree1 | ||
1213 | F1367 | I4262 | PEREZ | Guadalupe | 0 | tree1 | ||
1214 | F1401 | 1829 | I4358 | PEREZ | Guadalupe | 1809 | 0 | tree1 |
1215 | F934 | I03031 | PEREZ | Manuela | 0 | tree1 | ||
1216 | F688 | I02265 | PEREZ | Maria | 0 | tree1 | ||
1217 | F570 | I00612 | PEREZ | Susanna | 0 | tree1 | ||
1218 | F1593 | I4723 | PEREZ | Virjilia | 0 | tree1 | ||
1219 | F975 | I00611 | PEREZ | Yolanda | 0 | tree1 | ||
1220 | F677 | 28 Aug 1976 | I01820 | PEREZ GARZA | Carolyn | 3 Jan 1956 | 0 | tree1 |
1221 | I00610 | |||||||
1222 | I01269 | |||||||
1223 | I00156 | |||||||
1224 | F1185 | I03798 | PETERS | Maria Sophia | 0 | tree1 | ||
1225 | F1567 | I4680 | PETIT IBELIN | 1380 | 0 | tree1 | ||
1226 | F1307 | I04117 | PFLUG | Klara | 0 | tree1 | ||
1227 | F915 | I03411 | PHELAN | Kelly | 2 Nov 1967 | 0 | tree1 | |
1228 | F1496 | 1636 | I4547 | PINTO CUELLAR | Leonor | 1617 | 0 | tree1 |
1229 | F88 | I00269 | POOLE | Joyce | 0 | tree1 | ||
1230 | I00557 | |||||||
1231 | F485 | Abt 1630 | I01279 | POTTS | Anne | Abt 1612 | 0 | tree1 |
1232 | F487 | Abt 1657 | I01280 | POTTS | Elizabeth | Abt 1636 | 0 | tree1 |
1233 | F314 | 15 Aug 1719 | I01283 | POTTS | Rachel | 1702 | 0 | tree1 |
1234 | F1327 | I04179 | POYNTZ | Susanna | 0 | tree1 | ||
1235 | F950 | I03101 | Praed | Jane | Abt 1594 | 0 | tree1 | |
1236 | F222 | I00573 | Prater | Martha | 20 Apr 1730 | 0 | tree1 | |
1237 | F488 | I01287 | PRESCOTT | Olivia | 0 | tree1 | ||
1238 | F1170 | I03732 | PRINZ | Sonja | 0 | tree1 | ||
1239 | F1460 | I4475 | Provence Riene de France | Constance de | 27 Mar 986 | 0 | tree1 | |
1240 | F1072 | I03551 | PROVINCE | Lovey | 0 | tree1 | ||
1241 | F827 | I02691 | PRUITT | Wilma | 0 | tree1 | ||
1242 | F1016 | I03265 | Puppe | Martha | 0 | tree1 | ||
1243 | F1089 | I03503 | PUPPE | Martha | 0 | tree1 | ||
1244 | F130 | I00338 | PURTLE | Margaurite Jane | 11 Aug 1866 | 0 | tree1 | |
1245 | F81 | I00338 | PURTLE | Margaurite Jane | 11 Aug 1866 | 0 | tree1 | |
1246 | I01296 | |||||||
1247 | F1495 | I4545 | QUINTANILLA FARIAS de TREVINO | Beatriz de | 1533 | 0 | tree1 | |
1248 | I01747 | |||||||
1249 | F1426 | 1557 | I4407 | QUINTANILLA TREVINO | Beatriz | 1519 | 0 | tree1 |
1250 | F669 | I02127 | QUIRO | Maria Josefa | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.