Our Family's Journey Through Time
Description: Family records ordered by wife's maiden name.
Matches 1201 to 1250 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 32» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1201 | F1293 | I04090 | PAULMIER | Anna Maria | I04083 | SEILLER | Johannes | 0 | tree1 |
1202 | F74 | I01255 | PEARSON | Mary | I00177 | MCNAMEE | Barnabas | 0 | tree1 |
1203 | I4344 | I4343 | |||||||
1204 | F221 | I00571 | Peerce | Sarah | I00570 | Beall | James | 0 | tree1 |
1205 | F125 | I00329 | PEGUES | Ione Perry | I00328 | BRAMLETTE | William Howard | 0 | tree1 |
1206 | F1061 | I03441 | PENA | Carmen | I03440 | CAMPOS | Geronimo | 0 | tree1 |
1207 | I03046 | I03045 | |||||||
1208 | F919 | I02985 | PENA Gonzalez | Andrea | I01837 | GONZALEZ MORALES | Albino | 0 | tree1 |
1209 | I01267 | I00794 | |||||||
1210 | F350 | I01548 | PERDOMO y UMPIENES | Garcia | I00837 | CURBELO | Juan | 0 | tree1 |
1211 | I02853 | I02852 | |||||||
1212 | I03984 | I03982 | |||||||
1213 | F1367 | I4262 | PEREZ | Guadalupe | I4261 | GONZALEZ MORALES | Narciso | 0 | tree1 |
1214 | I4358 | I4357 | |||||||
1215 | I03031 | I03030 | |||||||
1216 | I02265 | I02264 | |||||||
1217 | I00612 | ||||||||
1218 | F1593 | I4723 | PEREZ | Virjilia | I01710 | GONZALEZ GARZA | Jose | 0 | tree1 |
1219 | I00611 | ||||||||
1220 | F677 | I01820 | PEREZ GARZA | Carolyn | I02233 | VARELA | Joseph | 0 | tree1 |
1221 | I00610 | ||||||||
1222 | I01269 | I01563 | |||||||
1223 | I00156 | I00155 | |||||||
1224 | I03798 | I03797 | |||||||
1225 | F1567 | I4680 | PETIT IBELIN | I4679 | FLORY | Jacques | 0 | tree1 | |
1226 | I04117 | I04116 | |||||||
1227 | I03411 | I03376 | |||||||
1228 | F1496 | I4547 | PINTO CUELLAR | Leonor | I4546 | TOVAR NAVARRO | Juan Mendez | 0 | tree1 |
1229 | F88 | I00269 | POOLE | Joyce | I00199 | COOK | James Simmons | 0 | tree1 |
1230 | I00557 | I00556 | |||||||
1231 | F485 | I01279 | POTTS | Anne | I01281 | POTTS | John | 0 | tree1 |
1232 | F487 | I01280 | POTTS | Elizabeth | I01284 | POTTS | Thomas | 0 | tree1 |
1233 | F314 | I01283 | POTTS | Rachel | I00753 | BURSON | Joseph | 0 | tree1 |
1234 | F1327 | I04179 | POYNTZ | Susanna | I04178 | SALTONSTALL | Richard | 0 | tree1 |
1235 | I03101 | I03100 | |||||||
1236 | F222 | I00573 | Prater | Martha | I00572 | Odell | James | 0 | tree1 |
1237 | F488 | I01287 | PRESCOTT | Olivia | I01521 | TOBIN | Charles Milton | 0 | tree1 |
1238 | I03732 | I03755 | |||||||
1239 | F1460 | I4475 | Provence Riene de France | Constance de | I4474 | Robert II | 0 | tree1 | |
1240 | F1072 | I03551 | PROVINCE | Lovey | I03547 | SMITH | James | 0 | tree1 |
1241 | F827 | I02691 | PRUITT | Wilma | I00287 | MARTIN | Donald | 0 | tree1 |
1242 | F1016 | I03265 | Puppe | Martha | I03264 | MAAß | Richard | 0 | tree1 |
1243 | F1089 | I03503 | PUPPE | Martha | 0 | tree1 | |||
1244 | F81 | I00338 | PURTLE | Margaurite Jane | I00339 | COOK | John L. | 0 | tree1 |
1245 | F130 | I00338 | PURTLE | Margaurite Jane | I00340 | RENOLDS | 0 | tree1 | |
1246 | I01296 | I00624 | |||||||
1247 | F1495 | I4545 | QUINTANILLA FARIAS de TREVINO | Beatriz de | I4544 | ALCOSER TREVINO | Diego | 0 | tree1 |
1248 | I01747 | I01746 | |||||||
1249 | F1426 | I4407 | QUINTANILLA TREVINO | Beatriz | I4406 | TREVINO ALCOZER | Jose Diego | 0 | tree1 |
1250 | F669 | I02127 | QUIRO | Maria Josefa | I02126 | CAVAZOS | Juan Francisco | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.