Our Family's Journey Through Time
Description: Report of families ordered by husband's name.
Matches 1201 to 1250 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 32» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree | Marriage Date |
---|---|---|---|---|---|---|---|---|---|---|
1201 | F1589 | I4718 | RUIZ BANUELOS | Hernando | I4719 | de ALCOCER | Francisca | 0 | tree1 | 1509 |
1202 | F1545 | I4643 | FLORES y ALCOCER de BASTIDAS | Francisco | I4644 | BORJA de la CUEVA | Francisca | 0 | tree1 | 1512 |
1203 | F1431 | I4416 | SOSA MESA | Lope | I4417 | CABRERA AGUAYO | Ines | 0 | tree1 | 1525 |
1204 | F1428 | I4410 | GARZA GARZA | Hernan | I4411 | NUNEZ | Beatriz | 0 | tree1 | 1527 |
1205 | F1571 | I4686 | ORTEGA | Juan | I4687 | ORTEGA | Maria | 0 | tree1 | 1531 |
1206 | F1558 | I4661 | GONZALEZ | Casiano Anibal | I4662 | RODRIGUEZ | Casimira | 0 | tree1 | 1534 |
1207 | F1554 | I4657 | GUTIERREZ de CUELLAR | Francisco | I4658 | ORTEGA BAEZA | Maria | 0 | tree1 | 1537 |
1208 | F1550 | I4649 | FERNANDEZ de CASTRO | Alonso | I4650 | Garcia | Isabel | 0 | tree1 | 1546 |
1209 | F1425 | I4404 | SOSA ESTRADA | Marcos Alonso de | I4405 | GARZA NUNEZ | Constanza | 0 | tree1 | 1548 |
1210 | F1555 | I4659 | de OLEA NUNEZ | Anton | I4660 | FERNANDEZ de DOMINGUEZ | Maria del Pilar | 0 | tree1 | 1550 |
1211 | F1426 | I4406 | TREVINO ALCOZER | Jose Diego | I4407 | QUINTANILLA TREVINO | Beatriz | 0 | tree1 | 1557 |
1212 | F1564 | I4674 | de VARGAS MACHUCA | Juan Esteban | I4675 | de AVILES | Ana | 0 | tree1 | 1562 |
1213 | I4676 | I4677 | ||||||||
1214 | F1491 | I4535 | MORALES | Lorenzo Ramon | I4537 | CASTILLO VARGAS | Ynes del | 0 | tree1 | 1589 |
1215 | F1498 | I4550 | GONZALEZ HIDALGO | Marcos | I4551 | NAVARRO de SOSA | Mariana Beatriz | 0 | tree1 | 1590 |
1216 | F234 | I00053 | GARZA MORALES | Victor Manuel | I00605 | SOLIS | Rosa M. | 0 | tree1 | 16 Apr 1952 |
1217 | F553 | I01757 | DE LA GARZA | Francisco | I01758 | MORENO | Maria Marcela | 0 | tree1 | 16 Jan 1809 |
1218 | I02290 | I02291 | ||||||||
1219 | F75 | I00404 | Alexander | Jene G. | I01000 | HAMILTON | Marion | 0 | tree1 | 16 Jul 1966 |
1220 | F930 | I03024 | GARZA Elizondo | Ancelmo | I03025 | GARZA Garza | Petra | 0 | tree1 | 16 Mar 1929 |
1221 | I02256 | I02257 | ||||||||
1222 | F115 | I00309 | BRAMLETTE | John Woodson | I00310 | TAYLOR | Nancy | 0 | tree1 | 16 Oct 1828 |
1223 | F1127 | I4398 | GARCIA de REINA | Anton | I4596 | SEPULVEDA | Ana Maria de | 0 | tree1 | 1603 |
1224 | F1522 | I4395 | de la GARZA FALCON y TREVINO | Blas Maria | I4598 | GONZALEZ HIDALGO y NAVARRO | Beatriz | 0 | tree1 | 1613 |
1225 | F1490 | I4389 | de la GARZA ARCON | Marcos Alonso | I4534 | TREVINO QUINTANILLA y SALAZAR | Juana de | 0 | tree1 | 1615 |
1226 | F1499 | I4552 | GARCIA de la GARZA | Lorenzo | I4553 | ABREGO GUTIERREZ | Leonor de | 0 | tree1 | 1620 |
1227 | F1484 | I4521 | SANTOS COY | Bernardo de los | I4522 | ROJO RUELAS | Beatriz | 0 | tree1 | 1620 |
1228 | F1538 | I4639 | MARTINEZ-GUAJARDO NAVARRO | Alferez Real Juan | I4640 | FLORES VALDEZ SALAZAR | Maria Isabel | 0 | tree1 | 1621 |
1229 | F1563 | I4671 | de VARGAS y de AVILA | Juan Estevan | I4673 | de la CUENCA de la PENA | Isabel | 0 | tree1 | 1625 |
1230 | F1530 | I4622 | LOBO GUERRO FERNANDEZ de CORDOBA | Juan Alonso | I4623 | CASAS NAVARRO | Maria de las | 0 | tree1 | 1625 |
1231 | F1483 | I4519 | SANTOS COY | Bernardo de los | I4520 | CERDA CASTRO | Maria Ines de la | 0 | tree1 | 1627 |
1232 | F1541 | I4536 | BOTELLO de MORALES | Francisco | I4603 | GARZA MARTINEZ GUAJARDO | Juana de la | 0 | tree1 | 1630 |
1233 | F1535 | I4632 | VILLARREAL | Diego de | I4634 | CASAS NAVARRO | Beatriz de las | 0 | tree1 | 1630 |
1234 | F1496 | I4546 | TOVAR NAVARRO | Juan Mendez | I4547 | PINTO CUELLAR | Leonor | 0 | tree1 | 1636 |
1235 | F1523 | I4397 | GARCIA SEPULVEDA | Jacinto | I4600 | FERNANDEZ de CASTRO de RENTERIA | Clara | 0 | tree1 | 1644 |
1236 | F1540 | I4308 | FLORES de ABREGO | Juan | I4332 | de la GARZA FALCON | Melchora | 0 | tree1 | 1645 |
1237 | F1423 | I4401 | AYALA | Juan Jose | I4402 | BENAVIDES MARTINEZ | Ana Maria Baez de | 0 | tree1 | 1647 |
1238 | F1481 | I4515 | SANTOS COY de la CERDA | Pedro de los | I4516 | MORALES TREVINO | Francisca de | 0 | tree1 | 1650 |
1239 | F1391 | I4608 | URIBE de la CADENA | Antonio | I4609 | GARZA GONZALEZ HIDALGO | Luisa de la | 0 | tree1 | 1659 |
1240 | F1482 | I4517 | MENDEZ TOVAR PINTO | Joseph | I4518 | GONZALEZ HIDALGO GUTIERREZ | Leonor | 0 | tree1 | 1663 |
1241 | F1417 | I4610 | TREVINO GONZALEZ HIDALGO | Alferez Melchor | I4611 | DIAZ BOTELLO | Laureana | 0 | tree1 | 1665 |
1242 | F1525 | I2451 | GALVAN ALVAREZ de GODOY | Juan | I4219 | FLORES de ABREGO | Nicolasa | 0 | tree1 | 1685 |
1243 | F1368 | I4606 | URIBE de la CADENA | Felipe de | I4607 | TREVINO | Maria de | 0 | tree1 | 1690 |
1244 | F717 | I03258 | Tobin | Daniel Isidore | I03338 | Lartigue | Agnes | 0 | tree1 | 17 Apri 1817 |
1245 | F1577 | I4698 | de CASTILLE II | Leon John | I4699 | de PORTUGAL de SANTIAGO | Isabella | 0 | tree1 | 17 Aug 1447 |
1246 | F614 | I02085 | GARZA GARZA | Jose Ildefonso | I01955 | GARZA GARZA | Eulalia | 0 | tree1 | 17 Aug 1868 |
1247 | I00439 | I00440 | ||||||||
1248 | F1228 | I00220 | LEAKE | John Wesley Simmons | I03909 | GIBSON | Lillie O. | 0 | tree1 | 17 Nov 1888 |
1249 | F9 | I00007 | ROSEN | Ferdinand | I00008 | GRÜN | Wilhelmine | 0 | tree1 | 17 Nov 1894 |
1250 | F1424 | I4403 | MORALES de la FUENTE | Andres | I4597 | LOBO de ACUNA | Leonor | 0 | tree1 | 1700 |
We make every effort to document our research. If you have something you would like to add, please contact us.