Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 1201 to 1250 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 52» Next»
# | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1201 | I03462 | ||||||||
1202 | I03461 | ||||||||
1203 | 1 | F1013 | I03256 | Volstorf | Johanne Christiane Friederike | 0 | tree1 | ||
1204 | 1 | F1015 | I03477 | McCLELLAN | Thomas | Abt 1727 | 17 Apr 1809 | 0 | tree1 |
1205 | 1 | F1015 | I03478 | TRIMBLE | Janet | 1731 | 3 May 1830 | 0 | tree1 |
1206 | 1 | F1016 | I03264 | MAAß | Richard | 0 | tree1 | ||
1207 | 1 | F1016 | I03265 | Puppe | Martha | 0 | tree1 | ||
1208 | 1 | F1020 | I03273 | Puppe | Max | 0 | tree1 | ||
1209 | 1 | F1021 | I03276 | Hecht | Hedwig | 24 Apr 1910 | 0 | tree1 | |
1210 | 1 | F1021 | I03275 | Puppe | Martin | 2 May 1909 | 0 | tree1 | |
1211 | 1 | F1022 | I03278 | Puppe | Rudolph | 0 | tree1 | ||
1212 | 1 | F1024 | I03283 | Jaffe | Marion | 0 | tree1 | ||
1213 | 1 | F1024 | I03318 | M | Wolfgang | 0 | tree1 | ||
1214 | 1 | F1025 | I03284 | Eiert | Kevin | 0 | tree1 | ||
1215 | 1 | F1027 | I03286 | Eiert | Dominique | 0 | tree1 | ||
1216 | 1 | F1027 | I03287 | Stojanovic | Marko | 0 | tree1 | ||
1217 | I03289 | ||||||||
1218 | I03302 | ||||||||
1219 | I03303 | ||||||||
1220 | 1 | F1035 | I03324 | Dahlmann | Elke | 0 | tree1 | ||
1221 | 1 | F1035 | I03384 | Tippelt | Rudolf | Apr 1972 | 0 | tree1 | |
1222 | 1 | F1039 | I03336 | Hennings | Silke | 0 | tree1 | ||
1223 | I03481 | ||||||||
1224 | I03480 | ||||||||
1225 | 1 | F1042 | I03349 | Heuer | Karl | 0 | tree1 | ||
1226 | 1 | F1042 | I03348 | Kaddatz | Irene | 0 | tree1 | ||
1227 | I03482 | ||||||||
1228 | I03483 | ||||||||
1229 | 1 | F1048 | I03379 | WILDE | Martha Marie | 1851 | 0 | tree1 | |
1230 | 1 | F1048 | I03380 | Wulf | Christian Johann Friedrich | 0 | tree1 | ||
1231 | 1 | F1050 | I03372 | Dahlmann | Meta | 7 Feb 1895 | 0 | tree1 | |
1232 | 1 | F1050 | I03389 | Schmidt | Martin | 1895 | 15 Apr 1972 | 0 | tree1 |
1233 | 1 | F1053 | I03383 | 0 | tree1 | ||||
1234 | 1 | F1053 | I03382 | Schmidt | Heinrich | 0 | tree1 | ||
1235 | 1 | F1054 | I03388 | Bertha | 0 | tree1 | |||
1236 | 1 | F1054 | I03387 | Schwahn | Ernst | 0 | tree1 | ||
1237 | 1 | F1055 | I03396 | Unbekannt | 0 | tree1 | |||
1238 | 1 | F1056 | I03402 | Unbekannt | 0 | tree1 | |||
1239 | 1 | F1056 | I03399 | Dahlmann | Heinz | 0 | tree1 | ||
1240 | I00253 | ||||||||
1241 | I00259 | ||||||||
1242 | 1 | F1061 | I03440 | CAMPOS | Geronimo | 0 | tree1 | ||
1243 | 1 | F1061 | I03441 | PENA | Carmen | 0 | tree1 | ||
1244 | 1 | F1062 | I03443 | Sophie | 23 Aug 1823 | 0 | tree1 | ||
1245 | 1 | F1064 | I03506 | YOUNG | Isabell | 29 Nov 1758 | 28 Oct 1835 | 0 | tree1 |
1246 | 1 | F1065 | I03513 | ARNETT | Albert S. W. | 0 | tree1 | ||
1247 | 1 | F1065 | I03514 | CREWS | Mariah Catherine | 0 | tree1 | ||
1248 | 1 | F1066 | I03515 | ERWIN | John Fletcher | 0 | tree1 | ||
1249 | 1 | F1066 | I03519 | SMITH | Elizabeth | 0 | tree1 | ||
1250 | 1 | F1067 | I03527 | Arnett | John | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.