Our Family's Journey Through Time
Description: Report of individuals without date of birth/baptism/death/burial (empty date fields).
Matches 1151 to 1200 of 1554 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 32» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1151 | I00132 | PITTMAN | Omar W. | 0 | tree1 |
| 1152 | I03958 | Pollex | Udo | 0 | tree1 |
| 1153 | I01273 | PONITZ | James E. | 0 | tree1 |
| 1154 | I00269 | POOLE | Joyce | 0 | tree1 |
| 1155 | I01275 | POPE | ? | 0 | tree1 |
| 1156 | I01277 | PORTER | James | 0 | tree1 |
| 1157 | I01286 | POWERS | Gregory Michael | 0 | tree1 |
| 1158 | I04179 | POYNTZ | Susanna | 0 | tree1 |
| 1159 | I04180 | POYNTZ | Thomas | 0 | tree1 |
| 1160 | I04182 | POYNTZ | William | 0 | tree1 |
| 1161 | I01287 | PRESCOTT | Olivia | 0 | tree1 |
| 1162 | I00433 | Prins | Johan | 0 | tree1 |
| 1163 | I03356 | PRINZ | Friedrich | 0 | tree1 |
| 1164 | I03731 | PRINZ | Peter | 0 | tree1 |
| 1165 | I03732 | PRINZ | Sonja | 0 | tree1 |
| 1166 | I03571 | PROVINCE | John | 0 | tree1 |
| 1167 | I03551 | PROVINCE | Lovey | 0 | tree1 |
| 1168 | I03170 | Pruitt | Charles Schreiner | 0 | tree1 |
| 1169 | I02691 | PRUITT | Wilma | 0 | tree1 |
| 1170 | I03270 | Puppe | 0 | tree1 | |
| 1171 | I03508 | PUPPE | 0 | tree1 | |
| 1172 | I03272 | Puppe | Emil | 0 | tree1 |
| 1173 | I03510 | PUPPE | Emil | 0 | tree1 |
| 1174 | I03279 | Puppe | Heinrich | 0 | tree1 |
| 1175 | I03517 | PUPPE | Heinrich "Heinz" | 0 | tree1 |
| 1176 | I03265 | Puppe | Martha | 0 | tree1 |
| 1177 | I03503 | PUPPE | Martha | 0 | tree1 |
| 1178 | I03273 | Puppe | Max | 0 | tree1 |
| 1179 | I03511 | PUPPE | Max | 0 | tree1 |
| 1180 | I03274 | Puppe | Rudolph | 0 | tree1 |
| 1181 | I03278 | Puppe | Rudolph | 0 | tree1 |
| 1182 | I03512 | PUPPE | Rudolph | 0 | tree1 |
| 1183 | I03516 | PUPPE | Rudolph "Rudi" | 0 | tree1 |
| 1184 | I03280 | Puppe | Trude | 0 | tree1 |
| 1185 | I03518 | PUPPE | Trude | 0 | tree1 |
| 1186 | I03089 | PURTLE | James McClellan | 0 | tree1 |
| 1187 | I00467 | ||||
| 1188 | I00437 | ||||
| 1189 | I01291 | QUEREAU | Douglass Worthy | 0 | tree1 |
| 1190 | I01299 | QUINNETT | Phillip H. | 0 | tree1 |
| 1191 | I01747 | ||||
| 1192 | I02127 | QUIRO | Maria Josefa | 0 | tree1 |
| 1193 | I02770 | QUIROGA | Agustina | 0 | tree1 |
| 1194 | I02678 | QUIROGA | Tomasa | 0 | tree1 |
| 1195 | I03996 | RAABE | Meta | 0 | tree1 |
| 1196 | I03789 | Rabe | Catharina Maria | 0 | tree1 |
| 1197 | I01300 | RAINEY | Anna | 0 | tree1 |
| 1198 | I02912 | RAMIREZ | Panfila | 0 | tree1 |
| 1199 | I01960 | RAMON | Maria de Jesus | 0 | tree1 |
| 1200 | I02098 | Ramos | Antonio | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.