Our Family's Journey Through Time
Description: Individuals without places - missing birth/baptism/death/burial place (empty place field).
Matches 1151 to 1200 of 2483 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 50» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1151 | I00281 | HAWAY | James Thorpe | 0 | tree1 |
1152 | I01966 | Haway | Tyler Sebastian | 0 | tree1 |
1153 | I01009 | ||||
1154 | I01010 | ||||
1155 | I01011 | ||||
1156 | I01012 | HAYMON | Steve Jerry | 0 | tree1 |
1157 | I04005 | HEAD | Samuel D. | 0 | tree1 |
1158 | I01013 | HEARD | Amy Herff | 0 | tree1 |
1159 | I01014 | HEASLEY | Wanda | 0 | tree1 |
1160 | I01015 | HEBDON | Elizabeth | 0 | tree1 |
1161 | I03276 | Hecht | Hedwig | 0 | tree1 |
1162 | I04093 | HEGEBARTH | Margaretha | 0 | tree1 |
1163 | I01016 | HEMPHILL | Charlene | 0 | tree1 |
1164 | I03245 | Henning | Margarethe | 0 | tree1 |
1165 | I03666 | HENNINGS | 0 | tree1 | |
1166 | I03668 | HENNINGS | Carolina | 0 | tree1 |
1167 | I03669 | HENNINGS | Christian | 0 | tree1 |
1168 | I03670 | HENNINGS | Heinrich | 0 | tree1 |
1169 | I03337 | ||||
1170 | I03667 | HENNINGS | Martin | 0 | tree1 |
1171 | I03336 | Hennings | Silke | 0 | tree1 |
1172 | I03574 | HENNINGS | Silke | 0 | tree1 |
1173 | I01895 | Hernandez | Juan | 0 | tree1 |
1174 | I02854 | HERNANDEZ CANTU | Espectacion | 0 | tree1 |
1175 | I02311 | HERNANDEZ CANTU | Victoriana | 0 | tree1 |
1176 | I00586 | HERNANDEZ Garza | Adelita | 0 | tree1 |
1177 | I02905 | HERNANDEZ Garza | Belin | 0 | tree1 |
1178 | I00588 | HERNANDEZ Garza | Norma | 0 | tree1 |
1179 | I00587 | HERNANDEZ Garza | Rosanna | 0 | tree1 |
1180 | I01787 | HERNANDEZ Garza | Silverio | 0 | tree1 |
1181 | I03350 | Heuer | 0 | tree1 | |
1182 | I03349 | Heuer | Karl | 0 | tree1 |
1183 | I01017 | HIBBERT | Janette | 0 | tree1 |
1184 | I01018 | HIESNER | Dorothy | 0 | tree1 |
1185 | I03315 | Hohler | Charlotte Melanie | 0 | tree1 |
1186 | I03314 | Hohler | Margaretha | 0 | tree1 |
1187 | I03313 | Hohler | Melitta Anna | 0 | tree1 |
1188 | I03297 | Hohler | Theodor | 0 | tree1 |
1189 | I00477 | Holland | Abraham | 0 | tree1 |
1190 | I00534 | Holland | Anthony | 0 | tree1 |
1191 | I00533 | Holland | Capell | 0 | tree1 |
1192 | I00473 | Holland | Thomas Rutledge | 0 | tree1 |
1193 | I01019 | HOLMES | Jere | 0 | tree1 |
1194 | I01020 | ||||
1195 | I02447 | Hopkins | Daisy B. | 0 | tree1 |
1196 | I02448 | HOPKINS | Daisy B. | 0 | tree1 |
1197 | I00507 | ||||
1198 | I01021 | HORD | Mary Frances | 0 | tree1 |
1199 | I00472 | ||||
1200 | I01022 |
We make every effort to document our research. If you have something you would like to add, please contact us.