Our Family's Journey Through Time
Description: Report of people with associated media, but without default photo.
Matches 1151 to 1200 of 1456 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 30» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | MedienTyp |
---|---|---|---|---|---|---|---|
1151 | I00238 | LEAKE | William | 0 | tree1 | LEAKE James & William | documents |
1152 | I02669 | MALCHOW | Anna | 0 | tree1 | 1890 Census - Germany | census |
1153 | I02670 | MALCHOW | Frieda | 0 | tree1 | 1890 Census - Germany | census |
1154 | I02665 | MALCHOW | Karl | 0 | tree1 | 1900 Census - Germany | census |
1155 | I02665 | MALCHOW | Karl | 0 | tree1 | 1890 Census - Germany | census |
1156 | I00103 | MALCHOW | Käthe Martha Bertha Wilhelmine | 0 | tree1 | 1900 Census - Germany | census |
1157 | I02494 | MAU | Ilsabe Sophia Dorothea Christiana | 0 | tree1 | census | |
1158 | I01190 | ||||||
1159 | I02866 | MERCADO Ramos | Francisco | 0 | tree1 | BAPT- MERCADO Ramos Francisco | bapt |
1160 | I01682 | Merrill | Elijah | 0 | tree1 | COOK, Lucinda and MERRILL, Elijah | photos |
1161 | I02863 | MONTEMAYOR Hernandez | Luis | 0 | tree1 | BAPT- MONTEMAYOR Hernandez Luis | bapt |
1162 | I02869 | MONTEMAYOR Hernandez | Maria Trinidad | 0 | tree1 | BAPT- MONTEMAYOR Hernandez Maria | bapt |
1163 | I01685 | MORALES CAMPOS | Alfredo | 0 | tree1 | 1930 Mexico census. | census |
1164 | I02870 | MORALES Campos | Amalia | 0 | tree1 | BAPT- MORALES Campos Amalia | bapt |
1165 | I02871 | MORALES Campos | Ana | 0 | tree1 | BAPT- MORALES Campos Ana | bapt |
1166 | I02341 | MORALES CAMPOS | Eduardo | 0 | tree1 | BAPT- MORALES CAMPOS Eduardo 19160131 | bapt |
1167 | I01692 | MORALES CAMPOS | Emilio | 0 | tree1 | 1930 Mexico census. | census |
1168 | I02343 | MORALES CAMPOS | Felipe | 0 | tree1 | BAPT- MORALES CAMPOS Felipe 19190505 | bapt |
1169 | I01693 | MORALES CAMPOS | Juan | 0 | tree1 | 1930 Mexico census. | census |
1170 | I01693 | MORALES CAMPOS | Juan | 0 | tree1 | BAPT- MORALES Campos Juan | bapt |
1171 | I01691 | MORALES CAMPOS | Margarita | 0 | tree1 | 1930 Mexico census. | census |
1172 | I01691 | MORALES CAMPOS | Margarita | 0 | tree1 | BAPT- MORALES Campos Margarita | bapt |
1173 | I01694 | MORALES CAMPOS | Nicolasa | 0 | tree1 | BAPT- MORALES CAMPOS Nicolasa 19260204 | bapt |
1174 | I01694 | MORALES CAMPOS | Nicolasa | 0 | tree1 | 1930 Mexico census. | census |
1175 | I00070 | MORALES CAMPOS | Severo | 0 | tree1 | BAPT- MORALES CAMPOS Severo 19201110 | bapt |
1176 | I00070 | MORALES CAMPOS | Severo | 0 | tree1 | 1930 Mexico census. | census |
1177 | I01690 | MORALES CAMPOS | Tomasa | 0 | tree1 | BAPT- MORALES Campos Tomasa | bapt |
1178 | I02873 | MORALES Cantu | Adrian | 0 | tree1 | BAPT- MORALES Cantu Adrian | bapt |
1179 | I02982 | MORALES Cantu | Emilia | 0 | tree1 | DEAT- MORALES Cantu Emilia | death |
1180 | I02982 | MORALES Cantu | Emilia | 0 | tree1 | BIRT- MORALES Cantu Emilia | birth |
1181 | I02982 | MORALES Cantu | Emilia | 0 | tree1 | BAPT- MORALES Cantu Emilia | birth |
1182 | I03095 | MORALES Cantu | Raymundo | 0 | tree1 | BAPT- MORALES Cantu Raymundo | bapt |
1183 | I00064 | MORALES DE LA GARZA | Monico Silvano | 0 | tree1 | BAPT- MORALES DE LA GARZA, Monico18480505 | bapt |
1184 | I00064 | MORALES DE LA GARZA | Monico Silvano | 0 | tree1 | 1930 Mexico census. | census |
1185 | I02193 | MORALES ELIZONDO | Genoveva | 0 | tree1 | 1930 Mexico census. | census |
1186 | I02193 | MORALES ELIZONDO | Genoveva | 0 | tree1 | BAPT- MORALES Elizondo Genoveva | bapt |
1187 | I02054 | MORALES ELIZONDO | Horacio | 0 | tree1 | BAPT- MORALES ELIZONDO Oracia 19201119 | bapt |
1188 | I02054 | MORALES ELIZONDO | Horacio | 0 | tree1 | 1930 Mexico census. | census |
1189 | I02191 | MORALES ELIZONDO | Lilia | 0 | tree1 | 1930 Mexico census. | census |
1190 | I02195 | MORALES ELIZONDO | Minerva | 0 | tree1 | 1930 Mexico census. | census |
1191 | I02350 | MORALES ELIZONDO | Ofilia | 0 | tree1 | BAPT- MORALES Elizondo Ofelia | bapt |
1192 | I02192 | MORALES ELIZONDO | Olivia | 0 | tree1 | 1930 Mexico census. | census |
1193 | I02192 | MORALES ELIZONDO | Olivia | 0 | tree1 | BAPT- MORALES ELIZONDO Olivia 19190505 | bapt |
1194 | I02194 | MORALES ELIZONDO | Rosa Estela | 0 | tree1 | 1930 Mexico census. | census |
1195 | I02006 | MORALES FLORES | Elida | 0 | tree1 | BAPT- MORALES FLORES Elida 19090225 | bapt |
1196 | I02456 | MORALES GARZA | (Unknown) | 0 | tree1 | BAPT- MORALES (Male) christening entry Jan 1872 | bapt |
1197 | I02303 | MORALES GARZA | Antonio | 0 | tree1 | BAPT- MORALES GARZA Antonio 18740215 | bapt |
1198 | I02171 | MORALES Garza | Apolonio | 0 | tree1 | 1930 Mexico census. | census |
1199 | I02171 | MORALES Garza | Apolonio | 0 | tree1 | BAPT- MORALES Garza Apolonio | bapt |
1200 | I02346 | MORALES GARZA | Bernardo | 0 | tree1 | BAPT- MORALES GARZA Bernardo19161231 | bapt |
We make every effort to document our research. If you have something you would like to add, please contact us.