Our Family's Journey Through Time
Description: Report of all occuring places, including additional data (place, levels, coordinates).
Matches 1151 to 1172 of 1172 » All Reports » Comma-delimited CSV file
# | Place | Latitude | Longitude | placelevel | zoom | Tree | Notes |
---|---|---|---|---|---|---|---|
1151 | Wharton, Wharton Co., TX, USA | 29.3116366 | -96.1027371 | 4 | 10 | tree1 | |
1152 | Whittier, Los Angeles Co., California, USA | 33.9791793 | -118.032844 | 6 | 10 | tree1 | |
1153 | Wichita, Sedgwick Co., KS USA | 37.68888889999999 | -97.33611109999998 | 7 | 7 | tree1 | |
1154 | Williamson Co., TX USA | 30.7591685 | -97.69822720000002 | 10 | 8 | tree1 | |
1155 | Wolfgang, Hanau, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | 50.120583 | 8.966866 | 4 | 10 | tree1 | Postal code: 63457 |
1156 | Worms, Germany | 0 | 0 | tree1 | |||
1157 | Worms, Rhineland-Palatianate, Germany | 0 | 0 | tree1 | |||
1158 | Worms, Rhineland-Pfalz, Germany | 0 | 0 | tree1 | |||
1159 | Wormsgau, Germany | 0 | 0 | tree1 | |||
1160 | Worth, Mecklenburg-Schwerin, Germany | 53.6220498 | 10.6561138 | 3 | 10 | tree1 | |
1161 | WOSEROW, Anklam, Vorpommern-Greifswald, Bundesrepublik Deutschland | 53.821991502190066 | 13.735871315002441 | 0 | 0 | tree1 | |
1162 | Wyoming, USA | 43.0759678 | -107.29028390000002 | 13 | 6 | tree1 | |
1163 | Youngstown, Mahoning Co., OH, USA | 41.0997803 | -80.6495194 | 6 | 10 | tree1 | |
1164 | Zacatecas, Mexico | 0 | 0 | tree1 | |||
1165 | Zacatecas, Zacatecas, Mexico | 0 | 0 | tree1 | |||
1166 | Zadtkow, Kreis Belgard, Poland | 53.89211719999999 | 16.199087599999984 | 4 | 10 | tree1 | |
1167 | Zaragoza, Aragon, Spain | 0 | 0 | tree1 | |||
1168 | Zeughausstr. 28, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 53.89264 | 11.457130000000006 | 0 | 0 | tree1 | |
1169 | Zolkendorf, Mecklenburg-Schwerin, Germany | 53.72183200000001 | 13.010543600000005 | 4 | 10 | tree1 | |
1170 | Zugspitze, Ehrwald, Austria | 47.4210660 | 10.9853652 | 0 | 10 | tree1 | |
1171 | Zülpich, Kreis Euskirchen, Nordrhein-Westfalen, Bundesrepublik Deutschland | 50.692569 | 6.647399 | 4 | 10 | tree1 | |
1172 | Zurow, Mecklenburg, Germany | 53.8637145 | 11.613873 | 3 | 10 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.