Our Family's Journey Through Time
Description: List of individuals without parents.
Matches 1151 to 1200 of 1539 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 31» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
1151 | I00269 | POOLE | Joyce | 0 | tree1 | |
1152 | I01275 | POPE | ? | 0 | tree1 | |
1153 | I01277 | PORTER | James | 0 | tree1 | |
1154 | I00558 | Pottenger | John | 1660 | 0 | tree1 |
1155 | I01280 | POTTS | Elizabeth | Abt 1636 | 0 | tree1 |
1156 | I01281 | POTTS | John | Abt 1608 | 0 | tree1 |
1157 | I01285 | POTTS | Thomas | Abt 1582 | 0 | tree1 |
1158 | I01286 | POWERS | Gregory Michael | 0 | tree1 | |
1159 | I04182 | POYNTZ | William | 0 | tree1 | |
1160 | I03101 | Praed | Jane | Abt 1594 | 0 | tree1 |
1161 | I00576 | Prather | Thomas | 1671 | 0 | tree1 |
1162 | I01287 | PRESCOTT | Olivia | 0 | tree1 | |
1163 | I00433 | Prins | Johan | 0 | tree1 | |
1164 | I03356 | PRINZ | Friedrich | 0 | tree1 | |
1165 | I03571 | PROVINCE | John | 0 | tree1 | |
1166 | I03170 | Pruitt | Charles Schreiner | 0 | tree1 | |
1167 | I03270 | Puppe | 0 | tree1 | ||
1168 | I03508 | PUPPE | 0 | tree1 | ||
1169 | I03089 | PURTLE | James McClellan | 0 | tree1 | |
1170 | I01291 | QUEREAU | Douglass Worthy | 0 | tree1 | |
1171 | I01299 | QUINNETT | Phillip H. | 0 | tree1 | |
1172 | I4545 | QUINTANILLA FARIAS de TREVINO | Beatriz de | 1533 | 0 | tree1 |
1173 | I02268 | QUINTANILLA LERMA | Jose Miguel Gaspar | 24 Jul 1748 | 0 | tree1 |
1174 | I4720 | |||||
1175 | I02127 | QUIRO | Maria Josefa | 0 | tree1 | |
1176 | I02770 | QUIROGA | Agustina | 0 | tree1 | |
1177 | I02678 | QUIROGA | Tomasa | 0 | tree1 | |
1178 | I03996 | RAABE | Meta | 0 | tree1 | |
1179 | I03789 | Rabe | Catharina Maria | 0 | tree1 | |
1180 | I01300 | RAINEY | Anna | 0 | tree1 | |
1181 | I02912 | RAMIREZ | Panfila | 0 | tree1 | |
1182 | I4319 | RAMON | Ana Maria | 1790 | 0 | tree1 |
1183 | I01960 | RAMON | Maria de Jesus | 0 | tree1 | |
1184 | I02098 | Ramos | Antonio | 0 | tree1 | |
1185 | I02867 | RAMOS Garza | Santiago | 0 | tree1 | |
1186 | I4223 | RAMOS GUERRERO | Juana | 0 | tree1 | |
1187 | I01303 | RAMPLEY | William | 0 | tree1 | |
1188 | I00541 | |||||
1189 | I03127 | RANGEL | Luis | 0 | tree1 | |
1190 | I00496 | Redwine | William | 1771 - 1780 | 0 | tree1 |
1191 | I01304 | REECE | Ethel | 0 | tree1 | |
1192 | I04150 | REHM | Georg | 0 | tree1 | |
1193 | I00340 | RENOLDS | 0 | tree1 | ||
1194 | I4501 | Rheingau | Ermentrude Theurington | 0745 | 0 | tree1 |
1195 | I03173 | RICH | George | 0 | tree1 | |
1196 | I00442 | Riddle | Mary | 1780 | 0 | tree1 |
1197 | I00569 | Ridgely | Sarah | Between 1664-1668 | 0 | tree1 |
1198 | I03750 | RIETZ | Gitti | 0 | tree1 | |
1199 | I01306 | RIGNEY | Robert | 0 | tree1 | |
1200 | I01310 | RILEY | Lowell Meeker | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.