Our Family's Journey Through Time
Description: List of wives which could have associated events (or not).
Matches 1151 to 1200 of 1794 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 36» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|
1151 | F12 | 03 Oct 1898 | I00116 | LIEDEBRAND | Elise | 30 Dec 1876 | 0 | tree1 | NAME | Elise Rosen | |
1152 | F12 | 03 Oct 1898 | I00116 | LIEDEBRAND | Elise | 30 Dec 1876 | 0 | tree1 | EVEN | Event-Misc | A family picnic at a part in Frankfurt/Sachsenhausen. |
1153 | F12 | 03 Oct 1898 | I00116 | LIEDEBRAND | Elise | 30 Dec 1876 | 0 | tree1 | CENS | ||
1154 | F567 | I01807 | LIENDO Campos | Eloisa | 26 Jan 1926 | 0 | tree1 | ||||
1155 | F19 | I03906 | LIERMANN | Elisabeth Friederike Christine | 0 | tree1 | |||||
1156 | F450 | 22 Jun 1786 | I01110 | LLEWELLYN | Margaret | 0 | tree1 | NAME | Margaret McNamee | ||
1157 | F1424 | 1700 | I4597 | LOBO de ACUNA | Leonor | 1684 | 0 | tree1 | |||
1158 | I01114 | ||||||||||
1159 | I01118 | ||||||||||
1160 | F1155 | 28 Nov 1861 | I03723 | LOESCH | Marie Elisabeth | 26 Aug 1836 | 0 | tree1 | |||
1161 | F259 | I01120 | LOGAN | Linnis | 0 | tree1 | |||||
1162 | F1500 | I4555 | LOMBRERA LEIVA | Ana Maria | 1540 | 0 | tree1 | ||||
1163 | F164 | I00464 | Long | Susanna | 9 Dec 1747 | 0 | tree1 | ||||
1164 | F697 | I02297 | LOPEZ ZAMBRANO | Leonides | 0 | tree1 | |||||
1165 | F800 | 4 Jun 1988 | I02616 | LOREDO | Maria Nieves Alonso | 0 | tree1 | ||||
1166 | F1447 | I4450 | LORENA | Ida | 1160 | 0 | tree1 | ||||
1167 | F1236 | I03947 | Lowry | Harriet Ann | 1838 | 0 | tree1 | ||||
1168 | F1187 | 23 Jul 1927 | I03800 | LOZANO Salazar | Santos | 1907 | 0 | tree1 | |||
1169 | F1229 | 2 May 1841 | I03914 | LUDWIG | Anna Maria | 11 Apr 1820 | 0 | tree1 | |||
1170 | F1349 | I4212 | LUGO FLORES | Maria del Refugio | Dec 1898 | 0 | tree1 | ||||
1171 | F531 | I01697 | Lusthoff | Rosa Irma | 25 Jun 1923 | 0 | tree1 | ||||
1172 | F1018 | I03266 | MAAß | Lotte | 1910 | 0 | tree1 | NAME | Schuster | ||
1173 | F1018 | I03266 | MAAß | Lotte | 1910 | 0 | tree1 | RESI | |||
1174 | F989 | 26 Nov 1909 | I03214 | MAAß | Martha | 10 Jun 1885 | 0 | tree1 | NAME | Fritzke | |
1175 | F1282 | I04070 | MÄDER | Margaretha | 0 | tree1 | |||||
1176 | F1310 | I04122 | MAHLER | Anna Maria | 0 | tree1 | |||||
1177 | F1312 | I04133 | MAHLER | Barbara | 0 | tree1 | |||||
1178 | F453 | I01135 | MAHURIN | Selma | 0 | tree1 | |||||
1179 | F27 | 03 Apr 1923 | I00103 | MALCHOW | Käthe Martha Bertha Wilhelmine | 21 Nov 1900 | 0 | tree1 | NAME | Käthe Harms | |
1180 | F27 | 03 Apr 1923 | I00103 | MALCHOW | Käthe Martha Bertha Wilhelmine | 21 Nov 1900 | 0 | tree1 | CENS | ||
1181 | F1587 | 1425 | I4715 | MANRIQUE de LARA y CASTILLA | Beatriz | 1404 | 0 | tree1 | |||
1182 | F1588 | I4717 | MANRIQUE de MENDOZA | Isabel | 1410 | 0 | tree1 | ||||
1183 | F1408 | I4372 | MARIN | Manuela Antonia | 22 Sep 1739 | 0 | tree1 | ||||
1184 | F1435 | I4425 | MARQUEZ VILLARREAL | Paula de Figueroa | 1425 | 0 | tree1 | ||||
1185 | F266 | I01137 | MARSHALL | Margaret | 0 | tree1 | NAME | Margaret Barnes | |||
1186 | F974 | 2 Dec 1989 | I03172 | MARTIN | Barbara | 17 Dec 1970 | 0 | tree1 | |||
1187 | F238 | I00286 | MARTIN | Hazel Rhea | 16 Jun 1943 | 0 | tree1 | ||||
1188 | F834 | I02700 | MARTIN | Katherine Lee | 8 Jun 1987 | 0 | tree1 | ||||
1189 | F828 | I02692 | MARTIN | Mary Ruth | 14 Jan 1968 | 0 | tree1 | ||||
1190 | F829 | I02692 | MARTIN | Mary Ruth | 14 Jan 1968 | 0 | tree1 | ||||
1191 | F830 | I02692 | MARTIN | Mary Ruth | 14 Jan 1968 | 0 | tree1 | ||||
1192 | F832 | I02692 | MARTIN | Mary Ruth | 14 Jan 1968 | 0 | tree1 | ||||
1193 | F872 | I02828 | MARTINEZ | Maria | 0 | tree1 | |||||
1194 | F1502 | I4559 | MARTINEZ del MORAL | Isabel | 14 Feb 1579 | 0 | tree1 | ||||
1195 | F1534 | I4631 | MARTINEZ GUAJARDO | Isabel | 1623 | 0 | tree1 | ||||
1196 | F1422 | 21 Nov 1625 | I4399 | MARTINEZ GUAJARDO NAVARRO | Ana Isabel | 1606 | 0 | tree1 | |||
1197 | I01138 | ||||||||||
1198 | I01142 | ||||||||||
1199 | I01144 | ||||||||||
1200 | F762 | 23 Oct 1854 | I02494 | MAU | Ilsabe Sophia Dorothea Christiana | 10 Oct 1826 | 0 | tree1 | CENS |
We make every effort to document our research. If you have something you would like to add, please contact us.