Our Family's Journey Through Time
Description: Report of families ordered by husband's name.
Matches 1151 to 1200 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 32» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree | Marriage Date |
---|---|---|---|---|---|---|---|---|---|---|
1151 | I04146 | I04145 | ||||||||
1152 | I4361 | I4362 | ||||||||
1153 | F1131 | I03643 | SCHÄFER | Johann | I03645 | NOLDEN | Anna | 0 | tree1 | 12 Jul 1903 |
1154 | F44 | I00086 | GARZA MORALES | Jose Merced | I00087 | GARZA GARZA | Maria Celsa | 0 | tree1 | 12 Oct 1862 |
1155 | I01563 | I01269 | ||||||||
1156 | F1446 | I4447 | Alfonso II | I4448 | CASTILLA | Urraca | 0 | tree1 | 1206 | |
1157 | F1445 | I4444 | King of Portugal | Alfonso III | I4445 | DAMMARTIN | Matilde | 0 | tree1 | 1238 |
1158 | I4359 | I4360 | ||||||||
1159 | I03422 | I03420 | ||||||||
1160 | F598 | I01906 | Cardenas | Jesus | I01905 | GARZA GARZA | Hilaria | 0 | tree1 | 13 Dec 1930 |
1161 | I03826 | I02917 | ||||||||
1162 | F530 | I01683 | GARZA TREVINO | Jose Saturnino | I01684 | GARZA VILLARREAL | Guadalupe | 0 | tree1 | 13 Jan 1859 |
1163 | F1002 | I03235 | Schmidt | Joachim Heinrich Johann | I03236 | Utescher | Sophie Carolina Lisette | 0 | tree1 | 13 Jul 1888 |
1164 | F696 | I02294 | GONZALEZ | Luis | I02295 | VILLARREAL | Maxima | 0 | tree1 | 13 May 1839 |
1165 | I03000 | I03001 | ||||||||
1166 | F463 | I01184 | MCNAMEE | George Lewellyn | I01517 | TINKHAM | Deborah Florence | 0 | tree1 | 13 Nov 1873 |
1167 | F32 | I00046 | GARZA MORALES | Victor | I00047 | MORALES TREVINO | Pomposa | 0 | tree1 | 13 Nov 1913 |
1168 | F837 | I02713 | PAPKE | Tommy Glenn | I02717 | GURGANIOUS | Jennifer Lynne | 0 | tree1 | 13 Oct 2006 |
1169 | F1414 | I4383 | GARZA FALCON | Agustin | I4384 | GARZA | Maria Josepha | 0 | tree1 | 14 Feb 1737 |
1170 | F1510 | I4574 | GARZA FALCON | Agustin de la | I4575 | GARZA | Maria Josepha de la | 0 | tree1 | 14 Feb 1737 |
1171 | F966 | I03149 | GARZA Gonzalez | Francisco | I03148 | GARZA Garza | Donaciana | 0 | tree1 | 14 Feb 1882 |
1172 | F822 | I02676 | GARZA | Ramon R. | I02679 | GARZA Quiroga | Nasaria | 0 | tree1 | 14 Feb 1890 |
1173 | F41 | I00080 | GONZALEZ MORALES | Mariano | I00081 | GARZA GARZA | Maria Hilaria | 0 | tree1 | 14 Feb 1890 |
1174 | F1279 | I04055 | BÖS | Johann Caspar | I04056 | EMMRICH | Sibylla | 0 | tree1 | 14 Jul 1734 |
1175 | F416 | I01608 | WEST | Solomon | I01003 | HARRISON | Martha Andrews | 0 | tree1 | 14 Jun 1905 |
1176 | F1400 | I4355 | PEREZ RODGRIGUEZ | Jose Dionicio | I4356 | GUZMAN de LEON | Maria del Pilar | 0 | tree1 | 14 May 1821 |
1177 | F988 | I03488 | HENNINGS | Emil Karl Otto Paul | I03201 | BELOW | Alma Theodora Johanna Frieda Meta | 0 | tree1 | 14 May 1921 |
1178 | F1291 | I04081 | SEILLER | Michael | I04088 | HERBST | Margaretha | 0 | tree1 | 14 Oct 1797 |
1179 | F718 | I02359 | Monsivais | Juan | I02223 | GARZA MORALES | Juliana | 0 | tree1 | 14 Sep 1963 |
1180 | F580 | I00196 | COOK | John Norman | I01854 | Dison | Mildred | 0 | tree1 | 14 Sep 1965 |
1181 | F1587 | I4714 | FERNANDEZ de VELASCO y SOLIER | Pedro | I4715 | MANRIQUE de LARA y CASTILLA | Beatriz | 0 | tree1 | 1425 |
1182 | F1578 | I4700 | GUTIERREZ de la CABALLERIA | Gonzalo | I4701 | de LUNA | Catalina | 0 | tree1 | 1465 |
1183 | F1584 | I4708 | LOPEZ HURTADO de MEDOZA y de QUINONES | Inigo | I4709 | de PACHECO y PORTOCARRERO | Francisca | 0 | tree1 | 1471 |
1184 | F1547 | I4645 | de FLORES IBELIN | Hernan Juan | I4646 | GONZALEZ de BASTIDAS | Maria | 0 | tree1 | 1485 |
1185 | F1575 | I4694 | GUTIERREZ de la CAVALLERIA y LUNA | Juan | I4695 | FLORES de GUEVARA | Mayor | 0 | tree1 | 1485 |
1186 | F1583 | I4707 | de MENDOZA y PACHECO | Antonio | I4705 | TRUJILLO MENDOZA | Mariana | 0 | tree1 | 1492 |
1187 | I00002 | I00014 | ||||||||
1188 | F314 | I00753 | BURSON | Joseph | I01283 | POTTS | Rachel | 0 | tree1 | 15 Aug 1719 |
1189 | I04111 | I04104 | ||||||||
1190 | I00253 | I00423 | ||||||||
1191 | F805 | I02624 | GARZA GARZA | Jose | I02625 | GARCIA Villarreal | Josefa | 0 | tree1 | 15 Feb 1926 |
1192 | F1308 | I04118 | SEILLER | Jakob | I04119 | BÖRKEL | Barbara | 0 | tree1 | 15 Jan 1878 |
1193 | F33 | I00071 | GARZA RAMOS | Jose de los Santos | I00072 | GONZALEZ GARZA | Felipa | 0 | tree1 | 15 Mar 1913 |
1194 | F754 | I02476 | SCHÖNE | Heinrich Friedrich Ernst | I02477 | ISSENSEE | Johanna Sophie Caroline | 0 | tree1 | 15 Nov 1887 |
1195 | F15 | I00041 | GARZA MORALES | Roberto | I00042 | GARZA GONZALEZ | Zulema | 0 | tree1 | 15 Nov 1941 |
1196 | F228 | I00580 | VILLARREAL TREVINO | Lino | I00073 | GARZA GONZALEZ | Evangelina | 0 | tree1 | 15 Nov 1941 |
1197 | I01670 | I00291 | ||||||||
1198 | F1580 | I4705 | TRUJILLO MENDOZA | Mariana | 0 | tree1 | 1509 | |||
1199 | F1582 | I4704 | de MENDOZA TRUJILLO | Martin | I4706 | NUNEZ | Isabel | 0 | tree1 | 1509 |
1200 | F1427 | I4408 | de SOSA CABRERA | Juan Alonso | I4409 | de ESTRADA ARAGON de la CABALLERIA | Ana | 0 | tree1 | 1509 |
We make every effort to document our research. If you have something you would like to add, please contact us.