Our Family's Journey Through Time
Description: Wives, ordered by number of marriages.
Matches 1151 to 1200 of 1476 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 30» Next»
# | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
---|---|---|---|---|---|---|---|---|
1151 | F1426 | I4407 | QUINTANILLA TREVINO | Beatriz | 1519 | 1 | 0 | tree1 |
1152 | F669 | I02127 | QUIRO | Maria Josefa | 1 | 0 | tree1 | |
1153 | F856 | I02770 | QUIROGA | Agustina | 1 | 0 | tree1 | |
1154 | F821 | I02678 | QUIROGA | Tomasa | 1 | 0 | tree1 | |
1155 | F1262 | I03996 | RAABE | Meta | 1 | 0 | tree1 | |
1156 | F1181 | I03789 | Rabe | Catharina Maria | 1 | 0 | tree1 | |
1157 | F480 | I01300 | RAINEY | Anna | 1 | 0 | tree1 | |
1158 | F893 | I02912 | RAMIREZ | Panfila | 1 | 0 | tree1 | |
1159 | F1384 | I4319 | RAMON | Ana Maria | 1790 | 1 | 0 | tree1 |
1160 | F616 | I01960 | RAMON | Maria de Jesus | 1 | 0 | tree1 | |
1161 | F40 | I00083 | RAMOS BENAVIDES | Maria Nicolasa | 16 Jan 1852 | 1 | 0 | tree1 |
1162 | F882 | I02865 | RAMOS Garza | Severa | 1 | 0 | tree1 | |
1163 | F1353 | I4223 | RAMOS GUERRERO | Juana | 1 | 0 | tree1 | |
1164 | I00539 | |||||||
1165 | F958 | I03125 | RANGEL Nino | Dolores | 10 Jan 1892 | 1 | 0 | tree1 |
1166 | F93 | I00293 | REDWINE | Victoria L. | 29 Aug 1851 | 1 | 0 | tree1 |
1167 | F390 | I01304 | REECE | Ethel | 1 | 0 | tree1 | |
1168 | F1318 | I04147 | REHM | Maria Louse | 18 Sep 1887 | 1 | 0 | tree1 |
1169 | F1528 | I4390 | REYNA SEPULVEDA | Maria Gertrudis | 1641 | 1 | 0 | tree1 |
1170 | F1473 | I4501 | Rheingau | Ermentrude Theurington | 0745 | 1 | 0 | tree1 |
1171 | F1441 | I4437 | RIBEIRA | Maria Paz | 1285 | 1 | 0 | tree1 |
1172 | F151 | I00442 | Riddle | Mary | 1780 | 1 | 0 | tree1 |
1173 | F220 | I00569 | Ridgely | Sarah | Between 1664-1668 | 1 | 0 | tree1 |
1174 | F1166 | I03750 | RIETZ | Gitti | 1 | 0 | tree1 | |
1175 | I01308 | |||||||
1176 | F948 | I03097 | ROBINS | Grace | Abt 1620 | 1 | 0 | tree1 |
1177 | F897 | I02923 | RODRIGUEZ | Candelaria | 1 | 0 | tree1 | |
1178 | F1558 | I4662 | RODRIGUEZ | Casimira | 1516 | 1 | 0 | tree1 |
1179 | F1553 | I4656 | RODRIGUEZ | Isabel | 1503 | 1 | 0 | tree1 |
1180 | F1517 | I4585 | RODRIGUEZ | Maria Rosalia | 22 Apr 1723 | 1 | 0 | tree1 |
1181 | F1402 | I4360 | RODRIGUEZ RUIZ | Maria Margarita | 9 Mar 1780 | 1 | 0 | tree1 |
1182 | F1322 | I04162 | ROETZEL | Christa | 1 | 0 | tree1 | |
1183 | F96 | I00210 | ROGERS | Donna | 1 | 0 | tree1 | |
1184 | F886 | I02878 | Rogers | Mary Alice | 1 | 0 | tree1 | |
1185 | F1484 | I4522 | ROJO RUELAS | Beatriz | 1583 | 1 | 0 | tree1 |
1186 | F6 | I00004 | ROSEN | Beatrice Emilie | 6 Sep 1895 | 1 | 0 | tree1 |
1187 | I00168 | |||||||
1188 | F55 | I00122 | ROSEN | Wilhelmine | Abt 1900 | 1 | 0 | tree1 |
1189 | F1148 | I03693 | ROSIEN | Sophie Friederike Magdalena Helmine | 16 Jun 1821 | 1 | 0 | tree1 |
1190 | F1014 | I03463 | ROSS | Lydia A. | 1 | 0 | tree1 | |
1191 | I01321 | |||||||
1192 | F374 | I01330 | ROTE | Joanne | 1934 | 1 | 0 | tree1 |
1193 | I01336 | |||||||
1194 | I01337 | |||||||
1195 | I4258 | |||||||
1196 | F1506 | I4567 | RUELAS | Beatriz de | 1501 | 1 | 0 | tree1 |
1197 | F1487 | I4528 | RUELAS NAVARRO | Beatrizde las | 1550 | 1 | 0 | tree1 |
1198 | F1396 | I4348 | RUIZ HERRERA | Maria del Refugio | 1756 | 1 | 0 | tree1 |
1199 | F715 | I02348 | RUIZ PEREZ | Isabel | 1 | 0 | tree1 | |
1200 | F876 | I02850 | RUIZ PEREZ | Jesus | 1 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.