Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 1151 to 1200 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 52» Next»
| # | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1151 | I00194 | ||||||||
| 1152 | I00193 | ||||||||
| 1153 | 2 | F854 | I01784 | GARZA GARZA | Meliton | 5 Apr 1867 | 0 | tree1 | |
| 1154 | 2 | F854 | I02766 | GARZA GONZALEZ | Teofila | 0 | tree1 | ||
| 1155 | 2 | F86 | I00374 | ARNETT | Martha Jane | Feb 1920 | 25 Feb 1961 | 0 | tree1 |
| 1156 | I00098 | ||||||||
| 1157 | I02790 | ||||||||
| 1158 | I02797 | ||||||||
| 1159 | I02796 | ||||||||
| 1160 | I01856 | ||||||||
| 1161 | I02839 | ||||||||
| 1162 | 2 | F878 | I02856 | CAMPOS GARZA | Elena | 22 Jul 1894 | 22 May 1922 | 0 | tree1 |
| 1163 | 2 | F878 | I02854 | HERNANDEZ CANTU | Espectacion | 0 | tree1 | ||
| 1164 | 2 | F881 | I02858 | HERNANDEZ CANTU | Concepcion | 0 | tree1 | ||
| 1165 | 2 | F881 | I02860 | MONTEMAYOR GARCIA | Jose | 0 | tree1 | ||
| 1166 | I01880 | ||||||||
| 1167 | I02239 | ||||||||
| 1168 | 2 | F9 | I00008 | GRÜN | Wilhelmine | 7 Jun 1875 | 12 Aug 1897 | 0 | tree1 |
| 1169 | 2 | F903 | I02937 | CANTU Garza | Antonia | 0 | tree1 | ||
| 1170 | 2 | F903 | I02938 | CHAPA Velazquez | Pedro | 0 | tree1 | ||
| 1171 | 2 | F907 | I02952 | ELIZONDO Villarreal | Antonia | 0 | tree1 | ||
| 1172 | 2 | F907 | I02598 | GARZA Garza | Ancelmo | 21 Apr 1866 | 0 | tree1 | |
| 1173 | I03376 | ||||||||
| 1174 | I03411 | ||||||||
| 1175 | 2 | F924 | I02997 | GARZA | Isabel | 0 | tree1 | ||
| 1176 | 2 | F924 | I02996 | GARZA Garza | Vicente | 0 | tree1 | ||
| 1177 | 2 | F953 | I02079 | GORDON | Terry Tom | 31 Dec 1947 | 0 | tree1 | |
| 1178 | 2 | F953 | I03415 | WENDEL | Eileen Patricia | 2 Jun 1947 | 0 | tree1 | |
| 1179 | 2 | F966 | I03148 | GARZA Garza | Donaciana | 0 | tree1 | ||
| 1180 | 2 | F966 | I03149 | GARZA Gonzalez | Francisco | 0 | tree1 | ||
| 1181 | 2 | F977 | I03199 | BELOW | Johann Theodor Friedrich | 24 Sep 1863 | 9 Apr1937 | 0 | tree1 |
| 1182 | 2 | F977 | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 2 Oct 1862 | 26 Mar 1928 | 0 | tree1 |
| 1183 | I03204 | ||||||||
| 1184 | I03203 | ||||||||
| 1185 | I03211 | ||||||||
| 1186 | I03210 | ||||||||
| 1187 | 2 | F988 | I03201 | BELOW | Alma Theodora Johanna Frieda Meta | 31 Oct 1889 | 15 Mar 1976 | 0 | tree1 |
| 1188 | 2 | F988 | I03488 | HENNINGS | Emil Karl Otto Paul | 3 Dec 1892 | 31 Jan 1955 | 0 | tree1 |
| 1189 | 1 | F1 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 21 Aug 2009 | 0 | tree1 |
| 1190 | 1 | F1002 | I03235 | Schmidt | Joachim Heinrich Johann | 22 Aug 1863 | 11 Aug 1945 | 0 | tree1 |
| 1191 | 1 | F1002 | I03236 | Utescher | Sophie Carolina Lisette | 21 Nov 1861 | 20 Jan 1948 | 0 | tree1 |
| 1192 | 1 | F1004 | I03239 | Anna Maria | 3 Feb 1841 | 15 Nov 1897 | 0 | tree1 | |
| 1193 | 1 | F1004 | I03311 | Unbekannt | Unbekannt | 0 | tree1 | ||
| 1194 | 1 | F1005 | I03243 | Brandt | Maria Engel | 30 Sep 1825 | 15 Mar 1908 | 0 | tree1 |
| 1195 | 1 | F1005 | I03242 | Schmidt | Johann Joachim | 24 Apr 1813 | 6 Apr 1890 | 0 | tree1 |
| 1196 | 1 | F1007 | I03241 | K | Anna Maria Dorothea | 0 | tree1 | ||
| 1197 | 1 | F1008 | I03244 | Brandt | Joachim | 0 | tree1 | ||
| 1198 | 1 | F1008 | I03245 | Henning | Margarethe | 0 | tree1 | ||
| 1199 | 1 | F1009 | I03248 | Utescher | Diederich | 7 Jul 1791 | 0 | tree1 | |
| 1200 | 1 | F1009 | I03249 | Wichmann | Sophia | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.