Our Family's Journey Through Time
Description: Media which is not set as "default photo".
Matches 1101 to 1150 of 1454 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 30» Next»
# | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
1101 | DEAT- GARZA Eulalia | death | I01955 | GARZA GARZA | Eulalia | 0 | tree1 |
1102 | DEAT- GARZA Feodora | death | I02977 | GARZA MORALES | Feodora | 0 | tree1 |
1103 | DEAT- GARZA Garza Benigno | death | I01858 | GARZA Garza | Benigno | 0 | tree1 |
1104 | DEAT- GARZA Garza Efrain | death | I03099 | GARZA Garza | Efrain | 0 | tree1 |
1105 | DEAT- GARZA Garza Juan | death | I03102 | GARZA Garza | Juan | 0 | tree1 |
1106 | DEAT- GARZA GARZA Severo | death | I01919 | GARZA GARZA | Severo | 0 | tree1 |
1107 | DEAT- GARZA GARZA Zulema | death | I00042 | GARZA GONZALEZ | Zulema | 0 | tree1 |
1108 | DEAT- GARZA Juan | death | I02318 | GARZA GARCIA | Juan | 0 | tree1 |
1109 | DEAT- GARZA Julian | death | I02570 | GARZA GARZA | Julian | 0 | tree1 |
1110 | DEAT- GARZA Maria del Pilar | death | I01721 | GARZA TREVINO | Maria del Pilar de la | 0 | tree1 |
1111 | DEAT- GARZA Morales Victor | death | I00053 | GARZA MORALES | Victor Manuel | 0 | tree1 |
1112 | DEAT- GARZA Quiroga Paula | death | I03103 | GARZA Quiroga | Paula | 0 | tree1 |
1113 | DEAT- GARZA Rosa | death | I01779 | GARZA GARZA | Rosa | 0 | tree1 |
1114 | DEAT- GARZA ZAMBRANO Cecilio Lionso | death | I02990 | GARZA Zambrano | Cecilio Lionso | 0 | tree1 |
1115 | DEAT- GARZA, Teofilo | death | I02772 | GARZA Quiroga | Teofilo | 0 | tree1 |
1116 | DEAT- GONZALEZ Morales Albino | death | I01837 | GONZALEZ MORALES | Albino | 0 | tree1 |
1117 | DEAT- GRÜN Wilhelmine 18970812 | death | I00008 | GRÜN | Wilhelmine | 0 | tree1 |
1118 | DEAT- MORALES Aurora | death | I03060 | MORALES Morales | Aurora | 0 | tree1 |
1119 | DEAT- MORALES Cantu Emilia | death | I02982 | MORALES Cantu | Emilia | 0 | tree1 |
1120 | DEAT- MORALES Garza Maria | death | I02983 | MORALES GARZA | Maria | 0 | tree1 |
1121 | DEAT- MORALES Hilario | death | I02347 | MORALES MORALES | Hilario | 0 | tree1 |
1122 | DEAT- MORALES Jose Antonio | death | I02974 | MORALES Ruiz | Jose Antonio | 0 | tree1 |
1123 | DEAT- TREVINO Bartolo | death | I01776 | TREVINO GARZA | Bartolome | 0 | tree1 |
1124 | DEAT- TREVINO Garza Elena | death | I02978 | TREVINO GARZA | Elena | 0 | tree1 |
1125 | DEAT- TREVINO Garza Petra | death | I03105 | TREVINO GARZA | Petra | 0 | tree1 |
1126 | DEAT- TREVINO Victoriana | death | I01984 | TREVINO GARZA | Victoriana | 0 | tree1 |
1127 | DEATH- COOK Lucinda Daniel Death Records, 1850 | death | I02149 | Cook | Lucinda | 0 | tree1 |
1128 | DEATH- COOK Wilhelmine 20090821 | death | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 |
1129 | DEATH- GARZA CANTU Benito | death | I02773 | GARZA CANTU | Benito | 0 | tree1 |
1130 | DEATH- GARZA Francisca | death | I02675 | GARZA GARZA | Francisca | 0 | tree1 |
1131 | DEATH- GOMEZ de CASTRO Gertrudis 18170118 | death | I02261 | GOMEZ DE CASTRO | Maria Gertrudis | 0 | tree1 |
1132 | I00110 | ||||||
1133 | DEATH- HARMS Willi | death | I00036 | HARMS | Willi Heinrich Karl | 0 | tree1 |
1134 | DIBBERN, Elvira | headstones | I00130 | DIBBERN | Elvira Henny | 0 | tree1 |
1135 | Fidel GARZA ZAMBRANO & Gloria GARZA MORALES | photos | |||||
1136 | First election 1731. | documents | I00837 | CURBELO | Juan | 0 | tree1 |
1137 | Forest Hills Memorial Park. | photos | |||||
1138 | Forest Hills Memorial Park. | photos | I00383 | HAGGARD | Thelma | 0 | tree1 |
1139 | I00002 | ||||||
1140 | Frankfurt - Bergerstr. 253 | photos | |||||
1141 | I00144 | ||||||
1142 | I00140 | ||||||
1143 | I00144 | ||||||
1144 | I00140 | ||||||
1145 | From the "Lincoln Journal" May 8, 1845,page 3. | documents | I00439 | Cook | Lemuel Austin | 0 | tree1 |
1146 | Fuerstengarten | photos | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 |
1147 | Funeral procession for Bertrise Rosen Harms. | photos | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 |
1148 | FW Condor Crash | photos | I02481 | SCHÖNE | Erika | 0 | tree1 |
1149 | GARZA Catherine | photos | I00139 | GARZA | Katherine Kay | 0 | tree1 |
1150 | GARZA Firzo & VILLARREAL Francisca | marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.