Our Family's Journey Through Time
Description: Report of all occuring places, including additional data (place, levels, coordinates).
Matches 1101 to 1150 of 1172 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 Next»
# | Place | Latitude | Longitude | placelevel | zoom | Tree | Notes |
---|---|---|---|---|---|---|---|
1101 | University of Bonn, Bonn, Nordrhein-Westfalen, Bundesrepublik Deutschland | 50.733641 | 7.1036014 | 4 | 10 | tree1 | |
1102 | unk | 40.7011879 | -99.1014292 | 0 | 10 | tree1 | |
1103 | Unknown | 41.6262707 | -79.6735841 | 0 | 10 | tree1 | |
1104 | USA | 37.0902400 | -95.7128910 | 0 | 10 | tree1 | |
1105 | Uvalde, Uvalde Co., TX USA | 29.20968359999999 | -99.78616790000001 | 6 | 7 | tree1 | |
1106 | V.I.P., Fairfax Co., VA, USA | 0 | 0 | tree1 | |||
1107 | VA, USA | 37.4315734 | -78.6568942 | 0 | 10 | tree1 | |
1108 | Val di Greve, Florence, Italy | 0 | 0 | tree1 | |||
1109 | Valecillo, Nuevo León, Mexico | 26.6597107 | -99.9869346 | 4 | 10 | tree1 | |
1110 | Valladolid, Castilla y Leon, Spain | 0 | 0 | tree1 | |||
1111 | Van Zandt Co., TX USA | 32.4936974 | -95.81428849999998 | 4 | 10 | tree1 | |
1112 | Veracruz, Veracruz, Mexico | 0 | 0 | tree1 | |||
1113 | Vestaburg, Washington Co., Pennsylvania, United States | 40.0161846 | -79.9897739 | 4 | 10 | tree1 | |
1114 | Veteran's Cemetery, Fayetteville, Washington, Arkansas, USA | 36.0625795 | -94.1574263 | 2 | 10 | tree1 | |
1115 | Veterans Cemetery, Houston, Harris Co., TX, USA | 29.93087446873439 | -95.4505705833435 | 2 | 10 | tree1 | |
1116 | Victoria, Kleberg Co., TX, USA | 28.682899 | -96.92091349999998 | 6 | 7 | tree1 | |
1117 | Victoria, Tamaulipas, Mexico | 23.7369164 | -99.1411154 | 6 | 10 | tree1 | |
1118 | Victoria, Victoria Co., Texas, United States | 28.8052674 | -97.0035982 | 6 | 10 | tree1 | |
1119 | Villa de Canges, Asturias, Oviedo, Spain | 0 | 0 | tree1 | |||
1120 | Villa de la Vera Cruz, New Spain (Mexico) | 0 | 0 | tree1 | |||
1121 | Villa de San Fernando de Béxar, San Antonio, Bexar Co., TX, USA | 29.4241219 | -98.4936282 | 4 | 10 | tree1 | |
1122 | Villa de Valverde, Extremadura, Spain | 0 | 0 | tree1 | |||
1123 | Villa del Carrizal, Nuevo Leon, Mexico | 0 | 0 | tree1 | |||
1124 | Villa des Ves, Albacete, Castilla la Mancha, Spain | 0 | 0 | tree1 | |||
1125 | Villa Maceda, La Coruna, Spain | 0 | 0 | tree1 | |||
1126 | Villaldama, Nuevo Leon, MEX | 26.4990170 | -100.4312272 | 0 | 10 | tree1 | |
1127 | VILZ, Tessin, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 54.0246253 | 12.4881117 | 0 | 0 | tree1 | |
1128 | Vinton, Vinton Co., OH, USA | 39.3275561 | -82.4382741 | 4 | 10 | tree1 | |
1129 | Virginia, USA | 37.4315734 | -78.65689420000001 | 8 | 10 | tree1 | |
1130 | Volksschule, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 53.8882147 | 11.4620167 | 0 | 0 | tree1 | |
1131 | Waggonfabrik, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 53.8882147 | 11.4620167 | 0 | 0 | tree1 | |
1132 | Waldkappel, Hessen, Germany | 51.143335 | 9.87668 | 4 | 10 | tree1 | |
1133 | Wales, UK | 52.4699784 | -3.8303771 | 9 | 7 | tree1 | |
1134 | Wamckow, Kreis Prestin, Mecklenburg-Schwerin, Germany | 53.614913603173605 | 11.834335327148438 | 4 | 13 | tree1 | |
1135 | Washington Co., PA, USA | 40.17396 | -80.2461714 | 7 | 10 | tree1 | |
1136 | Washington Co., TX, USA | 30.3252093 | -96.1566258 | 7 | 10 | tree1 | |
1137 | Washington on the Brazos, Washington Co., TX USA | 30.3260895 | -96.15524110000001 | 6 | 7 | tree1 | |
1138 | Washington, DC, USA | 38.8951118 | -77.0363658 | 6 | 10 | tree1 | |
1139 | Washington, Washington Co., PA, USA | 40.17396 | -80.2461714 | 6 | 10 | tree1 | |
1140 | Waterloo, DeKalb Co., IN USA | 41.4319946 | -85.01996659999998 | 6 | 7 | tree1 | |
1141 | Webb, Tallahatchie Co., MS, USA | 33.9462388 | -90.3451523 | 6 | 7 | tree1 | |
1142 | Weberstr. 25, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 53.8939043 | 11.46904369999993 | 0 | 0 | tree1 | |
1143 | Weberstr. 39, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 53.893969 | 11.469652999999994 | 0 | 0 | tree1 | |
1144 | Weberstr.22, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 53.89381 | 11.4689 | 0 | 0 | tree1 | |
1145 | Webster, Harris Co., TX, USA | 29.5377315 | -95.11826450000001 | 6 | 9 | tree1 | |
1146 | West Cemetery, Sweet Home, Lavaca Co., Texas, USA | 29.3411338 | -97.0561754 | 3 | 10 | tree1 | |
1147 | West Oaks Cemetery, Jasper, Jasper Co., Texas, United States | 30.92789170220812 | -94.07555222511291 | 2 | 15 | tree1 | |
1148 | West Pike, Washington Co., PA, USA | 41.77609659979514 | -77.71461735786136 | 4 | 10 | tree1 | |
1149 | West Point, Lawrence Co., TN, USA | 35.133056 | -87.533611 | 4 | 10 | tree1 | |
1150 | Westland, Washington Co., PA, USA | 40.2772924 | -80.27311580000003 | 4 | 10 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.